Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Carson Shaddy | .332 | 54-53 | 211 | 41 | 70 | 12 | 2 | 8 | 35 | 110 | .521 | 23 | 3 | 52 | 4 | .400 | 3 | 0 | 5-9 | 65 | 60 | 14 | .899 |
Luke Bonfield | .304 | 49-48 | 171 | 29 | 52 | 11 | 0 | 8 | 39 | 87 | .509 | 26 | 4 | 41 | 4 | .402 | 3 | 0 | 0-2 | 42 | 0 | 1 | .977 |
Clark Eagan | .298 | 55-55 | 225 | 37 | 67 | 8 | 2 | 7 | 37 | 100 | .444 | 22 | 6 | 37 | 3 | .370 | 4 | 3 | 5-6 | 213 | 42 | 7 | .973 |
Cullen Gassaway | .289 | 42-39 | 142 | 18 | 41 | 7 | 1 | 0 | 24 | 50 | .352 | 17 | 1 | 35 | 3 | .362 | 3 | 2 | 2-2 | 295 | 17 | 4 | .987 |
Michael Bernal | .274 | 54-54 | 201 | 37 | 55 | 9 | 1 | 8 | 37 | 90 | .448 | 14 | 6 | 35 | 3 | .338 | 1 | 1 | 0-1 | 81 | 175 | 12 | .955 |
Rick Nomura | .272 | 54-52 | 195 | 41 | 53 | 14 | 1 | 4 | 28 | 81 | .415 | 27 | 2 | 28 | 6 | .361 | 3 | 2 | 6-8 | 120 | 161 | 6 | .979 |
---------- | |||||||||||||||||||||||
Grant Koch | .276 | 29-21 | 76 | 11 | 21 | 5 | 1 | 2 | 14 | 34 | .447 | 11 | 2 | 19 | 2 | .382 | 0 | 0 | 0-1 | 104 | 20 | 1 | .992 |
Tucker Pennell | .265 | 46-40 | 136 | 16 | 36 | 10 | 0 | 2 | 12 | 52 | .382 | 12 | 3 | 28 | 2 | .338 | 0 | 3 | 2-3 | 320 | 55 | 6 | .984 |
Eric Cole | .265 | 32-25 | 102 | 14 | 27 | 2 | 1 | 0 | 7 | 31 | .304 | 13 | 1 | 24 | 0 | .350 | 1 | 4 | 2-2 | 33 | 0 | 0 | 1.000 |
Austin Catron | .261 | 27-22 | 88 | 13 | 23 | 2 | 1 | 2 | 16 | 33 | .375 | 7 | 1 | 19 | 4 | .313 | 3 | 2 | 1-2 | 23 | 1 | 1 | .960 |
Jake Arledge | .245 | 40-28 | 106 | 28 | 26 | 6 | 3 | 2 | 11 | 44 | .415 | 21 | 6 | 27 | 2 | .393 | 2 | 1 | 7-7 | 42 | 3 | 0 | 1.000 |
Chad Spanberger | .225 | 33-28 | 102 | 11 | 23 | 4 | 0 | 6 | 17 | 45 | .441 | 13 | 2 | 40 | 0 | .325 | 0 | 1 | 0-1 | 36 | 0 | 0 | 1.000 |
Darien Simms | .214 | 27-4 | 28 | 12 | 6 | 0 | 0 | 0 | 3 | 6 | .214 | 3 | 2 | 9 | 0 | .333 | 0 | 2 | 6-6 | 6 | 0 | 0 | 1.000 |
Cody Scroggins | .204 | 28-16 | 49 | 7 | 10 | 0 | 0 | 0 | 6 | 10 | .204 | 6 | 0 | 8 | 1 | .291 | 0 | 4 | 4-4 | 15 | 23 | 2 | .950 |
Alex Gosser | .150 | 11-5 | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 3 | 0 | 4 | 0 | .250 | 1 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
Jack Benninghoff | .111 | 14-4 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 4 | 0 | 7 | 0 | .273 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
Dominic Taccolini | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 10 | 1 | .947 |
Totals | .275 | 55-55 | 1870 | 324 | 515 | 90 | 13 | 49 | 288 | 778 | .416 | 222 | 39 | 413 | 34 | .360 | 24 | 26 | 40-54 | 1452 | 620 | 63 | .970 |
Opponents | .273 | 55-55 | 1844 | 317 | 503 | 91 | 8 | 38 | 283 | 724 | .393 | 238 | 49 | 452 | 43 | .367 | 19 | 33 | 60-98 | 1433 | 520 | 75 | .963 |
LOB - Team (425), Opp (415). DPs turned - Team (49), Opp (43). CI - Team (1), Koch, G. 1, Opp (1). IBB - Team (6), Eagan, C. 2, Spanberger C 1, Gassaway, C. 1, Shaddy, C. 1, Bernal, M. 1, Opp (5). Picked off - Spanberger C 2, Cole, E. 1, Bonfield, L. 1, Eagan, C. 1, Arledge, J. 1, Bernal, M. 1, Shaddy, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dominic Taccolini | 5.75 | 5-5 | 15-13 | 1 | 1/0 | 0 | 72.0 | 78 | 52 | 46 | 26 | 61 | 10 | 2 | 6 | 282 | .277 | 7 | 7 | 0 | 4 | 6 |
---------- | ||||||||||||||||||||||
Cannon Chadwick | 1.76 | 1-0 | 8-0 | 0 | 0/1 | 0 | 15.1 | 13 | 4 | 3 | 4 | 10 | 2 | 0 | 0 | 54 | .241 | 0 | 1 | 0 | 1 | 1 |
Blaine Knight | 2.98 | 2-1 | 18-7 | 0 | 0/0 | 1 | 48.1 | 57 | 24 | 16 | 14 | 46 | 8 | 0 | 3 | 194 | .294 | 0 | 1 | 2 | 2 | 4 |
Barrett Loseke | 3.03 | 1-3 | 17-6 | 0 | 0/1 | 0 | 32.2 | 24 | 11 | 11 | 20 | 35 | 4 | 1 | 2 | 113 | .212 | 7 | 3 | 0 | 0 | 2 |
Doug Willey | 3.49 | 1-2 | 26-0 | 0 | 0/2 | 3 | 28.1 | 32 | 15 | 11 | 9 | 29 | 8 | 0 | 1 | 108 | .296 | 0 | 3 | 0 | 2 | 0 |
Isaiah Campbell | 3.69 | 3-1 | 13-6 | 0 | 0/0 | 0 | 31.2 | 31 | 19 | 13 | 11 | 23 | 4 | 0 | 4 | 121 | .256 | 1 | 3 | 0 | 1 | 3 |
Jordan Rodriguez | 3.86 | 0-1 | 25-0 | 0 | 0/1 | 1 | 18.2 | 11 | 9 | 8 | 10 | 16 | 2 | 0 | 3 | 63 | .175 | 1 | 1 | 0 | 0 | 2 |
Josh Alberius | 3.90 | 3-1 | 25-0 | 0 | 0/2 | 0 | 32.1 | 38 | 18 | 14 | 11 | 40 | 9 | 2 | 4 | 126 | .302 | 2 | 4 | 0 | 1 | 2 |
Zach Jackson | 5.09 | 3-4 | 18-5 | 1 | 1/0 | 4 | 53.0 | 47 | 34 | 30 | 40 | 66 | 8 | 0 | 3 | 196 | .240 | 8 | 6 | 0 | 1 | 5 |
Jake Reindl | 5.40 | 0-0 | 6-0 | 0 | 0/1 | 0 | 5.0 | 6 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 21 | .286 | 1 | 0 | 0 | 0 | 0 |
Cody Scroggins | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | .273 | 2 | 1 | 0 | 0 | 0 |
Weston Rogers | 5.85 | 1-1 | 11-5 | 0 | 0/1 | 0 | 20.0 | 20 | 13 | 13 | 6 | 17 | 1 | 1 | 3 | 75 | .267 | 1 | 0 | 0 | 0 | 4 |
Keaton McKinney | 6.66 | 1-5 | 13-12 | 0 | 0/0 | 0 | 52.2 | 58 | 46 | 39 | 34 | 31 | 14 | 1 | 4 | 205 | .283 | 6 | 7 | 0 | 1 | 3 |
James Teague | 6.82 | 3-4 | 18-1 | 0 | 0/0 | 0 | 30.1 | 33 | 25 | 23 | 20 | 30 | 7 | 1 | 2 | 110 | .300 | 4 | 3 | 0 | 4 | 1 |
Hunter Hart | 7.62 | 1-0 | 10-0 | 0 | 0/0 | 0 | 13.0 | 12 | 14 | 11 | 12 | 14 | 3 | 0 | 0 | 46 | .261 | 7 | 3 | 0 | 1 | 0 |
Anthony Dahl | 8.18 | 1-1 | 10-0 | 0 | 0/0 | 0 | 11.0 | 18 | 10 | 10 | 5 | 12 | 4 | 0 | 1 | 49 | .367 | 0 | 2 | 0 | 1 | 0 |
Kacey Murphy | 8.49 | 0-0 | 14-0 | 0 | 0/1 | 0 | 11.2 | 16 | 13 | 11 | 9 | 14 | 6 | 0 | 1 | 51 | .314 | 0 | 3 | 0 | 0 | 0 |
Ty Harris | 9.64 | 0-0 | 7-0 | 0 | 0/2 | 0 | 4.2 | 6 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 19 | .316 | 2 | 1 | 0 | 0 | 0 |
Totals | 5.00 | 26-29 | 55-55 | 2 | 4/2 | 9 | 484.0 | 503 | 317 | 269 | 238 | 452 | 91 | 8 | 38 | 1844 | .273 | 49 | 49 | 2 | 19 | 33 |
Opponents | 5.12 | 29-26 | 55-55 | 3 | 1/0 | 13 | 477.2 | 515 | 324 | 272 | 222 | 413 | 90 | 13 | 49 | 1870 | .275 | 42 | 39 | 4 | 24 | 26 |
PB - Team (6), Pennell, T. 4, Koch, G. 2, Opp (11). Pickoffs - Team (13), Pennell, T. 4, Teague, J. 2, Loseke, B. 2, Alberius, J. 2, Rogers, W. 1, Koch, G. 1, Hart, H. 1, Opp (8). SBA/ATT - Pennell, T. (51-78), Taccolini, D (14-20), Koch, G. (8-19), Jackson, Z. (13-16), Knight, B. (6-12), McKinney, K. (5-10), Teague, J. (4-9), Willey, D. (4-7), Rogers, W. (4-5), Loseke, B. (2-4), Chadwick, C. (2-4), Campbell, I. (1-4), Hart, H. (2-3), Dahl, A. (1-2), Alberius, J. (1-1), Gosser, A. (1-1), Murphy, K. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jake Arledge | 45 | 42 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Chad Spanberger | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Eric Cole | 33 | 33 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Alex Gosser | 17 | 17 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Barrett Loseke | 8 | 4 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Isaiah Campbell | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Doug Willey | 6 | 5 | 1 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
Darien Simms | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hunter Hart | 5 | 1 | 4 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Jack Benninghoff | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Josh Alberius | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Weston Rogers | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Kacey Murphy | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Anthony Dahl | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Grant Koch | 125 | 104 | 20 | 1 | .992 | 1 | 8 | 11 | .421 | 2 | 1 |
Cullen Gassaway | 316 | 295 | 17 | 4 | .987 | 28 | 0 | 0 | .000 | 0 | 0 |
Tucker Pennell | 381 | 320 | 55 | 6 | .984 | 4 | 51 | 27 | .654 | 4 | 0 |
Rick Nomura | 287 | 120 | 161 | 6 | .979 | 35 | 0 | 0 | .000 | 0 | 0 |
Luke Bonfield | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
Clark Eagan | 262 | 213 | 42 | 7 | .973 | 18 | 0 | 0 | .000 | 0 | 0 |
Austin Catron | 25 | 23 | 1 | 1 | .960 | 2 | 0 | 0 | .000 | 0 | 0 |
Michael Bernal | 268 | 81 | 175 | 12 | .955 | 36 | 0 | 0 | .000 | 0 | 0 |
Cody Scroggins | 40 | 15 | 23 | 2 | .950 | 3 | 0 | 0 | .000 | 0 | 0 |
Dominic Taccolini | 19 | 8 | 10 | 1 | .947 | 0 | 14 | 6 | .700 | 0 | 0 |
Zach Jackson | 10 | 2 | 7 | 1 | .900 | 1 | 13 | 3 | .813 | 0 | 0 |
Carson Shaddy | 139 | 65 | 60 | 14 | .899 | 5 | 0 | 0 | .000 | 0 | 0 |
Jordan Rodriguez | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
Blaine Knight | 8 | 4 | 3 | 1 | .875 | 0 | 6 | 6 | .500 | 0 | 0 |
James Teague | 7 | 2 | 4 | 1 | .857 | 0 | 4 | 5 | .444 | 0 | 0 |
Keaton McKinney | 13 | 3 | 7 | 3 | .769 | 0 | 5 | 5 | .500 | 0 | 0 |
Cannon Chadwick | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
Jake Reindl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ty Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2135 | 1452 | 620 | 63 | .970 | 49 | 60 | 38 | .612 | 6 | 1 |
Opponents | 2028 | 1433 | 520 | 75 | .963 | 43 | 40 | 14 | .741 | 11 | 1 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cullen Gassaway | .303 | 23-21 | 76 | 8 | 23 | 6 | 0 | 0 | 10 | 29 | .382 | 7 | 0 | 20 | 0 | .361 | 0 | 2 | 1-1 | 143 | 7 | 2 | .987 |
Carson Shaddy | .286 | 30-30 | 119 | 17 | 34 | 7 | 1 | 2 | 14 | 49 | .412 | 13 | 0 | 34 | 1 | .356 | 0 | 0 | 4-6 | 39 | 24 | 7 | .900 |
Michael Bernal | .282 | 29-29 | 110 | 18 | 31 | 3 | 1 | 4 | 17 | 48 | .436 | 7 | 4 | 23 | 2 | .347 | 0 | 0 | 0-1 | 44 | 84 | 7 | .948 |
Rick Nomura | .278 | 30-30 | 115 | 19 | 32 | 10 | 0 | 1 | 12 | 45 | .391 | 11 | 1 | 19 | 4 | .344 | 1 | 0 | 3-3 | 62 | 92 | 3 | .981 |
Clark Eagan | .278 | 30-30 | 126 | 19 | 35 | 3 | 1 | 5 | 17 | 55 | .437 | 8 | 3 | 24 | 2 | .333 | 1 | 0 | 0-0 | 131 | 30 | 6 | .964 |
Luke Bonfield | .262 | 29-28 | 103 | 13 | 27 | 3 | 0 | 4 | 16 | 42 | .408 | 17 | 0 | 26 | 3 | .367 | 0 | 0 | 0-1 | 31 | 0 | 1 | .969 |
Tucker Pennell | .250 | 27-26 | 84 | 8 | 21 | 3 | 0 | 1 | 7 | 27 | .321 | 7 | 2 | 21 | 1 | .323 | 0 | 1 | 0-0 | 188 | 32 | 6 | .973 |
---------- | |||||||||||||||||||||||
Jack Benninghoff | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Austin Catron | .353 | 10-8 | 34 | 7 | 12 | 1 | 1 | 1 | 5 | 18 | .529 | 1 | 0 | 10 | 1 | .361 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Chad Spanberger | .258 | 20-18 | 62 | 7 | 16 | 1 | 0 | 3 | 8 | 26 | .419 | 6 | 1 | 24 | 0 | .333 | 0 | 0 | 0-1 | 27 | 0 | 0 | 1.000 |
Eric Cole | .250 | 13-9 | 40 | 2 | 10 | 1 | 0 | 0 | 0 | 11 | .275 | 4 | 0 | 9 | 0 | .318 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
Cody Scroggins | .250 | 15-11 | 32 | 4 | 8 | 0 | 0 | 0 | 4 | 8 | .250 | 3 | 0 | 6 | 0 | .314 | 0 | 2 | 3-3 | 5 | 11 | 2 | .889 |
Alex Gosser | .231 | 6-3 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 1 | 0 | 2 | 0 | .267 | 1 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Grant Koch | .196 | 16-10 | 46 | 3 | 9 | 3 | 0 | 1 | 6 | 15 | .326 | 3 | 0 | 13 | 1 | .245 | 0 | 0 | 0-1 | 32 | 9 | 0 | 1.000 |
Jake Arledge | .179 | 21-14 | 56 | 9 | 10 | 3 | 1 | 0 | 4 | 15 | .268 | 7 | 0 | 19 | 2 | .266 | 1 | 1 | 3-3 | 24 | 3 | 0 | 1.000 |
Darien Simms | .100 | 12-3 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 1 | 1 | 9 | 0 | .182 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
Totals | .264 | 30-30 | 1037 | 137 | 274 | 44 | 5 | 22 | 123 | 394 | .380 | 96 | 12 | 259 | 17 | .332 | 5 | 6 | 18-24 | 774 | 324 | 37 | .967 |
Opponents | .301 | 30-30 | 1020 | 211 | 307 | 58 | 5 | 24 | 189 | 447 | .438 | 156 | 29 | 234 | 20 | .403 | 16 | 13 | 36-57 | 795 | 297 | 31 | .972 |
LOB - Team (224), Opp (249). DPs turned - Team (24), Opp (24). IBB - Team (1), Gassaway, C. 1, Opp (5). Picked off - Bonfield, L. 1, Bernal, M. 1, Shaddy, C. 1, Spanberger C 1, Eagan, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Zach Jackson | 5.98 | 2-3 | 11-5 | 1 | 1/0 | 1 | 40.2 | 38 | 30 | 27 | 33 | 50 | 7 | 0 | 2 | 155 | .245 | 7 | 4 | 0 | 1 | 0 |
Keaton McKinney | 6.75 | 1-5 | 9-8 | 0 | 0/0 | 0 | 37.1 | 42 | 33 | 28 | 25 | 27 | 11 | 1 | 3 | 149 | .282 | 6 | 4 | 0 | 1 | 1 |
Dominic Taccolini | 7.49 | 2-5 | 10-9 | 1 | 1/0 | 0 | 45.2 | 64 | 44 | 38 | 20 | 35 | 9 | 2 | 6 | 192 | .333 | 7 | 6 | 0 | 4 | 5 |
---------- | ||||||||||||||||||||||
Cannon Chadwick | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
Jake Reindl | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Blaine Knight | 1.78 | 0-1 | 9-2 | 0 | 0/0 | 0 | 25.1 | 30 | 13 | 5 | 8 | 25 | 4 | 0 | 2 | 104 | .288 | 0 | 1 | 1 | 2 | 1 |
Josh Alberius | 2.70 | 1-1 | 13-0 | 0 | 0/0 | 0 | 16.2 | 20 | 9 | 5 | 6 | 19 | 8 | 0 | 2 | 63 | .317 | 1 | 1 | 0 | 1 | 2 |
Anthony Dahl | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
Isaiah Campbell | 3.86 | 0-1 | 7-1 | 0 | 0/0 | 0 | 16.1 | 17 | 12 | 7 | 7 | 10 | 3 | 0 | 1 | 66 | .258 | 0 | 1 | 0 | 1 | 0 |
Barrett Loseke | 4.50 | 0-2 | 9-4 | 0 | 0/0 | 0 | 18.0 | 15 | 9 | 9 | 13 | 22 | 2 | 1 | 1 | 63 | .238 | 4 | 2 | 0 | 0 | 1 |
Jordan Rodriguez | 4.70 | 0-1 | 13-0 | 0 | 0/0 | 0 | 7.2 | 4 | 5 | 4 | 6 | 7 | 0 | 0 | 2 | 25 | .160 | 0 | 1 | 0 | 0 | 2 |
Cody Scroggins | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | .273 | 2 | 1 | 0 | 0 | 0 |
Doug Willey | 6.75 | 1-1 | 12-0 | 0 | 0/0 | 0 | 14.2 | 22 | 14 | 11 | 6 | 16 | 6 | 0 | 1 | 58 | .379 | 0 | 3 | 0 | 2 | 0 |
James Teague | 10.19 | 0-3 | 9-1 | 0 | 0/0 | 0 | 17.2 | 25 | 21 | 20 | 16 | 12 | 4 | 1 | 1 | 67 | .373 | 1 | 3 | 0 | 3 | 1 |
Hunter Hart | 12.27 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 5 | 6 | 5 | 6 | 3 | 2 | 0 | 0 | 14 | .357 | 1 | 1 | 0 | 1 | 0 |
Kacey Murphy | 16.88 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 10 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 |
Weston Rogers | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Ty Harris | 45.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 8 | .625 | 1 | 1 | 0 | 0 | 0 |
Totals | 6.07 | 7-23 | 30-30 | 2 | 2/0 | 1 | 258.0 | 307 | 211 | 174 | 156 | 234 | 58 | 5 | 24 | 1020 | .301 | 30 | 29 | 1 | 16 | 13 |
Opponents | 3.84 | 23-7 | 30-30 | 3 | 1/0 | 9 | 265.0 | 274 | 137 | 113 | 96 | 259 | 44 | 5 | 22 | 1037 | .264 | 17 | 12 | 2 | 5 | 6 |
PB - Team (3), Pennell, T. 2, Koch, G. 1, Opp (3). Pickoffs - Team (7), Pennell, T. 2, Loseke, B. 2, Alberius, J. 2, Koch, G. 1, Opp (5). SBA/ATT - Pennell, T. (33-51), Jackson, Z. (11-14), Taccolini, D (10-13), Knight, B. (3-6), Koch, G. (3-6), Teague, J. (1-5), Willey, D. (2-5), McKinney, K. (3-5), Hart, H. (2-3), Loseke, B. (2-3), Campbell, I. (1-1), Chadwick, C. (1-1), Dahl, A. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Grant Koch | 41 | 32 | 9 | 0 | 1.000 | 1 | 3 | 3 | .500 | 1 | 0 |
Chad Spanberger | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jake Arledge | 27 | 24 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Eric Cole | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Alex Gosser | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Zach Jackson | 7 | 2 | 5 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
Barrett Loseke | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Darien Simms | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Josh Alberius | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jordan Rodriguez | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Blaine Knight | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Isaiah Campbell | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Doug Willey | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Anthony Dahl | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cullen Gassaway | 152 | 143 | 7 | 2 | .987 | 14 | 0 | 0 | .000 | 0 | 0 |
Rick Nomura | 157 | 62 | 92 | 3 | .981 | 16 | 0 | 0 | .000 | 0 | 0 |
Tucker Pennell | 226 | 188 | 32 | 6 | .973 | 3 | 33 | 18 | .647 | 2 | 0 |
Luke Bonfield | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
Clark Eagan | 167 | 131 | 30 | 6 | .964 | 10 | 0 | 0 | .000 | 0 | 0 |
Michael Bernal | 135 | 44 | 84 | 7 | .948 | 19 | 0 | 0 | .000 | 0 | 0 |
Dominic Taccolini | 15 | 6 | 8 | 1 | .933 | 0 | 10 | 3 | .769 | 0 | 0 |
Carson Shaddy | 70 | 39 | 24 | 7 | .900 | 1 | 0 | 0 | .000 | 0 | 0 |
Cody Scroggins | 18 | 5 | 11 | 2 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
Keaton McKinney | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 2 | .600 | 0 | 0 |
James Teague | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 4 | .200 | 0 | 0 |
Weston Rogers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cannon Chadwick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Austin Catron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hunter Hart | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Jack Benninghoff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jake Reindl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ty Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kacey Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1135 | 774 | 324 | 37 | .967 | 24 | 36 | 21 | .632 | 3 | 0 |
Opponents | 1123 | 795 | 297 | 31 | .972 | 24 | 18 | 6 | .750 | 3 | 0 |