Games Played |
## | Player | gp/gs | eiu | csu | unt | au | tamu | ua | om | tls | vandy | lsu | ms | mu |
62 | J. Gibson Jr. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
68 | Kirby Adcock | 4/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
3 | McTelvin Agim | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1A | C. Alexander | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
2U | Reid Bauer | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8B | Jamario Bell | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Matt Berry | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1B | L. Bishop | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
5 | Rakeem Boyd | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
2B | Montaric Brown | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | XXX | XXX | START |
1C | Chevin Calloway | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Austin Cantrell | 12/9 | START | START | START | START | START | START | XXX | START | XXX | START | XXX | START |
41 | Austin Capps | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Damani Carter | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
66 | Ty Clary | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
57 | Shane Clenin | 7/1 | START | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
54 | Terrell Collins | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Jared Cornelius | 11/7 | START | XXX | XXX | START | XXX | XXX | START | START | ... | START | START | START |
82 | Gary Cross | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
2C | Kamren Curl | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
32 | Jordon Curtis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13 | Nate Dalton | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
22 | Deon Edwards | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Tobias Enlow | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4F | Kyrei Fisher | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | Joseph Foucha | 9/1 | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
51 | Hjalte Froholdt | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
48 | N. Fulwider | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
73 | Noah Gatlin | 4/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
5G | Dorian Gerald | 8/2 | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START |
23 | Dre Greenlaw | 10/8 | START | ... | ... | START | START | START | START | START | XXX | START | START | XXX |
7G | Briston Guidry | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
89 | Grayson Gunter | 11/2 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
67 | Tyler Hall | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
6 | TJ Hammonds | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
1R | Chase Harrell | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | De'Jon Harris | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
2 | Chase Hayden | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Hayden Henry | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1H | Daulton Hyatt | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
74 | Colton Jackson | 10/8 | ... | ... | XXX | START | START | START | START | XXX | START | START | START | START |
34 | K. Jackson | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
3J | Koilan Jackson | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
4J | Jean-Baptiste | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1K | Blake Johnson | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3H | Hayden Johnson | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1J | Jordan Jones | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | eiu | csu | unt | au | tamu | ua | om | tls | vandy | lsu | ms | mu |
9J | J.S. Jones | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
15 | Cole Kelley | 9/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
87 | Blake Kern | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | G. LaFrance | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
19 | Connor Limpert | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1L | Jack Lindsey | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
26 | Ryder Lucas | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | George Madden | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
42 | J. Marshall | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1M | Myles Mason | 9/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
24 | J. McClellion | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
36 | D. McClure | 12/6 | START | START | START | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX |
38 | Jayden Minchew | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
31 | Grant Morgan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1Z | Tyson Morris | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Derrick Munson | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
7 | Jonathan Nance | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
93 | Isaiah Nichols | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
1N | Connor Noland | 4/1 | ... | ... | XXX | ... | ... | ... | ... | START | ... | ... | XXX | XXX |
85 | C. O'Grady | 10/5 | ... | ... | XXX | XXX | START | START | START | XXX | START | XXX | START | XXX |
18 | Jeremy Patton | 5/1 | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
16 | L. Pettway | 12/5 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
80 | M. Phillips | 5/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
1P | Bumper Pool | 10/4 | XXX | START | START | XXX | XXX | XXX | ... | XXX | START | ... | XXX | START |
11 | Ryan Pulley | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START | ... |
9 | Santos Ramirez | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
10 | Randy Ramsey | 10/10 | ... | ... | START | START | START | START | START | START | START | START | START | START |
6R | Gabe Richardson | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
30 | K. Richardson | 9/4 | ... | ... | ... | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
4S | Jordan Silver | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Micahh Smith | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
52 | TJ Smith | 12/10 | START | START | START | START | START | START | START | START | START | START | XXX | XXX |
1S | Deon Stewart | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
4 | Ty Storey | 10/9 | XXX | START | ... | START | START | START | START | ... | START | START | START | START |
91 | Michael Taylor | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Britto Tutt | 6/1 | XXX | XXX | START | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
78 | Dalton Wagner | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
33 | Dee Walker | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Brian Wallace | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
9W | De'Vion Warren | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
90 | Armon Watts | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
21 | Devwah Whaley | 7/4 | START | START | START | START | ... | ... | XXX | ... | ... | ... | XXX | XXX |
2W | Maleek Williams | 7/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
8W | Mike Woods | 10/7 | ... | ... | XXX | XXX | START | START | START | START | START | START | XXX | START |
37 | Brenden Young | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | eiu | csu | unt | au | tamu | ua | om | tls | vandy | lsu | ms | mu |
De'Jon Harris | 62-56 | 118 | 4-5 | 0-11 | 7-5 | 2-3 | 12-4 | 5-6 | 10-3 | 2-3 | 8-3 | 4-8 | 1-4 | 7-1 |
Santos Ramirez | 43-44 | 87 | 5-1 | 4-6 | 3-1 | 4-1 | 6-4 | 3-9 | 4-2 | 5-5 | 1-0 | 4-6 | 3-8 | 1-1 |
Dre Greenlaw | 38-42 | 80 | 3-7 | DNP | DNP | 5-3 | 5-8 | 6-7 | 3-2 | 6-3 | 2-0 | 5-7 | 3-5 | - |
Kamren Curl | 27-26 | 53 | 1-2 | 3-1 | 3-2 | 4-5 | 2-1 | 3-2 | 3-2 | 2-1 | 5-2 | 1-4 | 0-4 | DNP |
Armon Watts | 25-24 | 49 | 1-1 | 1-4 | 1-1 | 2-1 | 1-4 | 0-2 | 2-2 | 3-1 | 3-3 | 3-1 | 2-3 | 6-1 |
McTelvin Agim | 19-26 | 45 | 2-1 | 2-2 | 1-1 | 3-0 | 2-1 | 1-5 | 2-1 | 2-5 | 1-1 | 1-5 | 1-4 | 1-0 |
Ryan Pulley | 30-7 | 37 | 2-1 | 4-1 | 3-0 | 3-1 | 4-0 | 3-1 | 2-1 | 2-0 | 2-0 | 4-2 | 1-0 | DNP |
Randy Ramsey | 16-16 | 32 | DNP | DNP | 0-1 | 5-1 | 1-3 | 0-3 | 2-2 | 2-1 | 4-3 | - | 1-2 | 1-0 |
Bumper Pool | 14-15 | 29 | 2-4 | 0-4 | 1-2 | - | - | - | DNP | - | 6-4 | DNP | - | 5-1 |
D. McClure | 19-7 | 26 | 2-0 | 5-4 | 1-0 | - | - | - | 2-0 | 2-1 | 2-1 | 1-0 | 2-1 | 2-0 |
TJ Smith | 10-16 | 26 | 1-2 | 0-1 | 0-3 | 2-1 | 1-1 | 0-2 | 2-0 | 1-3 | - | 0-1 | 0-2 | 3-0 |
J. McClellion | 21-4 | 25 | 1-0 | 4-0 | 1-1 | 1-1 | 3-1 | - | 5-0 | 0-1 | 1-0 | 3-0 | - | 2-0 |
Grant Morgan | 8-16 | 24 | 1-4 | 0-4 | 2-1 | - | 0-1 | 3-2 | 1-0 | 0-1 | 0-2 | - | 0-1 | 1-0 |
Hayden Henry | 9-15 | 24 | 1-2 | 2-0 | 0-1 | - | 1-0 | 1-5 | - | - | 2-1 | 2-6 | - | - |
Dorian Gerald | 8-13 | 21 | 0-2 | DNP | DNP | DNP | - | DNP | 1-0 | 0-2 | 2-0 | 1-2 | 2-7 | 2-0 |
Jamario Bell | 11-9 | 20 | 2-2 | 1-2 | 0-1 | DNP | - | - | 1-0 | 1-0 | 1-1 | 2-2 | 2-0 | 1-1 |
Michael Taylor | 11-7 | 18 | 2-2 | 0-1 | 1-1 | 1-1 | - | - | 1-0 | 0-1 | 2-0 | 1-1 | 3-0 | - |
Dee Walker | 9-8 | 17 | 1-2 | 0-1 | 2-1 | - | - | 0-1 | - | - | 0-1 | - | 0-2 | 6-0 |
K. Richardson | 7-9 | 16 | DNP | DNP | DNP | - | 0-3 | 1-2 | 2-0 | 1-2 | - | 0-1 | 0-1 | 3-0 |
Briston Guidry | 4-11 | 15 | 0-1 | 0-1 | 1-3 | 0-1 | 2-0 | DNP | DNP | 1-2 | 0-2 | 0-1 | DNP | DNP |
J. Marshall | 4-10 | 14 | 0-1 | 0-1 | DNP | - | 0-2 | - | 0-1 | 1-2 | 1-0 | 0-2 | 2-1 | - |
Derrick Munson | 7-7 | 14 | 0-1 | 0-1 | 1-2 | 4-2 | 1-0 | 0-1 | - | - | - | - | 1-0 | DNP |
Gabe Richardson | 3-10 | 13 | 0-4 | 2-1 | - | 1-1 | 0-2 | - | - | - | DNP | 0-1 | 0-1 | - |
Joseph Foucha | 6-5 | 11 | 1-1 | DNP | 1-0 | - | - | DNP | DNP | 0-1 | - | - | 1-3 | 3-0 |
Ryder Lucas | 4-5 | 9 | DNP | 1-3 | 0-1 | - | - | 0-1 | - | 1-0 | - | - | 1-0 | 1-0 |
Montaric Brown | 8-1 | 9 | 1-1 | - | - | - | 1-0 | - | DNP | - | 1-0 | - | - | 5-0 |
Nate Dalton | 5-2 | 7 | 1-0 | 2-1 | 1-1 | DNP | 1-0 | - | - | - | DNP | DNP | DNP | DNP |
Chevin Calloway | 3-4 | 7 | 2-2 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Myles Mason | 1-4 | 5 | 0-1 | DNP | - | - | DNP | - | DNP | 0-1 | 0-1 | - | - | 1-1 |
Deon Edwards | 1-4 | 5 | 1-1 | 0-2 | 0-1 | - | - | - | - | - | - | - | - | - |
G. LaFrance | 1-2 | 3 | 1-0 | - | - | - | - | DNP | - | DNP | DNP | - | 0-2 | - |
Britto Tutt | 0-2 | 2 | - | 0-1 | - | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | DNP |
C. O'Grady | 2-0 | 2 | DNP | DNP | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
Ty Clary | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
Deon Stewart | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
Mike Woods | 1-1 | 2 | DNP | DNP | 1-1 | - | - | - | - | - | - | - | - | - |
Cole Kelley | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | DNP | - | DNP | DNP |
Jean-Baptiste | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brian Wallace | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Terrell Collins | 0-1 | 1 | - | DNP | DNP | - | - | 0-1 | - | - | - | - | - | - |
Devwah Whaley | 1-0 | 1 | - | - | - | - | DNP | DNP | - | DNP | DNP | DNP | 1-0 | - |
Connor Limpert | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Isaiah Nichols | 1-0 | 1 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Gary Cross | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Damani Carter | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Austin Cantrell | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
Micahh Smith | 0-1 | 1 | - | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | eiu | csu | unt | au | tamu | ua | om | tls | vandy | lsu | ms | mu |
Tyson Morris | 1-0 | 1 | - | - | 1-0 | DNP | - | - | - | - | - | - | - | - |
Jack Lindsey | 1-0 | 1 | - | - | - | - | DNP | - | - | - | 1-0 | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | eiu | csu | unt | au | tamu | ua | om | tls | vandy | lsu | ms | mu |
Armon Watts | 6-2 | 7.0 | 1.0-7 | 1.0-4 | 1.0-9 | - | 1.0-4 | - | - | 1.0-8 | 1.0-7 | 1.0-11 | - | - |
McTelvin Agim | 3-3 | 4.5 | - | - | - | 1.0-6 | - | - | - | 2.0-11 | 0.5-3 | 1.0-5 | - | - |
Randy Ramsey | 3-0 | 3.0 | DNP | DNP | - | 1.0-9 | - | - | 1.0-6 | - | 1.0-10 | - | - | - |
De'Jon Harris | 2-0 | 2.0 | - | - | - | - | 1.0-9 | - | 1.0-2 | - | - | - | - | - |
Dre Greenlaw | 2-0 | 2.0 | - | DNP | DNP | 1.0-1 | - | - | - | 1.0-5 | - | - | - | - |
Michael Taylor | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-2 | - | 1.0-5 | - | - |
TJ Smith | 1-1 | 1.5 | - | - | - | - | 1.0-5 | - | - | 0.5-1 | - | - | - | - |
Briston Guidry | 1-1 | 1.5 | - | - | - | - | - | DNP | DNP | 1.0-8 | 0.5-4 | - | DNP | DNP |
D. McClure | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - |
Ryan Pulley | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - | DNP |
Derrick Munson | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | eiu | csu | unt | au | tamu | ua | om | tls | vandy | lsu | ms | mu |
McTelvin Agim | 6-8 | 10.0 | 1.0-1 | 1.0-7 | 0.5-1 | 1.0-6 | - | 0.5-1 | - | 3.5-18 | 0.5-3 | 1.5-6 | 0.5-1 | - |
De'Jon Harris | 6-6 | 9.0 | - | 1.0-1 | - | 1.5-4 | 2.0-10 | 0.5-1 | 1.0-2 | - | 1.0-1 | 2.0-4 | - | - |
Armon Watts | 7-3 | 8.5 | 1.0-7 | 1.5-5 | 1.0-9 | - | 1.0-4 | - | - | 1.0-8 | 1.0-7 | 1.0-11 | - | 1.0-1 |
Randy Ramsey | 6-2 | 7.0 | DNP | DNP | - | 2.0-11 | - | 0.5-1 | 2.5-10 | - | 1.0-10 | - | - | 1.0-5 |
Dre Greenlaw | 6-1 | 6.5 | 2.0-2 | DNP | DNP | 3.0-3 | - | - | 0.5-0 | 1.0-5 | - | - | - | - |
TJ Smith | 2-3 | 3.5 | 0.5-1 | 0.5-2 | - | - | 1.0-5 | - | - | 0.5-1 | - | - | - | 1.0-1 |
Ryan Pulley | 3-1 | 3.5 | - | - | 1.0-3 | 1.0-5 | - | - | - | - | - | 1.5-5 | - | DNP |
Bumper Pool | 2-1 | 2.5 | - | 0.5-1 | 1.0-1 | - | - | - | DNP | - | 1.0-2 | DNP | - | - |
Briston Guidry | 2-1 | 2.5 | - | - | 1.0-2 | - | - | DNP | DNP | 1.0-8 | 0.5-4 | - | DNP | DNP |
Dorian Gerald | 2-1 | 2.5 | - | DNP | DNP | DNP | - | DNP | - | - | 1.0-10 | - | 1.5-3 | - |
Grant Morgan | 1-3 | 2.5 | 0.5-1 | 0.5-1 | 1.0-2 | - | - | 0.5-0 | - | - | - | - | - | - |
Michael Taylor | 1-3 | 2.5 | - | - | 0.5-1 | 0.5-0 | - | - | - | 0.5-2 | - | 1.0-5 | - | - |
D. McClure | 2-0 | 2.0 | 1.0-8 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
Derrick Munson | 1-2 | 2.0 | 0.5-2 | - | 1.5-9 | - | - | - | - | - | - | - | - | DNP |
Gabe Richardson | 1-1 | 1.5 | 0.5-1 | 1.0-2 | - | - | - | - | - | - | DNP | - | - | - |
Jamario Bell | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-5 | - | - | - | - | - |
Santos Ramirez | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
Jean-Baptiste | 0-1 | 0.5 | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Deon Edwards | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - |
Dee Walker | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | eiu | csu | unt | au | tamu | ua | om | tls | vandy | lsu | ms | mu |
Rakeem Boyd | 899 | 20 | 67 | - | 105 | 80 | 126 | 145 | 113 | 113 | 33 | 92 | 5 |
L. Pettway | 499 | 93 | 27 | 49 | - | 10 | 17 | 77 | 30 | 51 | 33 | 83 | 29 |
Devwah Whaley | 455 | 28 | 165 | 18 | 35 | DNP | DNP | 76 | DNP | DNP | DNP | 18 | 115 |
De'Vion Warren | 410 | 102 | 20 | DNP | DNP | 11 | 95 | 37 | - | 34 | DNP | 82 | 29 |
C. O'Grady | 400 | DNP | DNP | - | - | 77 | 48 | 41 | 35 | 83 | 75 | 24 | 17 |
Chase Hayden | 312 | 5 | 55 | 24 | 17 | 1 | 44 | 30 | 50 | 87 | - | -1 | - |
Deon Stewart | 300 | - | 56 | 24 | 65 | 6 | 53 | 5 | 29 | 23 | 4 | 20 | 15 |
Mike Woods | 206 | DNP | DNP | 61 | 13 | 50 | 6 | 14 | - | 33 | 14 | 15 | - |
Jordan Jones | 200 | 132 | 2 | 13 | 15 | 6 | 9 | - | 15 | 8 | -5 | 5 | - |
Maleek Williams | 144 | 17 | DNP | 74 | - | DNP | 1 | DNP | 23 | DNP | DNP | 2 | 27 |
Ty Storey | 141 | 15 | 11 | DNP | 44 | 1 | 36 | 65 | DNP | 24 | -7 | -7 | -41 |
Austin Cantrell | 119 | 53 | 10 | - | 6 | - | 21 | - | 23 | 6 | - | - | - |
TJ Hammonds | 112 | 17 | 72 | 17 | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jared Cornelius | 102 | - | - | 27 | 15 | 11 | - | - | - | DNP | 46 | - | 3 |
Cole Kelley | 82 | 4 | 3 | 14 | 2 | 1 | 6 | 25 | 27 | DNP | - | DNP | DNP |
Chase Harrell | 60 | 60 | - | - | DNP | DNP | - | - | - | - | - | - | - |
Grayson Gunter | 51 | - | - | 11 | - | DNP | 10 | - | 7 | - | 23 | - | - |
Tyson Morris | 49 | - | - | - | DNP | - | 11 | - | - | 19 | - | - | 19 |
Jeremy Patton | 45 | 2 | 26 | 11 | 6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Britto Tutt | 44 | - | - | 44 | DNP | DNP | DNP | DNP | - | DNP | - | - | DNP |
Gary Cross | 39 | DNP | DNP | 39 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
J.S. Jones | 15 | DNP | DNP | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
Koilan Jackson | 13 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 13 |
Dre Greenlaw | 5 | - | DNP | DNP | - | 5 | - | - | - | - | - | - | - |
Connor Noland | 4 | DNP | DNP | -10 | DNP | DNP | DNP | DNP | 20 | DNP | DNP | -3 | -3 |
Terrell Collins | -2 | - | DNP | DNP | - | - | - | -2 | - | - | - | - | - |
Jonathan Nance | -2 | - | -2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Daulton Hyatt | -6 | -6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Reid Bauer | -16 | - | - | - | - | - | - | - | - | - | - | -16 | - |
Team | -26 | -7 | -1 | - | - | -1 | - | -1 | -16 | - | - | - | - |