Games Played |
## | Player | gp/gs | psu | om | csu | sjsu | tamu | uk | au | ua | ms | wku | lsu | mu |
9 | Greg Brooks Jr. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
68 | Kirby Adcock | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX |
3 | McTelvin Agim | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
84 | Peyton Ausley | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
2U | Reid Bauer | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
8B | Jamario Bell | 10/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
35 | Matt Berry | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
24 | L. Bishop | 10/3 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | START | XXX | START | ... |
1S | Simeon Blair | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
5 | Rakeem Boyd | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
2B | Montaric Brown | 10/10 | START | START | START | ... | START | START | START | START | START | START | ... | START |
16 | Treylon Burks | 11/9 | START | XXX | START | ... | START | START | START | START | START | XXX | START | START |
23 | Devin Bush | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
54 | Austin Capps | 9/8 | START | ... | XXX | START | START | START | START | ... | ... | START | START | START |
1C | Jalen Catalon | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
1V | Malik Chavis | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
66 | Ty Clary | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Collin Clay | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Shane Clenin | 11/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
76 | M. Cunningham | 11/10 | START | START | START | START | ... | START | XXX | START | START | START | START | START |
2C | Kamren Curl | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
20 | Jordon Curtis | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
22 | Deon Edwards | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
7 | Joe Foucha | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
38 | Karch Gardiner | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
5G | Dorian Gerald | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
50 | Eric Gregory | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
89 | Grayson Gunter | 12/6 | START | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
41 | TJ Hammonds | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
1R | Chase Harrell | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
8 | De'Jon Harris | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
2 | Chase Hayden | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
27 | Hayden Henry | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
82 | Hudson Henry | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
6 | Ben Hicks | 7/4 | START | START | ... | ... | XXX | XXX | START | ... | START | ... | ... | XXX |
74 | Colton Jackson | 5/5 | START | START | START | ... | START | ... | START | ... | ... | ... | ... | ... |
99 | Enoch Jackson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
3J | Koilan Jackson | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
15 | TQ Jackson | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
1K | KJ Jefferson | 3/1 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | START | ... |
32 | Hayden Johnson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
9J | J.S. Jones | 3/1 | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | START | ... | ... |
87 | Blake Kern | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7K | Trey Knox | 11/11 | START | START | START | START | ... | START | START | START | START | START | START | START |
62 | Brady Latham | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
55 | Beaux Limmer | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
19 | Connor Limpert | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | psu | om | csu | sjsu | tamu | uk | au | ua | ms | wku | lsu | mu |
1L | Jack Lindsey | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
4L | Sam Loy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | J. Marshall | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1M | Myles Mason | 11/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
4 | J. McClellion | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
36 | D. McClure | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
90 | Marcus Miller | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
31 | Grant Morgan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1Z | Tyson Morris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
93 | Isaiah Nichols | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Austin Nix | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
85 | C. O'Grady | 7/6 | ... | START | XXX | START | START | START | START | START | ... | ... | ... | ... |
28 | Andrew Parker | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
1I | Nathan Parodi | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | M. Phillips | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 | Bumper Pool | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
94 | David Porter | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
40 | Trey Purifoy | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
6R | Gabe Richardson | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
75 | Silas Robinson | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
48 | Jordan Silver | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Micahh Smith | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
52 | TJ Smith | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
11 | Mataio Soli | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
2S | A'Montae Spivey | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
17 | Nick Starkel | 8/5 | XXX | XXX | START | START | START | START | ... | START | ... | ... | XXX | ... |
51 | Ricky Stromberg | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
14 | Britto Tutt | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
78 | Dalton Wagner | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1 | De'Vion Warren | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
21 | Devwah Whaley | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8J | J.D. White | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
49 | M. Williams | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
56 | Zach Williams | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
71 | Ryan Winkel | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
8W | Mike Woods | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
37 | Brenden Young | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5Y | Jake Yurachek | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
25 | Zach Zimos | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | psu | om | csu | sjsu | tamu | uk | au | ua | ms | wku | lsu | mu |
De'Jon Harris LB | 52-49 | 101 | 0-3 | 3-3 | 6-6 | 3-4 | 5-1 | 6-4 | 5-5 | 3-6 | 5-7 | 3-4 | 5-3 | 8-3 |
Bumper Pool LB | 38-56 | 94 | 2-4 | 7-2 | 0-4 | 3-4 | 0-4 | 5-5 | 4-5 | 2-3 | 3-10 | 3-6 | 2-3 | 7-6 |
Joe Foucha DB | 44-43 | 87 | 0-1 | 6-1 | 2-4 | 1-3 | 3-3 | 8-3 | 5-3 | 9-4 | 1-8 | 3-2 | 2-3 | 4-8 |
Kamren Curl DB | 46-30 | 76 | 4-1 | 6-2 | 7-2 | 3-2 | 4-8 | 3-2 | 5-3 | 3-4 | 5-0 | 5-6 | 1-0 | DNP |
Grant Morgan LB | 9-30 | 39 | 2-2 | 1-4 | 1-3 | 0-1 | 0-1 | 0-4 | 2-2 | 1-4 | 0-1 | 2-5 | 0-2 | 0-1 |
Montaric Brown DB | 25-14 | 39 | 3-0 | 2-1 | 2-2 | DNP | 3-1 | 5-0 | 2-1 | 2-0 | 3-1 | 1-4 | DNP | 2-4 |
McTelvin Agim DL | 20-19 | 39 | 2-4 | 3-0 | 1-1 | 1-0 | 2-1 | 3-2 | 1-1 | 2-3 | 2-5 | 2-0 | - | 1-2 |
J. McClellion DB | 21-13 | 34 | 1-0 | 1-0 | 4-1 | 3-2 | 2-3 | 1-0 | 1-1 | 0-1 | 1-1 | 2-2 | 2-2 | 3-0 |
Gabe Richardson DL | 16-17 | 33 | 0-3 | 4-3 | 1-1 | 1-1 | 3-2 | 4-1 | 1-1 | 2-0 | 0-1 | 0-2 | 0-2 | - |
Hayden Henry LB | 16-15 | 31 | 1-0 | 2-2 | 2-5 | 1-0 | 1-0 | 4-0 | 2-0 | 1-3 | 1-5 | 1-0 | DNP | DNP |
Myles Mason DB | 16-12 | 28 | 4-1 | - | 0-1 | 1-1 | 1-1 | DNP | 1-1 | 2-0 | 1-1 | 2-2 | 2-1 | 2-3 |
Greg Brooks Jr. DB | 13-12 | 25 | - | 3-1 | 1-0 | 1-4 | 2-1 | - | 1-0 | 2-1 | 0-2 | 3-2 | 0-1 | - |
Micahh Smith DB | 13-9 | 22 | 1-0 | - | - | 2-2 | - | DNP | 2-2 | 1-0 | 2-1 | 3-2 | 1-1 | 1-1 |
L. Bishop DB | 15-7 | 22 | - | - | - | 8-0 | DNP | 0-1 | - | 1-1 | 2-0 | 2-0 | 2-5 | DNP |
TJ Smith DL | 5-15 | 20 | 0-1 | 0-1 | 1-2 | - | 1-1 | 1-1 | 0-2 | 0-1 | 1-2 | 1-3 | - | 0-1 |
Mataio Soli DL | 9-10 | 19 | 1-0 | 2-1 | 0-1 | 1-1 | 2-1 | 1-1 | 1-0 | 0-2 | 0-1 | 0-1 | - | 1-1 |
Isaiah Nichols DL | 7-10 | 17 | - | 1-2 | 2-2 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 0-3 | - | - | 0-1 |
J. Marshall DL | 8-9 | 17 | 1-0 | 2-0 | 1-1 | 0-1 | - | 1-0 | 0-1 | 0-2 | 0-2 | - | 1-1 | 2-1 |
Jamario Bell DL | 10-7 | 17 | 0-1 | DNP | DNP | 2-1 | 2-0 | 1-0 | - | 1-1 | 0-1 | 2-1 | 0-1 | 2-1 |
Collin Clay DL | 4-11 | 15 | DNP | - | - | - | 2-1 | 1-1 | 1-0 | 0-2 | 0-3 | - | 0-3 | 0-1 |
Zach Williams DL | 6-6 | 12 | - | 3-1 | 1-1 | DNP | DNP | 0-2 | 0-1 | 1-0 | 1-1 | - | - | DNP |
D. McClure LB | 5-6 | 11 | 1-2 | 2-0 | 2-3 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Nathan Parodi DB | 5-2 | 7 | DNP | 1-0 | - | - | - | - | 1-2 | - | - | 2-0 | - | 1-0 |
Jalen Catalon DB | 3-3 | 6 | DNP | - | DNP | - | DNP | - | DNP | DNP | DNP | 3-3 | DNP | DNP |
Deon Edwards LB | 5-0 | 5 | - | - | 1-0 | - | - | - | 1-0 | 1-0 | - | - | DNP | 2-0 |
Andrew Parker LB | 2-3 | 5 | - | - | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 1-1 | - | 0-1 | DNP |
Eric Gregory DL | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | 0-2 | DNP | DNP | DNP |
Brenden Young DB | 2-1 | 3 | DNP | - | - | - | - | - | - | - | 2-0 | - | 0-1 | - |
Matt Berry DB | 0-2 | 2 | DNP | DNP | - | - | DNP | 0-1 | - | DNP | 0-1 | - | - | - |
Nick Starkel | 2-0 | 2 | - | - | - | 1-0 | 1-0 | - | DNP | - | DNP | DNP | - | DNP |
Hayden Johnson | 0-2 | 2 | - | - | - | - | 0-1 | - | 0-1 | - | - | - | DNP | - |
Malik Chavis DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP |
Rakeem Boyd | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - | - |
Marcus Miller | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
C. O'Grady | 1-0 | 1 | DNP | - | - | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP |
Mike Woods | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Treylon Burks | 1-0 | 1 | - | - | - | DNP | - | - | - | 1-0 | - | - | - | - |
Colton Jackson | 1-0 | 1 | 1-0 | - | - | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
Simeon Blair DB | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | DNP | - |
Dorian Gerald DL | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | psu | om | csu | sjsu | tamu | uk | au | ua | ms | wku | lsu | mu |
McTelvin Agim DL | 4-2 | 5.0 | 2.0-9 | - | - | - | 1.0-7 | 1.0-7 | 1.0-1 | - | - | - | - | - |
Jamario Bell DL | 4-1 | 4.5 | 0.5-1 | DNP | DNP | 1.0-9 | 2.0-11 | - | - | - | - | - | - | 1.0-2 |
TJ Smith DL | 2-1 | 2.5 | - | - | 1.0-7 | - | 1.0-8 | - | 0.5-4 | - | - | - | - | - |
Gabe Richardson DL | 2-1 | 2.5 | 0.5-3 | 1.0-7 | 1.0-10 | - | - | - | - | - | - | - | - | - |
Kamren Curl DB | 2-0 | 2.0 | 2.0-9 | - | - | - | - | - | - | - | - | - | - | DNP |
De'Jon Harris LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-6 |
Grant Morgan LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
Hayden Henry LB | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | DNP | DNP |
Bumper Pool LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
Isaiah Nichols DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
J. Marshall DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-0 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | psu | om | csu | sjsu | tamu | uk | au | ua | ms | wku | lsu | mu |
McTelvin Agim DL | 6-5 | 8.5 | 2.0-9 | 1.0-2 | - | - | 1.0-7 | 1.5-7 | 1.0-1 | 1.0-2 | 1.0-2 | - | - | - |
De'Jon Harris LB | 5-3 | 6.5 | 0.5-1 | - | 0.5-1 | - | 1.0-2 | 1.0-1 | - | - | 0.5-0 | - | 1.0-1 | 2.0-7 |
Bumper Pool LB | 4-5 | 6.5 | - | 1.0-2 | - | - | 0.5-0 | 1.5-3 | 0.5-3 | - | 1.5-3 | 0.5-0 | - | 1.0-1 |
Jamario Bell DL | 5-1 | 5.5 | 0.5-1 | DNP | DNP | 2.0-13 | 2.0-11 | - | - | - | - | - | - | 1.0-2 |
Gabe Richardson DL | 4-3 | 5.5 | 1.0-4 | 1.0-7 | 1.5-12 | 1.0-1 | 1.0-8 | - | - | - | - | - | - | - |
J. Marshall DL | 4-1 | 4.5 | - | 1.0-1 | - | - | - | 1.0-3 | - | - | - | - | 1.0-5 | 1.5-3 |
Kamren Curl DB | 3-2 | 4.0 | 2.0-9 | - | - | - | - | 0.5-1 | - | - | - | 1.5-2 | - | DNP |
TJ Smith DL | 2-4 | 4.0 | - | - | 1.5-9 | - | 1.0-8 | 0.5-1 | 0.5-4 | - | 0.5-1 | - | - | - |
Grant Morgan LB | 2-2 | 3.0 | 1.0-4 | - | 1.5-9 | - | 0.5-1 | - | - | - | - | - | - | - |
Hayden Henry LB | 2-1 | 2.5 | 1.0-7 | - | 1.5-2 | - | - | - | - | - | - | - | DNP | DNP |
Deon Edwards LB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | DNP | 1.0-1 |
Mataio Soli DL | 1-1 | 1.5 | - | - | 0.5-0 | - | 1.0-4 | - | - | - | - | - | - | - |
L. Bishop DB | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | 1.0-1 | - | DNP |
Marcus Miller | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Isaiah Nichols DL | 0-2 | 1.0 | - | - | 0.5-2 | - | - | - | - | - | - | - | - | 0.5-1 |
Montaric Brown DB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | - | DNP | 1.0-3 |
Myles Mason DB | 1-0 | 1.0 | - | - | - | - | - | DNP | - | 1.0-2 | - | - | - | - |
Joe Foucha DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
D. McClure LB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Collin Clay DL | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | 0.5-0 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | psu | om | csu | sjsu | tamu | uk | au | ua | ms | wku | lsu | mu |
Rakeem Boyd | 1293 | 136 | 75 | 122 | 101 | 99 | 134 | 65 | 105 | 114 | 185 | 60 | 97 |
Treylon Burks | 866 | 68 | 56 | 100 | DNP | 93 | 62 | 27 | 18 | 180 | 106 | 103 | 53 |
Mike Woods | 423 | 30 | 84 | 10 | 115 | 62 | 18 | - | - | 15 | 16 | 47 | 26 |
Devwah Whaley | 419 | 21 | 25 | 81 | 72 | 33 | 42 | 31 | 64 | 12 | 7 | 8 | 23 |
De'Vion Warren | 396 | 53 | 85 | 42 | 58 | DNP | 38 | 55 | 49 | 17 | DNP | DNP | -1 |
Trey Knox | 385 | 38 | 88 | 90 | 83 | DNP | 24 | 34 | - | 9 | - | - | 19 |
C. O'Grady | 375 | DNP | 45 | 74 | 33 | 91 | 44 | 75 | 13 | DNP | DNP | DNP | DNP |
Tyson Morris | 155 | 15 | 8 | 9 | 60 | 26 | 11 | 8 | - | 18 | - | DNP | - |
TJ Hammonds | 136 | DNP | DNP | DNP | DNP | 8 | DNP | -2 | 7 | DNP | 97 | 26 | DNP |
Jack Lindsey | 80 | - | - | - | - | - | - | - | DNP | - | - | 30 | 50 |
Chase Hayden | 73 | 32 | -6 | 29 | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Grayson Gunter | 55 | 16 | - | - | - | - | - | - | - | 23 | - | - | 16 |
KJ Jefferson | 50 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 26 | 32 | -8 | DNP |
Koilan Jackson | 38 | - | 19 | - | - | 19 | - | - | - | - | - | - | DNP |
Chase Harrell | 34 | 14 | - | 14 | - | - | - | - | - | 6 | - | - | - |
Nathan Parodi | 30 | DNP | - | - | - | - | - | - | - | - | - | - | 30 |
J.D. White | 27 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 27 | - |
A'Montae Spivey | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 14 | DNP | 10 | DNP |
Joe Foucha | 23 | 20 | - | - | - | - | - | - | - | 3 | - | - | - |
J.S. Jones | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 14 | 3 | 5 | DNP | DNP |
Kamren Curl | 22 | 29 | - | - | -7 | - | - | - | - | - | - | - | DNP |
Hudson Henry | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -2 | - | 17 | DNP |
Montaric Brown | 12 | - | - | - | DNP | 12 | - | - | - | - | - | DNP | - |
Blake Kern | 11 | - | - | - | - | - | - | - | - | - | 11 | - | - |
Ben Hicks | 10 | 6 | -5 | DNP | DNP | - | 5 | -4 | DNP | - | DNP | DNP | 8 |
Greg Brooks Jr. | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
TQ Jackson | 2 | DNP | - | DNP | - | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Team | -15 | -2 | - | -2 | - | -1 | - | - | -8 | - | - | - | -2 |
Nick Starkel | -16 | - | -9 | -4 | 8 | -2 | -9 | DNP | - | DNP | DNP | - | DNP |