Date | Opponent | Score | Nation | Region | |||||
Sept. 23-26, 2016 | Southern Intercollegiate -- Athens, Georgia -- | ||||||||
Oct. 1-8, 2016 | ITA All-American -- Tulsa, Oklahoma -- | ||||||||
Oct. 14-16 | USTA Cup -- San Antonio, Texas -- | ||||||||
Oct. 20-24 | ITA Central Regional Championship -- Stillwater, Oklahoma -- | ||||||||
Oct. 28-30 | FGCU Fall Invite -- Fort Myers, Florida -- | ||||||||
Nov. 3-6 | ITA/USTA National Indoor Championships -- Flushing, New York -- | ||||||||
Nov. 4-6 | SEC Coaches Classic -- Tuscaloosa, Alabama -- | ||||||||
Jan 14, 2017 | TULSA | W | |||||||
Jan 20, 2017 | SMU | L | |||||||
Jan 22, 2017 | #4 TEXAS | L | |||||||
Jan 22, 2017 | ILLINOIS STATE | W | |||||||
Jan 28, 2017 | vs | #17 Illinois | L | ||||||
Jan 29, 2017 | vs | #19 Michigan | L | ||||||
Feb 04, 2017 | #13 OKLAHOMA | L | |||||||
Feb 11, 2017 | LAMAR | W | |||||||
Feb 11, 2017 | UMKC | W | |||||||
Mar 03, 2017 | at | Alabama State | W | ||||||
Mar 03, 2017 | at | Alabama State | W | ||||||
* | Mar 05, 2017 | at | Alabama | W | |||||
* | Mar 10, 2017 | at | Tennessee | W | |||||
* | Mar 12, 2017 | at | #11 Georgia | L | |||||
* | Mar 16, 2017 | SOUTH CAROLINA | L | ||||||
* | Mar 18, 2017 | #16 FLORIDA | L | ||||||
Mar 18, 2017 | NEBRASKA-OMAHA | W | |||||||
Mar 18, 2017 | NEBRASKA-OMAHA | W | |||||||
* | Mar 23, 2017 | #15 MISSISSIPPI STATE | L | ||||||
* | Mar 25, 2017 | AUBURN | W | ||||||
Mar 25, 2017 | SAINT LOUIS | W | |||||||
* | Mar 31, 2017 | at | LSU | W | |||||
* | Apr 02, 2017 | at | #7 Texas A&M | L | |||||
* | Apr 07, 2017 | at | Ole Miss | L | |||||
* | Apr 14, 2017 | #24 KENTUCKY | W | ||||||
* | Apr 16, 2017 | VANDERBILT | W | ||||||
Apr 27, 2017 | vs | LSU | W | ||||||
Apr 28, 2017 | vs | #13 Georgia | L | ||||||
May 12, 2017 | vs | Florida State | L | ||||||
May 24-29 | NCAA Singles and Doubles Championships -- Athens, Georgia -- |
Schedule legend |