Indoor Track & Field Personal Best Marks

EventMark
200 21.07
60H 7.93
400 46.15

Complete Indoor Track & Field Results

DateMeetEventMarkPlace
   Mar 9-10, 2018 NCAA Division I Indoor Track & Field Championships 4x400 3:05.14 4th  (F)
   Feb 24-25, 2018 SEC Indoor Track & Field Championships 400 46.74 8th  (F)
   Feb 24-25, 2018 SEC Indoor Track & Field Championships 400 46.15 7th  (P)
   Feb 24-25, 2018 SEC Indoor Track & Field Championships 4x400 3:04.53 3rd  (F)
   Feb 16, 2018 Arkansas Qualifier 400 46.35 4th  (F)
   Feb 9-10, 2018 Tyson Invitational 400 46.44 9th  (F)
   Feb 9-10, 2018 Tyson Invitational 4x400 3:05.66 2nd  (F)
   Jan 26-27, 2018 Razorback Invitational 400 46.83 6th  (F)
   Jan 26-27, 2018 Razorback Invitational 4x400 3:08.37 3rd  (F)
   Jan 20, 2018 Michigan Simmons-Harvey Quad 60H 8.28 7th  (F)
   Jan 20, 2018 Michigan Simmons-Harvey Quad 60H 8.07 6th  (P)
   Jan 20, 2018 Michigan Simmons-Harvey Quad 4x400 3:09.01 1st  (F)
   Jan 12, 2018 Arkansas Invitational 200 21.44 7th  (F)
   Jan 12, 2018 Arkansas Invitational 60H 8.08 4th  (F)
   Mar 10-11, 2017 NCAA Division I Indoor Track & Field Championships 4x400 3:05.34 3rd  (F)
   Feb 24-25, 2017 SEC Championships 60H 7.96 11th  (P)
   Feb 24-25, 2017 SEC Championships 4x400 3:04.93 4th  (F)
   Feb 17, 2017 Arkansas Qualifier 60H 7.94 2nd  (F)
   Feb 17, 2017 Arkansas Qualifier 4x400 3:10.78 1st  (F)
   Feb 10-11, 2017 Tyson Invitational 200 21.07 6th  (F)
   Feb 10-11, 2017 Tyson Invitational 400 47.15 5th  (F)
   Feb 10-11, 2017 Tyson Invitational 4x400 3:04.88 1st  (F)
   Jan 27-28, 2017 Razorback Invitational 200 21.20 10th  (F)
   Jan 27-28, 2017 Razorback Invitational 60H 8.68 16th  (P)
   Jan 27-28, 2017 Razorback Invitational 4x400 3:11.94 10th  (F)
   Jan 20-21, 2017 Vanderbilt Invitational 400 48.22 13th  (F)
   Jan 20-21, 2017 Vanderbilt Invitational 4x400 3:12.99 4th  (F)
   Jan 13, 2017 Arkansas Invitational 60H 8.01 3rd  (F)
   Jan 13, 2017 Arkansas Invitational 4x400 3:11.46 3rd  (F)
   Mar 11-12, 2016 NCAA Division I Indoor Track & Field Championships 4x400 3:09.13 12th  (F)
   Feb 26-27, 2016 SEC Indoor Track & Field Championships 60H 8.06 12th  (P)
   Feb 26-27, 2016 SEC Indoor Track & Field Championships 4x400 3:09.46 5th  (F)
   Feb 19, 2016 Arkansas Qualifier 400 47.55 7th  (F)
   Feb 12-13, 2016 Tyson Invitational 60H 8.13 21st  (P)
   Feb 12-13, 2016 Tyson Invitational 4x400 3:10.98 2nd  (F)
   Jan 29-30, 2016 Razorback Invitational 200 21.36 5th  (F)
   Jan 29-30, 2016 Razorback Invitational 60H FS  
   Jan 15, 2016 Arkansas Invitational 60H 8.00 4th  (F)
   Jan 15, 2016 Arkansas Invitational 60H 7.93 3rd  (P)
   Jan 15, 2016 Arkansas Invitational 4x400 3:13.71 4th  (F)