Indoor Track & Field Personal Best Marks

EventMark
200 21.69
60H 7.81
400 48.13

Complete Indoor Track & Field Results

DateMeetEventMarkPlace
   Feb 24-25, 2018 SEC Indoor Track & Field Championships 60H 7.84 5th  (F)
   Feb 24-25, 2018 SEC Indoor Track & Field Championships 60H 7.83 5th  (P)
   Feb 16, 2018 Arkansas Qualifier 60H 7.81 1st  (F)
   Feb 16, 2018 Arkansas Qualifier 60H 7.82 1st  (P)
   Feb 9-10, 2018 Tyson Invitational 60H 7.84 4th  (F)
   Feb 9-10, 2018 Tyson Invitational 60H 7.87 3rd  (P)
   Feb 9-10, 2018 Tyson Invitational 4x400 3:08.57 5th  (F)
   Jan 26-27, 2018 Razorback Invitational 60H 7.92 4th  (F)
   Jan 26-27, 2018 Razorback Invitational 60H 7.92 4th  (P)
   Jan 26-27, 2018 Razorback Invitational 4x400 3:09.27 4th  (F)
   Jan 20, 2018 Michigan Simmons-Harvey Quad 60H 7.89 2nd  (F)
   Jan 20, 2018 Michigan Simmons-Harvey Quad 60H 7.95 2nd  (P)
   Jan 20, 2018 Michigan Simmons-Harvey Quad 4x400 3:16.88 4th  (F)
   Feb 24-25, 2017 SEC Championships 60H 8.00 6th  (F)
   Feb 24-25, 2017 SEC Championships 60H 7.84 7th  (P)
   Feb 17, 2017 Arkansas Qualifier 60H 7.87 1st  (F)
   Feb 10-11, 2017 Tyson Invitational 60H 7.88 1st  (F)
   Feb 10-11, 2017 Tyson Invitational 60H 8.00 8th  (F)
   Feb 10-11, 2017 Tyson Invitational 60H 7.84 6th  (P)
   Jan 27-28, 2017 Razorback Invitational 60H 8.11 7th  (F)
   Jan 27-28, 2017 Razorback Invitational 60H 8.08 6th  (P)
   Jan 27-28, 2017 Razorback Invitational 4x400 3:15.32 14th  (F)
   Jan 20-21, 2017 Vanderbilt Invitational 400 48.13 10th  (F)
   Jan 20-21, 2017 Vanderbilt Invitational 4x400 3:14.07 6th  (F)
   Jan 13, 2017 Arkansas Invitational 200 21.69 3rd  (F)
   Jan 13, 2017 Arkansas Invitational 60H 7.97 2nd  (F)
   Feb 19, 2016 Arkansas Qualifier 60H 7.97 4th  (F)
   Feb 12-13, 2016 Tyson Invitational 60H 8.31 30th  (P)
   Feb 12-13, 2016 Tyson Invitational 4x400 DNF  
   Jan 15, 2016 Arkansas Invitational 400 DNF