Outdoor Track & Field Personal Best Marks

EventMark
200 22.24 (1.1)
400 46.56

Complete Outdoor Track & Field Results

DateMeetEventMarkPlace
   Jun 6-9, 2018 NCAA Division I Outdoor Championships 4x400 3:03.98 5th  (P)
   May 24-26, 2018 NCAA West Preliminary Round 400 47.44 33rd  (P)
   May 24-26, 2018 NCAA West Preliminary Round 4x400 3:04.51 3rd  (P)
   May 11-13, 2018 SEC Outdoor Track and Field Championships 400 47.74 20th  (P)
   May 4, 2018 Arkansas Twilight 400 46.87 3rd  (F)
   Apr 27-28, 2018 National Relay Championships 4x400 3:03.36 2nd  (F)
   Apr 27-28, 2018 National Relay Championships 1600SMR 3:20.81 3rd  (F)
   Apr 21, 2018 Michael Johnson Invitational 400 47.39 9th  (F)
   Apr 21, 2018 Michael Johnson Invitational 4x400 3:05.48 4th  (F)
   Apr 13-14, 2018 John McDonnell Invitational 400 47.44 1st  (F)
   Apr 13-14, 2018 John McDonnell Invitational 4x400 3:12.12 1st  (F)
   Mar 28-31, 2018 Home Depot Clyde Littlefield Texas Relays 1600SMR DNF  
   Mar 23-24, 2018 Arkansas Spring Invitational 400 DNF  
   Mar 23-24, 2018 Arkansas Spring Invitational 4x100 41.29 6th  (F)
   May 25-27, 2017 NCAA Division I West Preliminary Round 400 46.90 25th  (P)
   May 25-27, 2017 NCAA Division I West Preliminary Round 4x400 3:03.64 5th  (P)
   May 11-13, 2017 SEC Outdoor Track & Field Championships 400 47.40 22nd  (P)
   May 11-13, 2017 SEC Outdoor Track & Field Championships 4x400 3:03.83 6th  (F)
   May 5, 2017 Arkansas Twilight 400 46.56 2nd  (F)
   Apr 28-29, 2017 SEC Relays 400 46.91 7th  (F)
   Apr 28-29, 2017 SEC Relays 4x400 3:04.20 3rd  (F)
   Apr 21-22, 2017 John McDonnell Invitational 400 46.81 3rd  (F)
   Apr 21-22, 2017 John McDonnell Invitational 4x100 40.10 2nd  (F)
   Apr 8, 2017 Baylor Invitational 400 47.17 4th  (F)
   Apr 8, 2017 Baylor Invitational 4x400 3:08.52 1st  (F)
   Mar 24-25, 2017 Arkansas Spring Invitational 4x100 40.61 3rd  (F)
   Mar 24-25, 2017 Arkansas Spring Invitational 4x200 1:25.15 4th  (F)
   Mar 24-25, 2017 Arkansas Spring Invitational 4x400 3:13.75 2nd  (F)
   Jun 8-11, 2016 NCAA Division I Track & Field Championships 4x400 3:05.61 11th  (P)
   May 26-28, 2016 NCAA Division I West Preliminary Round 4x400 3:05.62 6th  (P)
   May 6, 2016 Arkansas Twilight 4x400 3:06.28 1st  (F)
   Apr 30, 2016 LSU Invitational 400 47.14 7th  (F)
   Apr 22-23, 2016 John McDonnell Invitational 400 47.23 4th  (F)
   Apr 22-23, 2016 John McDonnell Invitational 4x400 3:08.59 1st  (F)
   Apr 16, 2016 Texas Invitational 400 47.21 10th  (F)
   Apr 16, 2016 Texas Invitational 4x400 3:14.93 3rd  (F)
   Mar 30 - Apr 2, 2016 2016 Nike Clyde Littlefield Texas Relays 4x400 3:07.66 7th  (F)
   May 14-16, 2015 SEC Championships 400 48.68 20th  (P)
   May 14-16, 2015 SEC Championships 4x400 3:08.64 8th  (F)
   May 1, 2015 Arkansas Twilight 400 48.02 7th  (F)
   May 1, 2015 Arkansas Twilight 4x400 3:19.11 3rd  (F)
   Apr 22-26, 2015 2015 Drake Relays presented by Hy-Vee 4x400 3:08.61 9th  (P)
   Apr 3-4, 2015 Stanford Invitational 400 48.68 20th  (F)
   Apr 3-4, 2015 Stanford Invitational 4x100 40.66 4th  (F)
   Apr 3-4, 2015 Stanford Invitational 4x400 3:12.67 5th  (F)
   Mar 27-28, 2015 Arkansas Spring Invitational 200 22.24 (1.1) 7th  (F)
   Mar 27-28, 2015 Arkansas Spring Invitational 4x100 40.33 2nd  (F)