Outdoor Track & Field Personal Best Marks

EventMark
SP 17.49m
57' 4.75"
DT 45.58m
149' 6"

Complete Outdoor Track & Field Results

DateMeetEventMarkPlace
   May 11-13, 2018 SEC Outdoor Track and Field Championships SP 16.37m 53' 8.5" 14th  (F)
   May 4, 2018 Arkansas Twilight SP 17.47m 57' 3.75" 2nd  (F)
   Apr 27-28, 2018 National Relay Championships SP 16.80m 55' 1.5" 13th  (F)
   Apr 21, 2018 Michael Johnson Invitational SP 16.71m 54' 10" 5th  (F)
   Apr 13-14, 2018 John McDonnell Invitational SP 16.14m 52' 11.5" 6th  (F)
   May 5, 2017 Arkansas Twilight SP 16.36m 53' 8.25" 2nd  (F)
   Apr 28-29, 2017 SEC Relays SP 16.83m 55' 2.75" 8th  (F)
   Apr 21-22, 2017 John McDonnell Invitational SP 16.97m 55' 8.25" 3rd  (F)
   Apr 21-22, 2017 John McDonnell Invitational DT 43.89m 144' 0" 9th  (F)
   Apr 8, 2017 Baylor Invitational SP 17.12m 56' 2" 3rd  (F)
   Mar 31 - Apr 1, 2017 Stanford Invitational SP 16.20m 53' 1.75" 10th  (F)
   Mar 24-25, 2017 Arkansas Spring Invitational SP 15.99m 52' 5.5" 5th  (F)
   Mar 24-25, 2017 Arkansas Spring Invitational DT 41.77m 137' 0" 5th  (F)
   May 26-28, 2016 NCAA Division I West Preliminary Round SP 16.93m 55' 6.5" 39th  (P)
   May 12-14, 2016 SEC Championships SP 16.98m 55' 8.5" 10th  (F)
   May 6, 2016 Arkansas Twilight SP 17.49m 57' 4.75" 1st  (F)
   Apr 30, 2016 LSU Invitational SP 17.00m 55' 9.25" 7th  (F)
   Apr 22-23, 2016 John McDonnell Invitational SP 17.11m 56' 1.75" 3rd  (F)
   Apr 22-23, 2016 John McDonnell Invitational DT 43.64m 143' 2" 6th  (F)
   Apr 16, 2016 Texas Invitational DT 45.58m 149' 6" 16th  (F)
   Mar 30 - Apr 2, 2016 2016 Nike Clyde Littlefield Texas Relays SP 16.51m 54' 2" 3rd  (F)
   Mar 25-26, 2016 Arkansas Spring Invitational SP 17.25m 56' 7.25" 3rd  (F)
   Mar 25-26, 2016 Arkansas Spring Invitational DT 42.56m 139' 7" 14th  (F)