Indoor Track & Field Personal Best Marks

EventMark
60 6.87
LJ 7.87m
25' 10"
HJ 2.05m
6' 8.75"
TJ 16.03m
52' 7.25"

Complete Indoor Track & Field Results

DateMeetEventMarkPlace
   Mar 8-9, 2019 NCAA Division I Indoor Track & Field Championships TJ 15.80m 51' 10" 9th  (F)
   Feb 22-23, 2019 SEC Indoor Championships LJ 7.67m 25' 2" 6th  (F)
   Feb 22-23, 2019 SEC Indoor Championships TJ 16.03m 52' 7.25" 3rd  (F)
   Feb 8-9, 2019 Tyson Invitational LJ 7.36m 24' 1.75" 8th  (F)
   Feb 1-2, 2019 New Mexico Classic LJ 7.66m 25' 1.75" 1st  (F)
   Jan 25-26, 2019 Razorback Invitational LJ 7.50m 24' 7.25" 8th  (F)
   Jan 11, 2019 Arkansas Invitational 60 6.87 6th  (F)
   Mar 9-10, 2018 NCAA Division I Indoor Track & Field Championships LJ 7.52m 24' 8.25" 11th  (F)
   Feb 24-25, 2018 SEC Indoor Track & Field Championships LJ 7.52m 24' 8.25" 10th  (F)
   Feb 24-25, 2018 SEC Indoor Track & Field Championships TJ 15.57m 51' 1" 4th  (F)
   Feb 16, 2018 Arkansas Qualifier TJ 15.64m 51' 3.75" 4th  (F)
   Jan 26-27, 2018 Razorback Invitational LJ 7.87m 25' 10" 3rd  (F)
   Jan 20, 2018 Michigan Simmons-Harvey Quad LJ 7.60m 24' 11.25" 1st  (F)
   Jan 12, 2018 Arkansas Invitational TJ 15.52m 50' 11" 2nd  (F)
   Mar 3-4, 2017 NJCAA Indoor Championships HJ 2.00m 6' 6.75" 13th  (F)
   Mar 3-4, 2017 NJCAA Indoor Championships LJ 7.61m 24' 11.75" 1st  (F)
   Mar 3-4, 2017 NJCAA Indoor Championships TJ 15.65m 51' 4.25" 2nd  (F)
   Feb 17-18, 2017 NMJC Indoor Invitational HJ 2.05m 6' 8.75" 1st  (F)
   Feb 10-11, 2017 Tyson Invitational LJ 7.80m 25' 7.25" 4th  (F)
   Feb 3-4, 2017 Charlie Thomas Invitational LJ 7.66m 25' 1.75" 1st  (F)
   Jan 14, 2017 Sooner Opener LJ 7.43m 24' 4.5" 2nd  (F)
   Jan 14, 2017 Sooner Opener TJ 15.38m 50' 5.5" 2nd  (F)
   Jan 22-23, 2016 DeLoss Dodds Invitational HJ NH  
   Jan 22-23, 2016 DeLoss Dodds Invitational LJ ND