Indoor Track & Field Personal Best Marks

EventMark
60 6.98
200 21.62

Complete Indoor Track & Field Results

DateMeetEventMarkPlace
   Feb 15, 2019 Arkansas Qualifier 60 7.02 9th  (P)
   Feb 15, 2019 Arkansas Qualifier 200 21.68 3rd  (F)
   Feb 8-9, 2019 Tyson Invitational 60 7.04 25th  (P)
   Feb 8-9, 2019 Tyson Invitational 200 21.62 33rd  (F)
   Feb 8-9, 2019 Tyson Invitational 4x400 3:15.15 12th  (F)
   Jan 25-26, 2019 Razorback Invitational 60 7.02 26th  (P)
   Jan 25-26, 2019 Razorback Invitational 200 DQ  
   Jan 25-26, 2019 Razorback Invitational 4x400 3:14.12 3rd  (F)
   Jan 11, 2019 Arkansas Invitational 60 6.98 14th  (F)
   Jan 11, 2019 Arkansas Invitational 4x400 DNF