Indoor Track & Field Personal Best Marks

EventMark
SP 17.68m
58' 0.25"
WT 16.51m
54' 2"

Complete Indoor Track & Field Results

DateMeetEventMarkPlace
   Feb 15, 2019 Arkansas Qualifier SP 17.38m 57' 0.25" 1st  (F)
   Feb 8-9, 2019 Tyson Invitational SP 15.95m 52' 4" 11th  (F)
   Feb 1-2, 2019 New Mexico Classic SP 17.48m 57' 4.25" 4th  (F)
   Jan 25-26, 2019 Razorback Invitational SP 17.17m 56' 4" 6th  (F)
   Jan 11, 2019 Arkansas Invitational SP 16.87m 55' 4.25" 2nd  (F)
   Feb 24-25, 2018 SEC Indoor Track & Field Championships SP 17.12m 56' 2" 13th  (F)
   Feb 16, 2018 Arkansas Qualifier SP 17.68m 58' 0.25" 1st  (F)
   Feb 9-10, 2018 Tyson Invitational SP 17.43m 57' 2.25" 6th  (F)
   Jan 26-27, 2018 Razorback Invitational SP 16.88m 55' 4.75" 8th  (F)
   Jan 20, 2018 Michigan Simmons-Harvey Quad SP 16.58m 54' 4.75" 6th  (F)
   Jan 12, 2018 Arkansas Invitational SP 16.45m 53' 11.75" 2nd  (F)
   Feb 17, 2017 Arkansas Qualifier SP 15.73m 51' 7.25" 3rd  (F)
   Feb 10-11, 2017 Tyson Invitational SP 16.90m 55' 5.5" 11th  (F)
   Jan 27-28, 2017 Razorback Invitational SP 16.05m 52' 8" 9th  (F)
   Jan 20-21, 2017 Vanderbilt Invitational SP 16.34m (0.0) 53' 7.5" 11th  (F)
   Jan 13, 2017 Arkansas Invitational SP 16.28m 53' 5" 1st  (F)
   Feb 19, 2016 Arkansas Qualifier SP 16.38m 53' 9" 3rd  (F)
   Feb 12-13, 2016 Tyson Invitational SP 15.67m 51' 5" 21st  (F)
   Feb 12-13, 2016 Tyson Invitational WT FOUL  
   Jan 29-30, 2016 Razorback Invitational SP 15.92m 52' 2.75" 15th  (F)
   Jan 29-30, 2016 Razorback Invitational WT 16.51m 54' 2" 11th  (F)
   Jan 15, 2016 Arkansas Invitational SP 16.35m 53' 7.75" 1st  (F)
   Jan 15, 2016 Arkansas Invitational WT 14.82m 48' 7.5" 5th  (F)