Outdoor Track & Field Personal Best Marks

EventMark
400 49.17
800 1:50.04

Complete Outdoor Track & Field Results

DateMeetEventMarkPlace
   May 23-25, 2019 NCAA Division I West Region Preliminary Rounds 800 1:52.16 41st  (P)
   May 9-11, 2019 SEC Outdoor Track & Field Championships 800 1:52.41 13th  (P)
   Apr 26-27, 2019 National Relay Championships 800 1:51.73 5th  (F)
   Apr 26-27, 2019 National Relay Championships 4x800 7:39.47 1st  (F)
   Apr 17-19, 2019 Bryan Clay Invitational 800 1:50.04 23rd  (F)
   Apr 12-13, 2019 John McDonnell Invitational 800 1:51.78 5th  (F)
   Apr 12-13, 2019 John McDonnell Invitational 4x400 3:18.69 6th  (F)
   Mar 27-30, 2019 2019 92nd Clyde Littlefield Texas Relays 4x800 7:30.83 3rd  (F)
   Mar 22-23, 2019 Arkansas Spring Invitational 800 1:53.26 4th  (F)
   Mar 22-23, 2019 Arkansas Spring Invitational 4x400 3:21.41 2nd  (F)
   May 4, 2018 Arkansas Twilight 800 1:51.58 3rd  (F)
   Apr 27-28, 2018 National Relay Championships 800 1:53.90 17th  (F)
   Apr 27-28, 2018 National Relay Championships 4x800 7:30.61 4th  (F)
   Apr 21, 2018 Michael Johnson Invitational 800 1:52.83 2nd  (F)
   Apr 13-14, 2018 John McDonnell Invitational 800 1:55.49 7th  (F)
   Mar 28-31, 2018 Home Depot Clyde Littlefield Texas Relays 4x800 7:36.14 3rd  (F)
   Mar 23-24, 2018 Arkansas Spring Invitational 400 49.17 10th  (F)
   Mar 23-24, 2018 Arkansas Spring Invitational 4x400 3:19.81 10th  (F)