Indoor Track & Field Personal Best Marks

EventMark
400 53.89
800 2:05.86
600 1:32.72

Complete Indoor Track & Field Results

DateMeetEventMarkPlace
   Jan 11, 2019 Arkansas Invitational 600 1:35.47 7th  (F)
   Jan 11, 2019 Arkansas Invitational 4x400 3:47.73 4th  (F)
   Mar 10-11, 2017 NCAA Division I Indoor Track & Field Championships 4x400 3:32.34 11th  (F)
   Mar 10-11, 2017 NCAA Division I Indoor Track & Field Championships DMR 11:10.41 11th  (F)
   Feb 24-25, 2017 SEC Championships 800 2:05.86 4th  (F)
   Feb 24-25, 2017 SEC Championships 800 2:06.54 1st  (P)
   Feb 24-25, 2017 SEC Championships 4x400 3:32.27 3rd  (F)
   Feb 17, 2017 Arkansas Qualifier 400 53.89 3rd  (F)
   Feb 17, 2017 Arkansas Qualifier 4x400 3:38.82 2nd  (F)
   Feb 10-11, 2017 Tyson Invitational 800 2:09.54 5th  (F)
   Feb 10-11, 2017 Tyson Invitational 4x400 3:32.81 3rd  (F)
   Jan 27-28, 2017 Razorback Invitational 800 2:09.36 9th  (F)
   Jan 27-28, 2017 Razorback Invitational 4x400 3:33.39 4th  (F)
   Jan 20-21, 2017 Vanderbilt Invitational 400 56.25 11th  (F)
   Jan 20-21, 2017 Vanderbilt Invitational 4x400 3:36.72 1st  (F)
   Jan 13, 2017 Arkansas Invitational 400 56.18 4th  (F)
   Jan 13, 2017 Arkansas Invitational 4x400 3:43.17 1st  (F)
   Feb 26-27, 2016 SEC Indoor Track & Field Championships 800 2:13.47 20th  (P)
   Feb 19, 2016 Arkansas Qualifier 400 57.01 11th  (F)
   Feb 19, 2016 Arkansas Qualifier 800 2:16.96 5th  (F)
   Feb 5-6, 2016 Charlie Thomas Invitational 800 2:13.25 12th  (F)
   Jan 29-30, 2016 Razorback Invitational 800 2:13.17 15th  (F)
   Jan 29-30, 2016 Razorback Invitational DMR 11:28.90 6th  (F)
   Jan 22-23, 2016 2016 Gladstein Invitational 400 57.38 9th  (F)
   Jan 22-23, 2016 2016 Gladstein Invitational 600 1:33.44 3rd  (F)
   Jan 15, 2016 Arkansas Invitational 600 1:32.72 1st  (F)
   Jan 15, 2016 Arkansas Invitational 4x400 3:48.96 4th  (F)