Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Clay Goodwin | .332 | 52-47 | 184 | 34 | 61 | 13 | 3 | 2 | 31 | 86 | .467 | 18 | 9 | 29 | 6 | .417 | 0 | 3 | 5-6 | 41 | 108 | 13 | .920 |
Andrew Wishy | .319 | 57-56 | 210 | 45 | 67 | 25 | 1 | 8 | 50 | 118 | .562 | 33 | 4 | 50 | 4 | .414 | 4 | 1 | 1-2 | 91 | 2 | 2 | .979 |
Haas Pratt | .310 | 57-57 | 232 | 45 | 72 | 15 | 0 | 10 | 48 | 117 | .504 | 22 | 3 | 38 | 2 | .376 | 1 | 1 | 1-1 | 487 | 28 | 10 | .981 |
Brady Toops | .304 | 52-43 | 161 | 35 | 49 | 8 | 0 | 4 | 24 | 69 | .429 | 15 | 14 | 26 | 2 | .411 | 0 | 0 | 5-10 | 275 | 32 | 10 | .968 |
Ryan Fox | .288 | 57-56 | 198 | 50 | 57 | 13 | 2 | 19 | 49 | 131 | .662 | 28 | 15 | 55 | 1 | .412 | 2 | 3 | 6-7 | 117 | 6 | 4 | .969 |
Nick Pitts | .280 | 54-51 | 207 | 33 | 58 | 9 | 1 | 5 | 32 | 84 | .406 | 19 | 10 | 33 | 3 | .366 | 2 | 5 | 2-2 | 136 | 32 | 5 | .971 |
Scott Bridges | .274 | 50-41 | 157 | 31 | 43 | 6 | 3 | 1 | 24 | 58 | .369 | 16 | 12 | 31 | 5 | .380 | 2 | 6 | 13-17 | 74 | 109 | 13 | .934 |
Scott Hode | .271 | 46-46 | 166 | 21 | 45 | 12 | 1 | 2 | 28 | 65 | .392 | 6 | 6 | 27 | 2 | .315 | 3 | 5 | 5-8 | 56 | 126 | 9 | .953 |
Brett Hagedorn | .259 | 44-38 | 147 | 24 | 38 | 5 | 0 | 1 | 16 | 46 | .313 | 12 | 7 | 23 | 1 | .343 | 0 | 2 | 0-1 | 32 | 102 | 10 | .931 |
---------- | |||||||||||||||||||||||
Ben Duval | .500 | 6-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Jason Pyle | .328 | 27-17 | 61 | 10 | 20 | 6 | 1 | 0 | 6 | 28 | .459 | 8 | 1 | 10 | 2 | .414 | 0 | 0 | 0-2 | 5 | 0 | 1 | .833 |
Matt Yost | .263 | 17-1 | 19 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 2 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 11 | 0 | 1 | .917 |
Kirk McConnell | .260 | 44-31 | 127 | 19 | 33 | 5 | 2 | 0 | 18 | 42 | .331 | 15 | 6 | 19 | 5 | .362 | 1 | 9 | 3-3 | 45 | 0 | 1 | .978 |
Judd Kindle | .234 | 25-14 | 47 | 8 | 11 | 5 | 0 | 1 | 8 | 19 | .404 | 4 | 6 | 6 | 1 | .368 | 0 | 2 | 0-0 | 100 | 15 | 0 | 1.000 |
Chris Williams | .189 | 39-15 | 74 | 14 | 14 | 3 | 0 | 0 | 9 | 17 | .230 | 8 | 1 | 18 | 2 | .277 | 0 | 0 | 2-2 | 38 | 3 | 0 | 1.000 |
Jason Reynolds | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jarrett Gardner | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 17 | 1 | .960 |
Totals | .288 | 57-57 | 1994 | 377 | 574 | 125 | 14 | 53 | 347 | 886 | .444 | 206 | 94 | 370 | 36 | .378 | 16 | 38 | 43-61 | 1541 | 656 | 89 | .961 |
Opponents | .274 | 57-57 | 2030 | 293 | 557 | 120 | 10 | 41 | 266 | 820 | .404 | 111 | 54 | 383 | 40 | .326 | 18 | 30 | 26-46 | 1508 | 606 | 79 | .964 |
LOB - Team (464), Opp (410). DPs turned - Team (54), Opp (50). CI - Team (1), Toops, B. 1, Opp (1). IBB - Team (3), Pratt, H. 1, Bridges, S. 1, Wishy, A. 1, Opp (4). Picked off - Bridges, S. 3, Wishy, A. 2, Pitts, N. 1, Fox, R. 1, Toops, B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Charley Boyce | 3.48 | 6-5 | 17-15 | 1 | 0/0 | 0 | 93.0 | 97 | 49 | 36 | 18 | 59 | 15 | 2 | 8 | 364 | .266 | 0 | 10 | 3 | 2 | 8 |
Jarrett Gardner | 4.63 | 4-5 | 17-14 | 2 | 0/0 | 1 | 93.1 | 105 | 62 | 48 | 5 | 58 | 30 | 1 | 7 | 379 | .277 | 6 | 7 | 0 | 3 | 6 |
---------- | ||||||||||||||||||||||
Ryan Fox | 0.00 | 0-1 | 7-0 | 0 | 0/0 | 0 | 6.1 | 3 | 1 | 0 | 4 | 10 | 1 | 0 | 0 | 25 | .120 | 1 | 0 | 0 | 0 | 0 |
Jimmy Mobbs | 2.63 | 3-0 | 7-0 | 0 | 0/0 | 0 | 13.2 | 14 | 5 | 4 | 3 | 9 | 3 | 0 | 0 | 53 | .264 | 1 | 3 | 1 | 1 | 1 |
Boyd Goodner | 2.67 | 3-0 | 13-0 | 0 | 0/0 | 1 | 30.1 | 25 | 11 | 9 | 3 | 31 | 3 | 0 | 4 | 111 | .225 | 1 | 4 | 0 | 1 | 1 |
Wes Vrska | 2.84 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 8 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 29 | .276 | 0 | 2 | 0 | 0 | 0 |
Jon Richmond | 3.07 | 1-0 | 5-3 | 0 | 0/0 | 0 | 14.2 | 16 | 9 | 5 | 2 | 6 | 3 | 0 | 2 | 61 | .262 | 1 | 0 | 0 | 0 | 0 |
Jay Sawatski | 3.44 | 3-3 | 23-5 | 0 | 0/0 | 3 | 55.0 | 62 | 26 | 21 | 13 | 42 | 14 | 2 | 2 | 214 | .290 | 1 | 5 | 2 | 1 | 8 |
Clint Brannon | 3.59 | 3-1 | 13-10 | 0 | 0/0 | 0 | 52.2 | 58 | 29 | 21 | 21 | 34 | 10 | 1 | 2 | 206 | .282 | 7 | 6 | 1 | 2 | 2 |
Caton Hall | 3.72 | 2-2 | 20-0 | 0 | 0/0 | 3 | 29.0 | 35 | 19 | 12 | 7 | 31 | 8 | 1 | 1 | 116 | .302 | 2 | 0 | 0 | 2 | 1 |
Scott Roehl | 4.66 | 8-4 | 23-1 | 0 | 0/0 | 1 | 48.1 | 45 | 27 | 25 | 9 | 44 | 12 | 2 | 6 | 179 | .251 | 1 | 7 | 1 | 4 | 1 |
Josh Merryman | 5.20 | 1-1 | 14-4 | 0 | 0/0 | 1 | 36.1 | 45 | 22 | 21 | 6 | 18 | 8 | 0 | 4 | 149 | .302 | 1 | 4 | 0 | 1 | 1 |
Kyler Pomeroy | 5.40 | 1-0 | 13-2 | 0 | 0/0 | 0 | 26.2 | 31 | 16 | 16 | 10 | 29 | 7 | 1 | 3 | 109 | .284 | 1 | 5 | 0 | 1 | 0 |
John Findley | 11.57 | 0-0 | 4-3 | 0 | 0/0 | 0 | 7.0 | 10 | 9 | 9 | 6 | 7 | 3 | 0 | 2 | 29 | .345 | 0 | 1 | 0 | 0 | 1 |
Steve Lowry | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.08 | 35-22 | 57-57 | 3 | 0/0 | 10 | 513.2 | 557 | 293 | 233 | 111 | 383 | 120 | 10 | 41 | 2030 | .274 | 24 | 54 | 8 | 18 | 30 |
Opponents | 5.57 | 22-35 | 57-57 | 3 | 1/1 | 9 | 502.2 | 574 | 377 | 311 | 206 | 370 | 125 | 14 | 53 | 1994 | .288 | 40 | 94 | 8 | 16 | 38 |
PB - Team (6), Toops, B. 5, Kindle, J. 1, Opp (14). Pickoffs - Team (7), Toops, B. 3, Kindle, J. 2, Brannon, C. 1, Gardner, J. 1, Opp (8). SBA/ATT - Toops, B. (16-27), Kindle, J. (5-11), Boyce, C. (9-10), Sawatski, J. (3-8), Gardner, J. (4-8), Richmond, J. (5-7), Brannon, C. (2-6), Williams, C. (5-5), Goodner, B. (1-3), Merryman, J. (1-2), Hall, C. (0-1), Roehl, S. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Judd Kindle | 115 | 100 | 15 | 0 | 1.000 | 1 | 5 | 6 | .455 | 1 | 0 |
Chris Williams | 41 | 38 | 3 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Josh Merryman | 17 | 3 | 14 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
Scott Roehl | 8 | 3 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Jon Richmond | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Ben Duval | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Haas Pratt | 525 | 487 | 28 | 10 | .981 | 44 | 0 | 0 | --- | 0 | 0 |
Andrew Wishy | 95 | 91 | 2 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Kirk McConnell | 46 | 45 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Pitts | 173 | 136 | 32 | 5 | .971 | 8 | 0 | 0 | --- | 0 | 0 |
Ryan Fox | 127 | 117 | 6 | 4 | .969 | 3 | 0 | 0 | --- | 0 | 0 |
Brady Toops | 317 | 275 | 32 | 10 | .968 | 3 | 16 | 11 | .593 | 5 | 1 |
Jarrett Gardner | 25 | 7 | 17 | 1 | .960 | 0 | 4 | 4 | .500 | 0 | 0 |
Scott Hode | 191 | 56 | 126 | 9 | .953 | 24 | 0 | 0 | --- | 0 | 0 |
Clint Brannon | 17 | 4 | 12 | 1 | .941 | 0 | 2 | 4 | .333 | 0 | 0 |
Charley Boyce | 32 | 6 | 24 | 2 | .938 | 1 | 9 | 1 | .900 | 0 | 0 |
Scott Bridges | 196 | 74 | 109 | 13 | .934 | 28 | 0 | 0 | --- | 0 | 0 |
Brett Hagedorn | 144 | 32 | 102 | 10 | .931 | 10 | 0 | 0 | --- | 0 | 0 |
Clay Goodwin | 162 | 41 | 108 | 13 | .920 | 12 | 0 | 0 | --- | 0 | 0 |
Matt Yost | 12 | 11 | 0 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Jay Sawatski | 11 | 4 | 6 | 1 | .909 | 1 | 3 | 5 | .375 | 0 | 0 |
Jason Pyle | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
Boyd Goodner | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
Kyler Pomeroy | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Caton Hall | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
Wes Vrska | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Jimmy Mobbs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jason Reynolds | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
John Findley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Steve Lowry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2286 | 1541 | 656 | 89 | .961 | 54 | 26 | 20 | .565 | 6 | 1 |
Opponents | 2193 | 1508 | 606 | 79 | .964 | 50 | 43 | 18 | .705 | 14 | 1 |