Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 11, 2003    CREIGHTON BLUEJAYS  9-5       9-11-1  5-8-0  9   1-0-0  0-0-0   Gardner, J. (W 1-0)  783  2:18 
  Feb 14, 2003    EASTERN ILLINOIS  5-1       5-9-0  1-4-0  9   2-0-0  0-0-0   Boyce, C. (W 1-0)  633  2:35 
  Feb 15, 2003    EASTERN ILLINOIS  17-3       17-15-3  3-8-4  9   3-0-0  0-0-0   Pomeroy, K. (W 1-0)  1027  3:06 
  Feb 21, 2003  vs  Navy Midshipmen  8-1       8-10-1  1-6-5  9   4-0-0  0-0-0   Gardner, J. (W 2-0)  200  3:10 
  Feb 23, 2003  vs  Memphis Tigers  10-9       10-10-4  9-9-2  9   5-0-0  0-0-0   Sawatski, J. (W 1-0)  410  3:01 
  Mar 01, 2003    ILLINOIS-CHICAGO-1  8-7       8-14-1  7-12-1  (11)   6-0-0  0-0-0   Sawatski, J. (W 2-0)  2:55 
  Mar 01, 2003    ILLINOIS-CHICAGO-2  6-4       6-13-4  4-10-1  9   7-0-0  0-0-0   Roehl, S. (W 1-0)  423  2:28 
  Mar 02, 2003    ILLINOIS-CHICAGO  13-2       13-13-1  2-8-3  9   8-0-0  0-0-0   Boyce, C. (W 2-0)  857  2:26 
  Mar 04, 2003    WESTERN MICHIGAN  6-2       6-10-1  2-6-0  9   9-0-0  0-0-0   Mobbs, J. (W 1-0)  689  2:35 
  Mar 05, 2003    WESTERN MICHIGAN  4-3       4-10-1  3-6-2  9   10-0-0  0-0-0   Hall, C. (W 1-0)  221  2:40 
  Mar 07, 2003  at  Kansas State    8-9  L     8-13-0  9-13-1  9   10-1-0  0-0-0   Sawatski, J. (L 2-1)  754  3:14 
  Mar 09, 2003    KANSAS STATE  12-4       12-17-1  4-11-2  9   11-1-0  0-0-0   Boyce, C. (W 3-0)  2247  3:02 
  Mar 10, 2003    KANSAS STATE-1  4-3       4-11-2  3-7-0  (10)   12-1-0  0-0-0   Roehl, S. (W 2-0)  3:11 
  Mar 10, 2003    KANSAS STATE-2  18-5       18-19-1  5-11-1  9   13-1-0  0-0-0   Mobbs, J. (W 2-0)  632  3:35 
  Mar 11, 2003    KANSAS JAYHAWKS  2-1       2-6-2  1-5-2  9   14-1-0  0-0-0   Goodner, B. (W 1-0)  1187  2:10 
Mar 14, 2003  at  South Carolina    2-7  L     2-9-0  7-9-1  9   14-2-0  0-1-0   Boyce, C. (L 3-1)  1011  2:11 
Mar 16, 2003  at  South Carolina-1  2-1       2-7-0  1-3-0  7   15-2-0  1-1-0   Brannon, C. (W 1-0)  1:42 
Mar 16, 2003  at  South Carolina-2  4-1       4-7-1  1-4-0  7   16-2-0  2-1-0   Gardner, J. (W 3-0)  2902  1:45 
  Mar 19, 2003  at  Centenary  14-9       14-17-2  9-13-5  9   17-2-0  2-1-0   Mobbs, J. (W 3-0)  674  2:45 
  Mar 19, 2003  vs  Louisiana Tech  19-7       19-17-0  7-14-3  9   18-2-0  2-1-0   Richmond, J. (W 1-0)  412  2:47 
Mar 21, 2003    MISSISSIPPI STATE    3-4  L     3-5-1  4-14-0  (10)   18-3-0  2-2-0   Roehl, S. (L 2-1)  3124  2:37 
Mar 22, 2003    MISSISSIPPI STATE    3-8  L     3-9-0  8-14-1  9   18-4-0  2-3-0   Brannon, C. (L 1-1)  4073  2:44 
Mar 23, 2003    MISSISSIPPI STATE    1-5  L     1-3-1  5-11-0  9   18-5-0  2-4-0   Gardner, J. (L 3-1)  3587  2:22 
  Mar 25, 2003    SOUTHWEST MISSOURI  5-4       5-9-2  4-9-1  9   19-5-0  2-4-0   Roehl, S. (W 3-1)  1051  2:32 
Mar 28, 2003  at  Kentucky  9-2       9-12-1  2-8-4  9   20-5-0  3-4-0   Boyce, C. (W 4-1)  506  2:37 
Mar 29, 2003  at  Kentucky  2-1       2-11-2  1-5-0  9   21-5-0  4-4-0   Goodner, B. (W 2-0)  205  2:16 
Mar 30, 2003  at  Kentucky  10-9       10-13-5  9-8-2  9   22-5-0  5-4-0   Sawatski, J. (W 3-1)  143  2:46 
  Apr 01, 2003    ORAL ROBERTS  9-3       9-12-3  3-5-1  9   23-5-0  5-4-0   Roehl, S. (W 4-1)  1789  2:43 
Apr 04, 2003    GEORGIA  9-4       9-10-0  4-12-1  9   24-5-0  6-4-0   Goodner, B. (W 3-0)  2874  2:41 
Apr 05, 2003    GEORGIA  14-3       14-15-0  3-12-1  9   25-5-0  7-4-0   Roehl, S. (W 5-1)  3915  3:15 
Apr 06, 2003    GEORGIA    4-10  L     4-6-2  10-12-2  9   25-6-0  7-5-0   Gardner, J. (L 3-2)  197  2:38 
Apr 11, 2003    VANDERBILT    4-6  L     4-5-1  6-10-2  9   25-7-0  7-6-0   Hall, C. (L 1-1)  2181  2:27 
Apr 12, 2003    VANDERBILT  17-7       17-17-2  7-16-1  9   26-7-0  8-6-0   Brannon, C. (W 2-1)  3472  2:54 
Apr 13, 2003    VANDERBILT  8-5       8-13-2  5-10-0  9   27-7-0  9-6-0   Roehl, S. (W 6-1)  3031  2:42 
  Apr 15, 2003  at  Oral Roberts  8-2       8-11-0  2-2-4  9   28-7-0  9-6-0   Merryman, J. (W 1-0)  1334  3:13 
Apr 18, 2003  at  Auburn  9-7       9-13-1  7-10-0  9   29-7-0  10-6-0   Gardner, J. (W 4-2)  2470  2:25 
Apr 19, 2003  at  Auburn  11-6       11-10-1  6-12-2  9   30-7-0  11-6-0   Brannon, C. (W 3-1)  2956  3:10 
Apr 20, 2003  at  Auburn    2-5  L     2-9-2  5-8-0  9   30-8-0  11-7-0   Boyce, C. (L 4-2)  2210  2:34 
  Apr 22, 2003  at  Wichita State    5-6  L     5-8-2  6-13-0  (10)   30-9-0  11-7-0   Hall, C. (L 1-2)  3561  3:00 
Apr 25, 2003  at  Alabama    2-10  L     2-7-2  10-15-1  9   30-10-0  11-8-0   Boyce, C. (L 4-3)  4843  2:42 
Apr 26, 2003  at  Alabama    3-6  L     3-5-1  6-7-1  9   30-11-0  11-9-0   Roehl, S. (L 6-2)  4988  2:28 
Apr 27, 2003  at  Alabama    2-14  L     2-8-2  14-18-0  9   30-12-0  11-10-0   Merryman, J. (L 1-1)  4963  2:53 
  Apr 29, 2003    MISSOURI SOUTHERN  7-3       7-9-4  3-7-0  9   31-12-0  11-10-0   Hall, C. (W 2-2)  792  2:18 
May 02, 2003    OLE MISS    2-5  L     2-7-2  5-11-1  9   31-13-0  11-11-0   Gardner, J. (L 4-3)  3511  3:02 
May 03, 2003    OLE MISS  7-6       7-11-2  6-15-3  9   32-13-0  12-11-0   Roehl, S. (W 7-2)  3574  2:53 
May 04, 2003    OLE MISS  6-3       6-6-1  3-6-3  9   33-13-0  13-11-0   Boyce, C. (W 5-3)  2093  2:20 
May 09, 2003  at  Tennessee Volunteers    0-1  L     0-4-0  1-7-0  (12)   33-14-0  13-12-0   Roehl, S. (L 7-3)  1029  2:32 
May 10, 2003  at  Tennessee Volunteers    1-8  L     1-4-2  8-10-0  9   33-15-0  13-13-0   Sawatski, J. (L 3-2)  1396  2:30 
May 11, 2003  at  Tennessee Volunteers    3-4  L     3-8-3  4-11-0  (11)   33-16-0  13-14-0   Fox, R. (L 0-1)  1021  2:52 
May 16, 2003    LSU    3-11  L     3-6-5  11-15-1  9   33-17-0  13-15-0   Gardner, J. (L 4-4)  2641  2:28 
May 17, 2003    LSU  6-5       6-7-2  5-14-3  (10)   34-17-0  14-15-0   Roehl, S. (W 8-3)  5561  3:07 
May 18, 2003    LSU    2-6  L     2-7-3  6-9-1  9   34-18-0  14-16-0   Boyce, C. (L 5-4)  4138  2:25 
May 22, 2003  vs  LSU    4-5  L     4-8-0  5-10-1  9   34-19-0  14-16-0   Gardner, J. (L 4-5)  8359  2:19 
May 23, 2003  vs  Ole Miss    7-8  L     7-16-3  8-13-3  (11)   34-20-0  14-16-0   Boyce, C. (L 5-5)  4272  3:45 
May 30, 2003  vs  Lamar    2-3  L     2-9-0  3-7-2  9   34-21-0  14-16-0   Roehl, S. (L 8-4)  4294  2:50 
May 31, 2003  vs  Bucknell  10-7       10-10-1  7-11-3  9   35-21-0  14-16-0   Boyce, C. (W 6-5)  4174  2:53 
May 31, 2003  vs  Lamar    6-7  L     6-13-2  7-13-1  (11)   35-22-0  14-16-0   Sawatski, J. (L 3-3)  4221  3:46 

* = Conference game
! = SEC Tournament game
@ = NCAA Regional at Austin, Texas
() extra inning game