Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Danny Hamblin | .341 | 59-59 | 220 | 44 | 75 | 19 | 1 | 10 | 49 | 126 | .573 | 25 | 8 | 44 | 1 | .420 | 4 | 4 | 8-13 | 313 | 18 | 4 | .988 |
Clint Arnold | .317 | 53-50 | 208 | 30 | 66 | 8 | 1 | 0 | 27 | 76 | .365 | 12 | 3 | 16 | 4 | .354 | 6 | 5 | 8-10 | 84 | 10 | 2 | .979 |
Craig Gentry | .311 | 49-47 | 196 | 36 | 61 | 12 | 1 | 1 | 18 | 78 | .398 | 10 | 10 | 24 | 2 | .375 | 0 | 2 | 18-20 | 125 | 4 | 5 | .963 |
Scott Hode | .309 | 57-56 | 217 | 36 | 67 | 16 | 0 | 3 | 26 | 92 | .424 | 14 | 3 | 27 | 5 | .357 | 1 | 6 | 4-4 | 93 | 144 | 15 | .940 |
Brian Walker | .251 | 53-43 | 167 | 20 | 42 | 8 | 0 | 7 | 25 | 71 | .425 | 9 | 4 | 41 | 1 | .306 | 0 | 3 | 1-2 | 278 | 48 | 2 | .994 |
Clay Goodwin | .246 | 58-57 | 224 | 35 | 55 | 17 | 2 | 5 | 42 | 91 | .406 | 15 | 7 | 35 | 5 | .307 | 5 | 3 | 0-2 | 110 | 129 | 13 | .948 |
Jake Dugger | .237 | 55-50 | 186 | 37 | 44 | 8 | 0 | 8 | 45 | 76 | .409 | 39 | 6 | 48 | 4 | .377 | 5 | 0 | 14-17 | 79 | 3 | 1 | .988 |
---------- | |||||||||||||||||||||||
Casey Rowlett | .473 | 23-23 | 93 | 21 | 44 | 9 | 2 | 1 | 24 | 60 | .645 | 9 | 2 | 10 | 3 | .524 | 1 | 1 | 16-18 | 54 | 3 | 2 | .966 |
Scott Bridges | .410 | 22-21 | 78 | 25 | 32 | 7 | 0 | 3 | 15 | 48 | .615 | 10 | 5 | 19 | 0 | .505 | 0 | 2 | 22-24 | 47 | 78 | 4 | .969 |
Ben Tschepikow | .400 | 21-16 | 60 | 13 | 24 | 4 | 0 | 1 | 16 | 31 | .517 | 14 | 0 | 6 | 0 | .514 | 0 | 0 | 1-4 | 25 | 35 | 3 | .952 |
Chris Hollensworth | .364 | 29-23 | 77 | 23 | 28 | 3 | 0 | 3 | 9 | 40 | .519 | 9 | 9 | 17 | 2 | .484 | 0 | 0 | 5-7 | 28 | 0 | 1 | .966 |
Knox McCorquodale | .357 | 9-2 | 14 | 4 | 5 | 0 | 1 | 0 | 2 | 7 | .500 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
John Henry Marquardt | .339 | 45-31 | 127 | 23 | 43 | 10 | 0 | 2 | 23 | 59 | .465 | 8 | 6 | 32 | 3 | .396 | 3 | 1 | 3-4 | 41 | 88 | 16 | .890 |
Blake Parker | .250 | 45-39 | 132 | 27 | 33 | 8 | 1 | 9 | 30 | 70 | .530 | 14 | 5 | 28 | 3 | .335 | 4 | 2 | 2-3 | 198 | 18 | 5 | .977 |
Brock Bond | .250 | 28-20 | 72 | 19 | 18 | 3 | 1 | 0 | 14 | 23 | .319 | 13 | 5 | 14 | 4 | .387 | 3 | 0 | 4-4 | 72 | 27 | 2 | .980 |
Stephen Robison | .125 | 39-12 | 48 | 7 | 6 | 1 | 0 | 0 | 3 | 7 | .146 | 9 | 1 | 21 | 1 | .276 | 0 | 4 | 2-2 | 33 | 1 | 1 | .971 |
James Gilbert | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 8 | 0 | 1.000 |
Totals | .303 | 61-61 | 2119 | 400 | 643 | 133 | 10 | 53 | 368 | 955 | .451 | 214 | 74 | 386 | 38 | .382 | 32 | 33 | 108-134 | 1621 | 696 | 87 | .964 |
Opponents | .264 | 61-61 | 2087 | 300 | 552 | 82 | 5 | 52 | 264 | 800 | .383 | 196 | 57 | 371 | 39 | .342 | 15 | 29 | 44-76 | 1598 | 670 | 76 | .968 |
LOB - Team (474), Opp (464). DPs turned - Team (48), Opp (46). CI - Team (1), Walker, B. 1. IBB - Team (5), Hamblin, D. 1, Parker, B. 1, Tschepikow,B 1, Hode, S. 1, Dugger, J. 1, Opp (2). Picked off - Dugger, J. 3, Robison, S. 2, Arnold, C. 1, Walker, B. 1, Marquardt, J 1, Rowlett, C. 1, Parker, B. 1, Hollensworth 1, Tschepikow,B 1, Bridges, S. 1, Goodwin, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nick Schmidt | 2.80 | 8-2 | 19-17 | 2 | 0/0 | 0 | 99.2 | 87 | 38 | 31 | 39 | 89 | 6 | 1 | 7 | 371 | .235 | 4 | 3 | 0 | 1 | 4 |
Charley Boyce | 3.53 | 11-10 | 29-11 | 1 | 0/1 | 3 | 122.1 | 120 | 62 | 48 | 27 | 64 | 18 | 0 | 11 | 471 | .255 | 5 | 18 | 2 | 2 | 6 |
---------- | ||||||||||||||||||||||
Scott Hode | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Trey Holloway | 1.17 | 3-0 | 10-0 | 0 | 0/1 | 4 | 15.1 | 12 | 2 | 2 | 2 | 9 | 2 | 0 | 0 | 53 | .226 | 0 | 0 | 1 | 0 | 0 |
Shaun Seibert | 3.60 | 5-3 | 19-8 | 0 | 0/1 | 1 | 60.0 | 53 | 32 | 24 | 31 | 52 | 10 | 1 | 5 | 220 | .241 | 8 | 7 | 0 | 2 | 4 |
James Gilbert | 4.00 | 3-1 | 17-9 | 0 | 0/0 | 1 | 45.0 | 52 | 29 | 20 | 12 | 21 | 8 | 1 | 5 | 184 | .283 | 2 | 4 | 0 | 0 | 5 |
Land | 4.07 | 1-2 | 19-3 | 0 | 0/1 | 4 | 42.0 | 47 | 22 | 19 | 17 | 27 | 11 | 1 | 3 | 171 | .275 | 5 | 5 | 1 | 1 | 3 |
Justin White | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
Devin Collis | 4.69 | 2-0 | 17-6 | 0 | 0/1 | 0 | 48.0 | 59 | 32 | 25 | 14 | 23 | 3 | 1 | 7 | 192 | .307 | 5 | 6 | 0 | 0 | 3 |
Smith | 5.10 | 1-3 | 21-6 | 0 | 0/1 | 1 | 47.2 | 49 | 28 | 27 | 26 | 34 | 7 | 0 | 8 | 180 | .272 | 6 | 7 | 0 | 3 | 3 |
Daryl Maday | 6.64 | 5-1 | 21-1 | 0 | 0/1 | 0 | 42.0 | 47 | 39 | 31 | 20 | 41 | 10 | 0 | 3 | 166 | .283 | 3 | 3 | 1 | 5 | 1 |
Brian McLelland | 7.71 | 0-0 | 11-0 | 0 | 0/0 | 0 | 14.0 | 21 | 12 | 12 | 5 | 9 | 5 | 0 | 2 | 61 | .344 | 1 | 3 | 0 | 1 | 0 |
Craig Gentry | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | .333 | 1 | 1 | 0 | 0 | 0 |
Totals | 4.05 | 39-22 | 61-61 | 3 | 2/2 | 14 | 540.1 | 552 | 300 | 243 | 196 | 371 | 82 | 5 | 52 | 2087 | .264 | 41 | 57 | 5 | 15 | 29 |
Opponents | 5.74 | 22-39 | 61-61 | 3 | 2/0 | 10 | 532.2 | 643 | 400 | 340 | 214 | 386 | 133 | 10 | 53 | 2119 | .303 | 40 | 74 | 13 | 32 | 33 |
PB - Team (11), Walker, B. 8, Arnold, C. 2, Parker, B. 1, Opp (13). Pickoffs - Team (6), Schmidt, N. 2, Maday, D. 2, Collis, D. 1, Walker, B. 1, Opp (14). SBA/ATT - Walker, B. (36-57), Boyce, C. (11-18), Schmidt, N. (9-16), Arnold, C. (5-10), Maday, D. (6-10), Seibert, S. (4-8), Land (4-7), Parker, B. (3-7), Smith (4-6), Collis, D. (3-5), Gilbert, J. (3-5), Holloway, T. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nick Schmidt | 16 | 3 | 13 | 0 | 1.000 | 0 | 9 | 7 | .563 | 0 | 0 |
James Gilbert | 14 | 6 | 8 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Trey Holloway | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Brian McLelland | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Knox McCorquodale | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Walker | 328 | 278 | 48 | 2 | .994 | 3 | 36 | 21 | .632 | 8 | 1 |
Danny Hamblin | 335 | 313 | 18 | 4 | .988 | 22 | 0 | 0 | --- | 0 | 0 |
Jake Dugger | 83 | 79 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Brock Bond | 101 | 72 | 27 | 2 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
Clint Arnold | 96 | 84 | 10 | 2 | .979 | 0 | 5 | 5 | .500 | 2 | 0 |
Blake Parker | 221 | 198 | 18 | 5 | .977 | 9 | 3 | 4 | .429 | 1 | 0 |
Charley Boyce | 37 | 12 | 24 | 1 | .973 | 1 | 11 | 7 | .611 | 0 | 0 |
Stephen Robison | 35 | 33 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Bridges | 129 | 47 | 78 | 4 | .969 | 17 | 0 | 0 | --- | 0 | 0 |
Casey Rowlett | 59 | 54 | 3 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Hollensworth | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Craig Gentry | 134 | 125 | 4 | 5 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
Ben Tschepikow | 63 | 25 | 35 | 3 | .952 | 5 | 0 | 0 | --- | 0 | 0 |
Clay Goodwin | 252 | 110 | 129 | 13 | .948 | 18 | 0 | 0 | --- | 0 | 0 |
Scott Hode | 252 | 93 | 144 | 15 | .940 | 26 | 0 | 0 | --- | 0 | 0 |
Daryl Maday | 10 | 2 | 7 | 1 | .900 | 0 | 6 | 4 | .600 | 0 | 0 |
John Henry Marquardt | 145 | 41 | 88 | 16 | .890 | 15 | 0 | 0 | --- | 0 | 0 |
Devin Collis | 17 | 3 | 12 | 2 | .882 | 1 | 3 | 2 | .600 | 0 | 0 |
Shaun Seibert | 19 | 5 | 11 | 3 | .842 | 0 | 4 | 4 | .500 | 0 | 0 |
Smith | 6 | 3 | 2 | 1 | .833 | 0 | 4 | 2 | .667 | 0 | 0 |
Land | 10 | 3 | 5 | 2 | .800 | 0 | 4 | 3 | .571 | 0 | 0 |
Justin White | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2404 | 1621 | 696 | 87 | .964 | 48 | 44 | 32 | .579 | 11 | 1 |
Opponents | 2344 | 1598 | 670 | 76 | .968 | 46 | 108 | 26 | .806 | 13 | 0 |