Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 22, 2008    WRIGHT STATE  9-4       9-10-1  4-7-0  9   1-0-0  0-0-0   Keuchel, D. (W 1-0)  6487  4:01 
  Feb 23, 2008    WRIGHT STATE  5-4       5-7-4  4-5-3  9   2-0-0  0-0-0   Springston,C (W 1-0)  7218  3:13 
  Feb 24, 2008    WRIGHT STATE  7-3       7-11-1  3-5-0  9   3-0-0  0-0-0   Eibner, B. (W 1-0)  6801  3:16 
  Feb 27, 2008    KANSAS  2-1       2-4-1  1-4-0  9   4-0-0  0-0-0   Bolsinger, M (W 1-0)  6675  2:28 
  Feb 29, 2008  vs  Louisiana Tech  9-8       9-13-3  8-13-1  9   5-0-0  0-0-0   Hill, T. (W 1-0)  488  3:21 
  Mar 01, 2008  at  #28 Texas A&M    7-15  L     7-12-2  15-14-1  9   5-1-0  0-0-0   Korbal, K. (L 0-1)  6371  3:31 
  Mar 02, 2008  vs  Ohio State  8-6       8-9-1  6-10-0  9   6-1-0  0-0-0   Springston,C (W 2-0)  421  2:54 
  Mar 05, 2008    SOUTH DAKOTA STATE-1  13-1       13-12-0  1-6-1  9   7-1-0  0-0-0   Mahler, J. (W 1-0)  2:55 
  Mar 05, 2008    SOUTH DAKOTA STATE-2  20-4       20-20-1  4-5-5  9   8-1-0  0-0-0   Eibner, B. (W 2-0)  6798  3:09 
  Mar 07, 2008    SIENA  14-5       14-17-0  5-10-1  9   9-1-0  0-0-0   Keuchel, D. (W 2-0)  6407  3:02 
  Mar 08, 2008    SIENA  17-2       17-14-0  2-7-2  9   10-1-0  0-0-0   Springston,C (W 3-0)  6821  2:38 
  Mar 09, 2008    SIENA  10-4       10-8-1  4-5-0  9   11-1-0  0-0-0   Seibert, S. (W 1-0)  7240  3:00 
  Mar 11, 2008  vs  #1 Arizona State    5-6  L     5-10-1  6-9-1  9   11-2-0  0-0-0   Korbal, K. (L 0-2)  3040  3:31 
  Mar 12, 2008  at  #1 Arizona State    4-7  L     4-5-1  7-8-2  9   11-3-0  0-0-0   Eibner, B. (L 2-1)  3033  3:02 
Mar 14, 2008    GEORGIA  5-1       5-11-0  1-7-0  9   12-3-0  1-0-0   Springston,C (W 4-0)  6863  3:11 
Mar 15, 2008    GEORGIA    11-15  L     11-15-3  15-19-1  9   12-4-0  1-1-0   Hill, T. (L 1-1)  6796  3:07 
Mar 16, 2008    GEORGIA    2-13  L     2-6-3  13-10-0  9   12-5-0  1-2-0   Mahler, J. (L 1-1)  6840  2:47 
  Mar 18, 2008  at  #22 Nebraska    1-6  L     1-5-3  6-9-0  9   12-6-0  1-2-0   Korbal, K. (L 0-3)  3417  2:24 
  Mar 19, 2008  at  #22 Nebraska  9-4       9-10-0  4-7-2  9   13-6-0  1-2-0   Richards, S. (W 1-0)  4295  3:36 
Mar 21, 2008  at  LSU    7-8  L     7-10-3  8-12-1  (11)   13-7-0  1-3-0   Richards, S. (L 1-1)  7488  3:52 
Mar 22, 2008  at  LSU  14-13       14-18-1  13-14-5  (10)   14-7-0  2-3-0   Wells (W 1-0)  7874  3:35 
Mar 23, 2008  at  LSU    2-4  L     2-3-3  4-7-0  9   14-8-0  2-4-0   Keuchel, D. (L 2-1)  6970  2:27 
  Mar 25, 2008    CENTENARY  9-0       9-9-0  0-2-1  9   15-8-0  2-4-0   Hill, T. (W 2-1)  7252  2:12 
  Mar 26, 2008    CENTENARY    1-5  L     1-4-3  5-8-0  9   15-9-0  2-4-0   Murphy, S. (L 0-1)  6997  2:28 
Mar 29, 2008  at  #9 Vanderbilt-1    5-6  L     5-9-3  6-12-1  (12)   15-10-0  2-5-0   Richards, S. (L 1-2)  1320  4:25 
Mar 30, 2008  at  #9 Vanderbilt    2-6  L     2-7-1  6-6-1  7   15-11-0  2-6-0   Korbal, K. (L 0-4)  1521  2:39 
  Apr 01, 2008  at  Missouri State  7-6       7-12-1  6-11-2  (10)   16-11-0  2-6-0   Seibert, S. (W 2-0)  1080  3:43 
Apr 04, 2008    AUBURN    2-5  L     2-7-1  5-10-0  9   16-12-0  2-7-0   Springston,C (L 4-1)  7113  2:39 
Apr 05, 2008    AUBURN  5-4       5-8-1  4-8-2  9   17-12-0  3-7-0   Wells (W 2-0)  8437  2:23 
Apr 06, 2008    AUBURN    10-12  L     10-15-3  12-14-0  (10)   17-13-0  3-8-0   Richards, S. (L 1-3)  7588  3:44 
  Apr 08, 2008    ORAL ROBERTS    4-9  L     4-8-1  9-14-2  9   17-14-0  3-8-0   Murphy, S. (L 0-2)  6489  3:30 
Apr 11, 2008  at  #21 Florida  2-1       2-9-0  1-6-1  9   18-14-0  4-8-0   Keuchel, D. (W 3-1)  3523  2:58 
Apr 12, 2008  at  #21 Florida    1-6  L     1-7-1  6-9-1  9   18-15-0  4-9-0   Springston,C (L 4-2)  3525  2:47 
Apr 13, 2008  at  #21 Florida  10-4       10-12-2  4-9-6  9   19-15-0  5-9-0   Wells (W 3-0)  3113  2:45 
  Apr 15, 2008  at  Oral Roberts    2-12  L     2-9-0  12-13-1  9   19-16-0  5-9-0   Korbal, K. (L 0-5)  1883  3:03 
  Apr 16, 2008    ALCORN STATE  9-1       9-14-0  1-6-1  9   20-16-0  5-9-0   Murphy, S. (W 1-2)  6830  2:58 
Apr 18, 2008    #30 TENNESSEE  5-4       5-8-1  4-13-1  9   21-16-0  6-9-0   Richards, S. (W 2-3)  7004  2:42 
Apr 19, 2008    #30 TENNESSEE  5-4       5-8-0  4-10-3  (10)   22-16-0  7-9-0   Mahler, J. (W 2-1)  8577  3:12 
Apr 20, 2008    #30 TENNESSEE    6-7  L     6-8-1  7-17-0  (10)   22-17-0  7-10-0   Richards, S. (L 2-4)  7412  3:52 
  Apr 22, 2008    N. COLORADO  9-2       9-9-3  2-5-3  9   23-17-0  7-10-0   Cox, E. (W 1-0)  6848  2:53 
  Apr 23, 2008    N. COLORADO  7-1       7-10-0  1-6-1  9   24-17-0  7-10-0   Eibner, B. (W 3-1)  6591  2:44 
Apr 25, 2008  at  #21 Mississippi    4-12  L     4-7-1  12-14-2  9   24-18-0  7-11-0   Keuchel, D. (L 3-2)  5603  3:19 
Apr 26, 2008  at  #21 Mississippi-1  13-11       13-13-2  11-12-2  (10)   25-18-0  8-11-0   Bolsinger, M (W 2-0)  5648  3:35 
Apr 26, 2008  at  #21 Mississippi-2  12-4       12-13-0  4-11-3  9   26-18-0  9-11-0   Springston,C (W 5-2)  3:18 
  Apr 30, 2008    MISSOURI STATE  14-6       14-13-3  6-10-2  9   27-18-0  9-11-0   Cox, E. (W 2-0)  7576  3:31 
May 02, 2008    ALABAMA    7-11  L     7-14-1  11-14-1  9   27-19-0  9-12-0   Hill, T. (L 2-2)  8041  3:29 
May 03, 2008    ALABAMA    6-11  L     6-9-1  11-16-2  9   27-20-0  9-13-0   Wells (L 3-1)  8349  3:13 
May 04, 2008    ALABAMA  5-4       5-9-0  4-10-2  9   28-20-0  10-13-0   Bolsinger, M (W 3-0)  7584  3:07 
May 09, 2008    #13 S. CAROLINA  12-11       12-19-2  11-10-1  9   29-20-0  11-13-0   Cox, E. (W 3-0)  8052  3:03 
May 10, 2008    #13 S. CAROLINA  6-3       6-7-0  3-11-1  9   30-20-0  12-13-0   Bolsinger, M (W 4-0)  7448  2:21 
May 11, 2008    #13 S. CAROLINA  4-2       4-6-1  2-6-0  9   31-20-0  13-13-0   Keuchel, D. (W 4-2)  7294  2:22 
  May 12, 2008    MISS. VALLEY ST.  12-3       12-11-0  3-8-1  9   32-20-0  13-13-0   Murphy, S. (W 2-2)  6557  2:38 
May 15, 2008  at  Miss. St.    5-6  L     5-6-2  6-7-0  9   32-21-0  13-14-0   Wells (L 3-2)  5865  2:38 
May 16, 2008  at  Miss. St.    5-6  L     5-9-0  6-10-1  9   32-22-0  13-15-0   Bolsinger, M (L 4-1)  6177  3:03 
May 17, 2008  at  Miss. St.  15-10       15-14-2  10-10-5  9   33-22-0  14-15-0   Mahler, J. (W 3-1)  6738  4:02 
  May 19, 2008    W. ILLINOIS  12-6       12-14-2  6-9-1  9   34-22-0  14-15-0   Murphy, S. (W 3-2)  6739  2:44 
May 30, 2008  vs  Pepperdine    3-4  L     3-6-3  4-10-0  9   34-23-0  14-15-0   Springston,C (L 5-3)  1448  3:12 
  May 31, 2008  vs  #15 Stanford    1-5  L     1-9-0  5-10-1  9   34-24-0  14-15-0   Keuchel, D. (L 4-3)  2005  3:07 

() extra inning game