Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 18, 2011    DELAWARE STATE  W  5-0       5-8-0  /  0-7-2  9   1-0-0  0-0-0   Baxendale,DJ (W 1-0)  8602  2:35 
  Feb 19, 2011    DELAWARE STATE  W  9-2       9-11-1  /  2-3-4  9   2-0-0  0-0-0   Davenport, G (W 1-0)  8536  2:35 
  Feb 20, 2011    DELAWARE STATE  W  10-0       10-13-2  /  0-3-2  9   3-0-0  0-0-0   Moore, B. (W 1-0)  7188  2:27 
  Feb 25, 2011    UTAH  W  3-2       3-5-1  /  2-6-2  9   4-0-0  0-0-0   Baxendale,DJ (W 2-0)  6614  2:31 
  Feb 26, 2011    UTAH  W  5-4       5-9-2  /  4-9-1  9   5-0-0  0-0-0   Astin, B. (W 1-0)  7866  2:49 
  Feb 27, 2011    UTAH  W  10-1       10-9-0  /  1-5-2  9   6-0-0  0-0-0   Moore, B. (W 2-0)  7010  2:29 
  Mar 01, 2011    MCNEESE STATE    6-8  L     6-9-0  /  8-11-1  9   6-1-0  0-0-0   Davenport, G (L 1-1)  6608  2:37 
  Mar 02, 2011    MCNEESE STATE  W  8-3       8-12-1  /  3-8-0  9   7-1-0  0-0-0   Lynch, C. (W 1-0)  6740  2:48 
  Mar 04, 2011    WISCONSIN-MILWAUKEE  W  15-6       15-15-1  /  6-9-2  9   8-1-0  0-0-0   Astin, B. (W 2-0)  6752  2:48 
  Mar 05, 2011    WISCONSIN-MILWAUKEE  W  13-9       13-12-6  /  9-12-3  9   9-1-0  0-0-0   Baxendale,DJ (W 3-0)  6607  2:36 
  Mar 06, 2011    WISCONSIN-MILWAUKEE  W  7-3       7-6-2  /  3-10-1  9   10-1-0  0-0-0   Davenport, G (W 2-1)  6861  2:31 
  Mar 10, 2011  at  San Diego State  W  12-4       12-14-0  /  4-7-4  9   11-1-0  0-0-0   Davenport, G (W 3-1)  334  3:09 
  Mar 11, 2011  at  San Diego State  W  11-6       11-16-1  /  6-10-2  9   12-1-0  0-0-0   Baxendale,DJ (W 4-0)  420  3:28 
  Mar 12, 2011  at  San Diego State    2-3  L     2-8-1  /  3-9-2  9   12-2-0  0-0-0   Fant, R. (L 0-1)  590  2:27 
  Mar 13, 2011  at  San Diego State  W  5-2       5-4-0  /  2-4-1  9   13-2-0  0-0-0   Lynch, C. (W 2-0)  535  2:31 
  Mar 15, 2011    KANSAS  W  4-2       4-8-2  /  2-5-0  9   14-2-0  0-0-0   Stanek, R. (W 1-0)  6910  2:10 
*  Mar 18, 2011  at  Auburn  W  6-5       6-12-1  /  5-10-1  (11)   15-2-0  1-0-0   Sanburn, N. (W 1-0)  2888  2:58 
*  Mar 19, 2011  at  Auburn    5-9  L     5-10-1  /  9-9-0  9   15-3-0  1-1-0   Moore, B. (L 2-1)  3192  2:36 
*  Mar 20, 2011  at  Auburn    7-8  L     7-11-0  /  8-12-2  9   15-4-0  1-2-0   Sanburn, N. (L 1-1)  2939  2:55 
  Mar 22, 2011  vs  Memphis  W  7-2       7-7-0  /  2-6-0  9   16-4-0  1-2-0   Fant, R. (W 1-1)  10062  2:32 
  Mar 23, 2011  at  Memphis  W  7-3       7-5-3  /  3-8-2  9   17-4-0  1-2-0   Harvill, J. (W 1-0)  5127  3:25 
*  Mar 25, 2011    #2 VANDERBILT  W  2-1       2-6-2  /  1-6-0  9   18-4-0  2-2-0   Baxendale,DJ (W 5-0)  7937  2:32 
*  Mar 26, 2011    #2 VANDERBILT    1-4  L     1-2-4  /  4-9-2  9   18-5-0  2-3-0   Astin, B. (L 2-1)  7933  2:28 
*  Mar 27, 2011    #2 VANDERBILT    1-2  L     1-7-3  /  2-6-1  9   18-6-0  2-4-0   Fant, R. (L 1-2)  6634  2:35 
*  Apr 01, 2011  at  #25 Alabama    3-5  L     3-8-3  /  5-10-0  9   18-7-0  2-5-0   Lynch, C. (L 2-1)  3977  2:31 
*  Apr 02, 2011  at  #25 Alabama    3-5  L     3-8-3  /  5-6-0  9   18-8-0  2-6-0   Baxendale,DJ (L 5-1)  4877  2:24 
*  Apr 03, 2011  at  #25 Alabama  W  4-3       4-10-2  /  3-3-1  9   19-8-0  3-6-0   Daniel, T. (W 1-0)  4051  2:19 
  Apr 06, 2011    TEXAS STATE  W  6-5       6-13-2  /  5-8-0  9   20-8-0  3-6-0   Suggs, C. (W 1-0)  7337  3:11 
*  Apr 08, 2011    #17 LSU  W  2-0       2-6-0  /  0-10-2  9   21-8-0  4-6-0   Astin, B. (W 3-1)  9854  2:42 
*  Apr 09, 2011    #17 LSU  W  4-3       4-8-1  /  3-4-3  9   22-8-0  5-6-0   Sanburn, N. (W 2-1)  11462  2:58 
*  Apr 10, 2011    #17 LSU  W  5-4       5-6-0  /  4-7-2  9   23-8-0  6-6-0   Lynch, C. (W 3-1)  8116  2:52 
  Apr 12, 2011  at  Missouri State  W  2-1       2-8-0  /  1-6-1  9   24-8-0  6-6-0   Stanek, R. (W 2-0)  1208  2:19 
*  Apr 15, 2011    MISSISSIPPI STATE  W  6-5       6-11-0  /  5-10-1  9   25-8-0  7-6-0   Lynch, C. (W 4-1)  7434  2:32 
*  Apr 16, 2011    MISSISSIPPI STATE  W  6-1       6-11-1  /  1-9-0  9   26-8-0  8-6-0   Astin, B. (W 4-1)  11194  2:45 
*  Apr 17, 2011    MISSISSIPPI STATE    3-5  L     3-8-1  /  5-7-0  9   26-9-0  8-7-0   Stanek, R. (L 2-1)  8373  2:58 
  Apr 19, 2011  at  Oral Roberts  W  6-5       6-7-0  /  5-7-1  9   27-9-0  8-7-0   Suggs, C. (W 2-0)  2104  2:46 
*  Apr 23, 2011  at  Kentucky-1    2-3  L     2-3-1  /  3-12-3  9   27-10-0  8-8-0   Sanburn, N. (L 2-2)  1585  2:41 
*  Apr 23, 2011  at  Kentucky-2    1-3  L     1-5-0  /  3-5-0  9   27-11-0  8-9-0   Lynch, C. (L 4-2)  1727  2:40 
*  Apr 24, 2011  at  Kentucky  W  5-1       5-9-1  /  1-8-0  6   28-11-0  9-9-0   Daniel, T. (W 2-0)  1727  1:54 
*  Apr 29, 2011  at  Georgia  W  10-4       10-15-2  /  4-9-1  9   29-11-0  10-9-0   Baxendale,DJ (W 6-1)  1907  2:41 
*  Apr 30, 2011  at  Georgia    0-3  L     0-5-0  /  3-8-1  9   29-12-0  10-10-0   Fant, R. (L 1-3)  2156  2:19 
*  May 01, 2011  at  Georgia    5-6  L     5-10-0  /  6-9-2  9   29-13-0  10-11-0   Sanburn, N. (L 2-3)  2255  3:22 
  May 03, 2011    SE MISSOURI STATE  W  10-0       10-14-0  /  0-7-1  9   30-13-0  10-11-0   Moore, B. (W 3-1)  6247  2:53 
  May 04, 2011    SE MISSOURI STATE    5-6  L     5-7-0  /  6-9-2  9   30-14-0  10-11-0   Suggs, C. (L 2-1)  6394  3:27 
*  May 05, 2011    #5 FLORIDA  W  4-3       4-6-1  /  3-7-0  9   31-14-0  11-11-0   Baxendale,DJ (W 7-1)  7120  2:10 
*  May 06, 2011    #5 FLORIDA  W  5-3       5-9-1  /  3-7-1  9   32-14-0  12-11-0   Fant, R. (W 2-3)  9286  2:37 
*  May 07, 2011    #5 FLORIDA    3-5  L     3-6-2  /  5-9-2  9   32-15-0  12-12-0   Sanburn, N. (L 2-4)  9862  2:38 
*  May 13, 2011  at  #4 South Carolina  W  6-2       6-14-4  /  2-7-5  9   33-15-0  13-12-0   Baxendale,DJ (W 8-1)  7672  3:16 
*  May 14, 2011  at  #4 South Carolina    5-6  L     5-12-2  /  6-12-1  9   33-16-0  13-13-0   Stanek, R. (L 2-2)  7765  3:14 
*  May 15, 2011  at  #4 South Carolina    1-7  L     1-7-1  /  7-14-0  9   33-17-0  13-14-0   Lynch, C. (L 4-3)  8142  2:51 
  May 17, 2011    UT MARTIN  W  6-2       6-8-1  /  2-6-0  9   34-17-0  13-14-0   Moore, B. (W 4-1)  6680  2:25 
*  May 19, 2011    OLE MISS    1-2  L     1-6-0  /  2-7-0  9   34-18-0  13-15-0   Baxendale,DJ (L 8-2)  7324  2:21 
*  May 21, 2011    OLE MISS-1  W  2-0       2-6-0  /  0-4-0  7   35-18-0  14-15-0   Fant, R. (W 3-3)  10213  1:47 
*  May 21, 2011    OLE MISS-2  W  5-3       5-6-3  /  3-6-2  7   36-18-0  15-15-0   Astin, B. (W 5-1)  10213  2:53 
  May 25, 2011  vs  Alabama    4-7  L     4-7-2  /  7-11-2  9   36-19-0  15-15-0   Fant, R. (L 3-4)  8392  2:26 
  May 26, 2011  vs  Mississippi State  W  7-2       7-14-1  /  2-8-2  9   37-19-0  15-15-0   Baxendale,DJ (W 9-2)  4570  2:45 
  May 27, 2011  vs  Alabama  W  4-1       4-7-1  /  1-2-2  9   38-19-0  15-15-0   Stanek, R. (W 3-2)  8068  2:20 
  May 28, 2011  vs  #4 Vanderbilt    2-3  L     2-9-2  /  3-5-1  9   38-20-0  15-15-0   Lynch, C. (L 4-4)  7205  2:50 
  Jun 03, 2011  vs  Charlotte    2-3  L     2-6-2  /  3-7-0  9   38-21-0  15-15-0   Fant, R. (L 3-5)  352  2:30 
  Jun 04, 2011  vs  New Mexico  W  3-0       3-9-0  /  0-4-0  9   39-21-0  15-15-0   Baxendale,DJ (W 10-2)  762  2:26 
  Jun 05, 2011  vs  Charlotte  W  11-3       11-13-1  /  3-6-2  9   40-21-0  15-15-0   Stanek, R. (W 4-2)  352  2:33 
  Jun 05, 2011  at  #10 Arizona State    4-13  L     4-8-1  /  13-14-0  9   40-22-0  15-15-0   Astin, B. (L 5-2)  2379  3:09 

* = Conference game
() extra inning game