Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 15, 2013    WESTERN ILLINOIS  9-1       9-11-0  1-3-1  9   1-0-0  0-0-0   Stanek, R. (W 1-0)  7712  3:00 
  Feb 16, 2013    WESTERN ILLINOIS  7-2       7-8-0  2-8-1  9   2-0-0  0-0-0   Astin, B. (W 1-0)  7270  1:58 
  Feb 17, 2013    WESTERN ILLINOIS    5-7  L     5-11-3  7-9-0  9   2-1-0  0-0-0   Daniel, T. (L 0-1)  8787  2:42 
  Feb 19, 2013    NEW ORLEANS-1  14-0       14-12-0  0-1-3  7   3-1-0  0-0-0   Poche, C. (W 1-0)  2:09 
  Feb 19, 2013    NEW ORLEANS-2  3-0       3-7-1  0-4-2  9   4-1-0  0-0-0   Simpson, L. (W 1-0)  6913  2:07 
  Feb 22, 2013    EVANSVILLE  10-4       10-11-1  4-10-2  9   5-1-0  0-0-0   Moore, B. (W 1-0)  6955  2:59 
  Feb 23, 2013    EVANSVILLE  5-2       5-7-2  2-5-1  9   6-1-0  0-0-0   Beeks, J. (W 1-0)  7652  2:39 
  Feb 24, 2013    EVANSVILLE  10-2       10-15-1  2-3-1  9   7-1-0  0-0-0   Killian, T. (W 1-0)  7825  2:38 
  Feb 28, 2013  vs  #25 Arizona State    2-3  L     2-9-2  3-7-2  9   7-2-0  0-0-0   Stanek, R. (L 1-1)  714  2:37 
  Mar 01, 2013  vs  Gonzaga    0-3  L     0-8-3  3-9-0  9   7-3-0  0-0-0   Astin, B. (L 1-1)  427  2:00 
  Mar 02, 2013  vs  #25 Arizona State    1-3  L     1-6-3  3-6-0  9   7-4-0  0-0-0   Killian, T. (L 1-1)  1560  2:11 
  Mar 03, 2013  vs  Pacific    3-4  L     3-8-2  4-12-0  9   7-5-0  0-0-0   Moore, B. (L 1-1)  179  2:29 
  Mar 07, 2013    SAN DIEGO STATE  2-0       2-3-1  0-6-0  9   8-5-0  0-0-0   Poche, C. (W 2-0)  7153  2:04 
  Mar 08, 2013    SAN DIEGO STATE  4-3       4-8-0  3-7-1  9   9-5-0  0-0-0   Beeks, J. (W 2-0)  7502  3:13 
  Mar 09, 2013    SAN DIEGO STATE-1  8-2       8-12-1  2-2-3  9   10-5-0  0-0-0   Killian, T. (W 2-1)  2:36 
  Mar 09, 2013    SAN DIEGO STATE-2  4-1       4-8-1  1-7-0  9   11-5-0  0-0-0   Gunn, M. (W 1-0)  8656  2:04 
  Mar 12, 2013    ALABAMA A&M  20-2       20-14-3  2-4-2  9   12-5-0  0-0-0   Altimont, T. (W 1-0)  6922  3:12 
  Mar 13, 2013    ALABAMA A&M  13-0       13-18-0  0-2-2  9   13-5-0  0-0-0   Oliver, C. (W 1-0)  6724  2:18 
Mar 15, 2013    #8 OLE MISS    1-7  L     1-3-2  7-10-0  9   13-6-0  0-1-0   Killian, T. (L 2-2)  8934  2:31 
Mar 16, 2013    #8 OLE MISS  10-1       10-11-2  1-9-2  9   14-6-0  1-1-0   Fant, R. (W 1-0)  9861  2:35 
Mar 17, 2013    #8 OLE MISS    4-6  L     4-10-5  6-9-0  (13)   14-7-0  1-2-0   Moore, B. (L 1-2)  7603  4:00 
Mar 22, 2013  at  #6 South Carolina  15-3       15-13-1  3-6-2  9   15-7-0  2-2-0   Astin, B. (W 2-1)  7616  2:57 
Mar 23, 2013  at  #6 South Carolina  4-2       4-10-2  2-3-2  9   16-7-0  3-2-0   Stanek, R. (W 2-1)  7509  2:29 
Mar 24, 2013  at  #6 South Carolina  5-3       5-12-2  3-6-0  (11)   17-7-0  4-2-0   Killian, T. (W 3-2)  7208  3:35 
  Mar 26, 2013    MISS. VALLEY STATE  6-0       6-9-0  0-2-3  9   18-7-0  4-2-0   Poche, C. (W 3-0)  6688  2:12 
  Mar 27, 2013  vs  Miss. Valley State  2-1       2-8-1  1-6-3  9   19-7-0  4-2-0   Wright, T. (W 1-0)  9285  2:19 
Mar 29, 2013    #15 MISSISSIPPI STATE  5-4       5-7-2  4-11-0  9   20-7-0  5-2-0   Beeks, J. (W 3-0)  7845  3:03 
Mar 30, 2013    #15 MISSISSIPPI STATE    1-4  L     1-5-2  4-6-0  9   20-8-0  5-3-0   Stanek, R. (L 2-2)  8742  2:21 
Mar 31, 2013    #15 MISSISSIPPI STATE  3-1       3-6-2  1-5-0  9   21-8-0  6-3-0   Fant, R. (W 2-0)  7722  2:21 
Apr 04, 2013  at  Alabama  3-1       3-12-1  1-4-2  9   22-8-0  7-3-0   Beeks, J. (W 4-0)  2990  2:55 
Apr 05, 2013  at  Alabama  6-0       6-13-1  0-4-2  9   23-8-0  8-3-0   Stanek, R. (W 3-2)  3787  2:15 
Apr 06, 2013  at  Alabama    0-5  L     0-5-5  5-12-1  9   23-9-0  8-4-0   Fant, R. (L 2-1)  3470  2:23 
  Apr 09, 2013    NEW MEXICO-1    0-3  L     0-6-3  3-9-1  9   23-10-0  8-4-0   Wright, T. (L 1-1)  3:10 
  Apr 09, 2013    NEW MEXICO-2  4-3       4-10-3  3-6-1  9   24-10-0  8-4-0   Oliver, C. (W 2-0)  7215  2:55 
Apr 12, 2013    #2 LSU    2-6  L     2-4-4  6-7-0  9   24-11-0  8-5-0   Astin, B. (L 2-2)  10167  2:35 
Apr 13, 2013    #2 LSU  8-3       8-12-1  3-7-1  9   25-11-0  9-5-0   Stanek, R. (W 4-2)  10377  2:55 
Apr 14, 2013    #2 LSU    3-5  L     3-7-1  5-8-0  (10)   25-12-0  9-6-0   Oliver, C. (L 2-1)  10180  2:44 
  Apr 16, 2013  at  Nebraska-1    0-3  L     0-0-0  3-5-0  9   25-13-0  9-6-0   Killian, T. (L 3-3)  2:09 
  Apr 16, 2013  at  Nebraska-2    2-4  L     2-7-2  4-7-1  9   25-14-0  9-6-0   Oliver, C. (L 2-2)  2563  2:33 
Apr 19, 2013    TEXAS A&M    3-5  L     3-5-1  5-9-2  9   25-15-0  9-7-0   Beeks, J. (L 4-1)  9064  3:00 
Apr 20, 2013    TEXAS A&M  12-2       12-15-3  2-8-1  9   26-15-0  10-7-0   Stanek, R. (W 5-2)  11145  2:50 
Apr 21, 2013    TEXAS A&M  2-1       2-11-1  1-3-1  9   27-15-0  11-7-0   Fant, R. (W 3-1)  9012  2:40 
Apr 26, 2013  at  Georgia  2-0       2-3-0  0-6-0  9   28-15-0  12-7-0   Astin, B. (W 3-2)  2043  2:31 
Apr 27, 2013  at  Georgia  2-1       2-5-0  1-8-0  9   29-15-0  13-7-0   Beeks, J. (W 5-1)  1802  2:07 
  Apr 30, 2013    MISSOURI STATE  6-3       6-7-2  3-5-0  9   30-15-0  13-7-0   Fant, R. (W 4-1)  8157  2:23 
May 03, 2013  at  #23 Kentucky  2-1       2-8-0  1-7-0  9   31-15-0  14-7-0   Astin, B. (W 4-2)  2336  2:52 
May 04, 2013  at  #23 Kentucky-1  5-3       5-9-0  3-7-0  9   32-15-0  15-7-0   Stanek, R. (W 6-2)  2:42 
May 04, 2013  at  #23 Kentucky-2    3-4  L     3-7-1  4-8-2  9   32-16-0  15-8-0   Simpson, L. (L 1-1)  1794  2:46 
May 10, 2013    TENNESSEE    3-8  L     3-4-1  8-13-0  9   32-17-0  15-9-0   Astin, B. (L 4-3)  9110  2:39 
May 11, 2013    TENNESSEE  11-1       11-12-0  1-7-2  9   33-17-0  16-9-0   Stanek, R. (W 7-2)  9639  3:16 
May 12, 2013    TENNESSEE  10-2       10-14-0  2-6-0  9   34-17-0  17-9-0   Fant, R. (W 5-1)  8523  2:36 
May 16, 2013  at  Auburn    0-3  L     0-5-3  3-10-1  9   34-18-0  17-10-0   Astin, B. (L 4-4)  2631  2:24 
May 17, 2013  at  Auburn  1-0       1-5-1  0-6-0  9   35-18-0  18-10-0   Stanek, R. (W 8-2)  3239  2:37 
May 18, 2013  at  Auburn    6-11  L     6-8-1  11-14-1  9   35-19-0  18-11-0   Moore, B. (L 1-3)  2481  3:12 
  May 22, 2013  vs  #21 Ole Miss  2-1       2-11-1  1-6-1  (10)   36-19-0  18-11-0   Beeks, J. (W 6-1)  6197  2:49 
  May 23, 2013  vs  #2 LSU  4-1       4-12-1  1-6-0  9   37-19-0  18-11-0   Stanek, R. (W 9-2)  8143  2:51 
  May 25, 2013  vs  #2 LSU    1-3  L     1-1-1  3-9-2  9   37-20-0  18-11-0   Moore, B. (L 1-4)  11963  3:03 
  May 31, 2013  vs  Bryant    1-4  L     1-3-1  4-11-0  9   37-21-0  18-11-0   Beeks, J. (L 6-2)  2107  2:39 
  Jun 01, 2013  vs  Wichita State  3-1       3-12-0  1-2-1  9   38-21-0  18-11-0   Stanek, R. (W 10-2)  2295  2:52 
  Jun 02, 2013  vs  Bryant  12-3       12-13-2  3-8-2  9   39-21-0  18-11-0   Fant, R. (W 6-1)  2467  3:22 
  Jun 02, 2013  at  #17 Kansas State    3-4  L     3-8-1  4-7-1  9   39-22-0  18-11-0   Gunn, M. (L 1-1)  2661  3:06 

* = Conference game
() extra inning game