Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 14, 2014    APPALACHIAN STATE  12-2       12-13-1  2-4-1  9   1-0-0  0-0-0   Beeks, J. (W 1-0)  7203  2:38 
  Feb 15, 2014    APPALACHIAN STATE  7-6       7-11-4  6-7-1  9   2-0-0  0-0-0   Oliver, C. (W 1-0)  8074  2:44 
  Feb 16, 2014    APPALACHIAN STATE  8-3       8-3-1  3-5-1  9   3-0-0  0-0-0   Stone, J. (W 1-0)  8102  2:37 
  Feb 21, 2014    EASTERN ILLINOIS  6-2       6-4-2  2-6-1  9   4-0-0  0-0-0   Beeks, J. (W 2-0)  6921  2:14 
  Feb 22, 2014    EASTERN ILLINOIS  8-3       8-10-0  3-7-2  9   5-0-0  0-0-0   Gunn, M. (W 1-0)  8094  2:40 
  Feb 23, 2014    EASTERN ILLINOIS  8-3       8-10-1  3-6-1  9   6-0-0  0-0-0   Stone, J. (W 2-0)  6968  3:20 
  Feb 28, 2014    SOUTH ALABAMA  12-1       12-14-0  1-4-1  9   7-0-0  0-0-0   Beeks, J. (W 3-0)  6833  2:28 
  Mar 01, 2014    SOUTH ALABAMA-1    1-2  L     1-8-1  2-5-0  9   7-1-0  0-0-0   Oliver, C. (L 1-1)  2:28 
  Mar 01, 2014    SOUTH ALABAMA-2    3-5  L     3-8-3  5-9-0  9   7-2-0  0-0-0   Killian, T. (L 0-1)  7842  2:43 
  Mar 07, 2014  vs  San Francisco    1-2  L     1-6-1  2-4-1  9   7-3-0  0-0-0   Beeks, J. (L 3-1)  218  2:14 
  Mar 08, 2014  vs  Tulane  4-0       4-9-1  0-4-0  9   8-3-0  0-0-0   Jackson, Z. (W 1-0)  323  2:18 
  Mar 09, 2014  at  California    3-4  L     3-6-2  4-7-1  9   8-4-0  0-0-0   Oliver, C. (L 1-2)  626  2:41 
  Mar 09, 2014  at  California    1-2  L     1-9-1  2-5-0  9   8-5-0  0-0-0   Killian, T. (L 0-2)  759  2:25 
Mar 14, 2014  at  Florida    1-2  L     1-7-0  2-9-0  9   8-6-0  0-1-0   Beeks, J. (L 3-2)  3120  2:42 
Mar 15, 2014  at  Florida    0-1  L     0-3-0  1-7-0  9   8-7-0  0-2-0   Killian, T. (L 0-3)  3557  2:19 
Mar 16, 2014  at  Florida  9-3       9-9-2  3-8-2  9   9-7-0  1-2-0   Stone, J. (W 3-0)  3178  3:14 
  Mar 18, 2014    GRAMBLING STATE  4-3       4-8-2  3-5-1  9   10-7-0  1-2-0   Poche, C. (W 1-0)  7110  2:29 
  Mar 19, 2014    GRAMBLING STATE  8-0       8-12-0  0-7-0  9   11-7-0  1-2-0   Phillips, A. (W 1-0)  7034  2:38 
Mar 21, 2014    ALABAMA    9-17  L     9-11-2  17-15-1  9   11-8-0  1-3-0   Jackson, Z. (L 1-1)  8112  3:28 
Mar 22, 2014    ALABAMA  2-1       2-7-1  1-4-1  9   12-8-0  2-3-0   Killian, T. (W 1-3)  9036  2:14 
Mar 23, 2014    ALABAMA  1-0       1-5-0  0-4-0  9   13-8-0  3-3-0   Oliver, C. (W 2-2)  7967  2:26 
  Mar 25, 2014    MISSISSIPPI VALLEY-1  6-0       6-10-0  0-6-2  9   14-8-0  3-3-0   Poche, C. (W 2-0)  2:13 
  Mar 25, 2014    MISSISSIPPI VALLEY-2  12-1       12-11-3  1-4-0  7   15-8-0  3-3-0   Teague, J. (W 1-0)  7412  2:19 
  Mar 26, 2014  vs  Mississippi Valley  3-0       3-6-0  0-4-3  9   16-8-0  3-3-0   Phillips, A. (W 2-0)  8867  2:26 
Mar 29, 2014  at  #13 Mississippi State-1  4-0       4-10-1  0-10-1  9   17-8-0  4-3-0   Beeks, J. (W 4-2)  2:38 
Mar 29, 2014  at  #13 Mississippi State-2    1-5  L     1-4-0  5-10-0  9   17-9-0  4-4-0   Killian, T. (L 1-4)  9213  2:01 
Mar 30, 2014  at  #13 Mississippi State    1-5  L     1-6-1  5-7-0  9   17-10-0  4-5-0   Oliver, C. (L 2-3)  7766  2:42 
  Apr 01, 2014    NEBRASKA  4-3       4-8-1  3-2-0  9   18-10-0  4-5-0   Jackson, Z. (W 2-1)  7571  2:21 
  Apr 02, 2014    NEBRASKA    4-6  L     4-10-1  6-10-1  9   18-11-0  4-5-0   Lowery, J. (L 0-1)  7357  2:43 
Apr 04, 2014    #1 SOUTH CAROLINA-1    1-2  L     1-4-0  2-7-1  9   18-12-0  4-6-0   Killian, T. (L 1-5)  2:25 
Apr 04, 2014    #1 SOUTH CAROLINA-2  4-1       4-4-4  1-4-3  9   19-12-0  5-6-0   Beeks, J. (W 5-2)  9947  2:01 
Apr 05, 2014    #1 SOUTH CAROLINA  7-0       7-11-0  0-5-2  9   20-12-0  6-6-0   Oliver, C. (W 3-3)  10103  2:36 
  Apr 08, 2014    #17 UNLV    7-10  L     7-8-2  10-10-0  9   20-13-0  6-6-0   Simpson, L. (L 0-1)  7234  3:17 
  Apr 09, 2014    #17 UNLV  9-2       9-12-1  2-4-2  9   21-13-0  6-6-0   Phillips, A. (W 3-0)  7621  2:12 
Apr 11, 2014  at  #8 LSU    3-5  L     3-5-2  5-5-1  9   21-14-0  6-7-0   Killian, T. (L 1-6)  10892  2:53 
Apr 12, 2014  at  #8 LSU    4-5  L     4-8-3  5-8-3  9   21-15-0  6-8-0   Gunn, M. (L 1-1)  10642  2:36 
Apr 13, 2014  at  #8 LSU  10-4       10-8-0  4-4-2  9   22-15-0  7-8-0   Oliver, C. (W 4-3)  10695  2:46 
  Apr 15, 2014    STEPHEN F. AUSTIN  7-2       7-12-1  2-8-2  9   23-15-0  7-8-0   Poche, C. (W 3-0)  7124  2:29 
Apr 18, 2014    #11 VANDERBILT  6-2       6-10-2  2-6-0  9   24-15-0  8-8-0   Killian, T. (W 2-6)  9044  2:30 
Apr 19, 2014    #11 VANDERBILT    1-2  L     1-8-0  2-6-1  9   24-16-0  8-9-0   Beeks, J. (L 5-3)  9578  2:39 
Apr 20, 2014    #11 VANDERBILT  3-1       3-4-0  1-7-0  9   25-16-0  9-9-0   Oliver, C. (W 5-3)  8126  2:39 
  Apr 22, 2014    NORTHWESTERN STATE  8-1       8-13-0  1-6-2  9   26-16-0  9-9-0   Lowery, J. (W 1-1)  7368  2:38 
  Apr 23, 2014    NORTHWESTERN STATE  15-3       15-13-1  3-8-1  9   27-16-0  9-9-0   Taccolini, D (W 1-0)  7455  2:33 
Apr 25, 2014    AUBURN    1-2  L     1-6-2  2-4-0  9   27-17-0  9-10-0   Killian, T. (L 2-7)  10087  2:34 
Apr 26, 2014    AUBURN-1  4-3       4-13-1  3-5-0  (10)   28-17-0  10-10-0   Gunn, M. (W 2-1)  3:14 
Apr 26, 2014    AUBURN-2    2-7  L     2-7-2  7-8-0  9   28-18-0  10-11-0   Oliver, C. (L 5-4)  11742  2:35 
  Apr 29, 2014  at  Missouri State  4-1       4-8-0  1-5-1  9   29-18-0  10-11-0   Taccolini, D (W 2-0)  525  2:32 
May 02, 2014  at  #10 Ole Miss    2-3  L     2-6-0  3-9-1  9   29-19-0  10-12-0   Killian, T. (L 2-8)  9224  2:21 
May 03, 2014  at  #10 Ole Miss    4-7  L     4-12-1  7-12-0  9   29-20-0  10-13-0   Beeks, J. (L 5-4)  9416  3:08 
May 04, 2014  at  #10 Ole Miss  11-1       11-16-0  1-5-1  9   30-20-0  11-13-0   Oliver, C. (W 6-4)  7121  3:01 
May 09, 2014    #20 TEXAS A&M  3-2       3-8-2  2-4-1  9   31-20-0  12-13-0   Gunn, M. (W 3-0)  9428  2:54 
May 10, 2014    #20 TEXAS A&M  7-3       7-8-1  3-7-2  9   32-20-0  13-13-0   Stone, J. (W 4-0)  9988  2:38 
May 11, 2014    #20 TEXAS A&M    5-6  L     5-11-3  6-8-3  (10)   32-21-0  13-14-0   Gunn, M. (L 3-2)  8793  3:50 
May 15, 2014  at  Missouri  9-4       9-11-2  4-6-0  9   33-21-0  14-14-0   Killian, T. (W 3-8)  725  2:42 
May 16, 2014  at  Missouri  4-0       4-9-1  0-3-0  9   34-21-0  15-14-0   Oliver, C. (W 7-4)  758  3:01 
May 17, 2014  at  Missouri  7-5       7-13-1  5-11-2  (11)   35-21-0  16-14-0   Simpson, L. (W 1-1)  765  3:39 
  May 20, 2014  vs  Texas A&M  4-0       4-6-1  0-7-0  9   36-21-0  16-14-0   Killian, T. (W 4-8)  2935  2:32 
  May 21, 2014  vs  #10 Ole Miss  2-1       2-8-0  1-7-0  9   37-21-0  16-14-0   Oliver, C. (W 8-4)  5941  2:51 
  May 22, 2014  vs  #8 LSU    2-7  L     2-5-0  7-12-1  9   37-22-0  16-14-0   Poche, C. (L 3-1)  3:00 
  May 23, 2014  vs  #10 Ole Miss  8-7       8-10-0  7-12-2  9   38-22-0  16-14-0   Gunn, M. (W 4-2)  3:09 
  May 24, 2014  vs  #8 LSU    1-11  L     1-4-2  11-16-0  8   38-23-0  16-14-0   Jackson, Z. (L 2-2)  2:38 
  May 30, 2014  vs  Liberty  3-2       3-7-0  2-5-0  9   39-23-0  16-14-0   Oliver, C. (W 9-4)  3334  3:10 
  May 31, 2014  at  #3 Virginia    0-3  L     0-2-1  3-9-1  9   39-24-0  16-14-0   Killian, T. (L 4-9)  4579  2:36 
  Jun 01, 2014  vs  Bucknell  10-0       10-16-3  0-3-1  9   40-24-0  16-14-0   Beeks, J. (W 6-4)  3121  3:14 
  Jun 01, 2014  at  #3 Virginia    2-9  L     2-8-2  9-9-0  9   40-25-0  16-14-0   Jackson, Z. (L 2-3)  4005  3:33 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2014    APPALACHIAN STATE   35  12  13  10  20  27  14  10  .371 
  Feb 15, 2014    APPALACHIAN STATE   34  11  17  27  11  10  .348 
  Feb 16, 2014    APPALACHIAN STATE   22  27  .297 
  Feb 21, 2014    EASTERN ILLINOIS   27  27  18  .263 
  Feb 22, 2014    EASTERN ILLINOIS   35  10  15  27  13  .268 
  Feb 23, 2014    EASTERN ILLINOIS   31  10  17  27  15  10  .277 
  Feb 28, 2014    SOUTH ALABAMA   36  12  14  12  18  27  15  10  .295 
  Mar 01, 2014    SOUTH ALABAMA   32  27  12  .290 
  Mar 01, 2014    SOUTH ALABAMA   32  10  27  12  .285 
  Mar 07, 2014  vs  San Francisco   34  27  11  .274 
  Mar 08, 2014  vs  Tulane   33  10  27  17  .274 
  Mar 09, 2014  at  California   33  10  24  14  .266 
  Mar 09, 2014  at  California   34  10  24  10  .266 
Mar 14, 2014  at  Florida   33  11  24  12  .262 
Mar 15, 2014  at  Florida   28  24  10  .253 
Mar 16, 2014  at  Florida   34  14  10  27  11  .253 
  Mar 18, 2014    GRAMBLING STATE   30  10  27  13  11  .254 
  Mar 19, 2014    GRAMBLING STATE   32  12  16  27  10  12  .261 
Mar 21, 2014    ALABAMA   38  11  16  27  11  .263 
Mar 22, 2014    ALABAMA   28  27  .262 
Mar 23, 2014    ALABAMA   26  27  10  .259 
  Mar 25, 2014    MISSISSIPPI VALLEY   32  10  12  27  .262 
  Mar 25, 2014    MISSISSIPPI VALLEY   26  12  11  12  19  21  .268 
  Mar 26, 2014  vs  Mississippi Valley   29  27  .265 
Mar 29, 2014  at  Mississippi State   34  10  11  10  27  10  .266 
Mar 29, 2014  at  Mississippi State   29  24  13  .262 
Mar 30, 2014  at  Mississippi State   34  14  24  .259 
  Apr 01, 2014    NEBRASKA   29  27  10  .259 
  Apr 02, 2014    NEBRASKA   33  10  10  27  18  .261 
Apr 04, 2014    SOUTH CAROLINA   30  13  27  11  .257 
Apr 04, 2014    SOUTH CAROLINA   26  27  14  .254 
Apr 05, 2014    SOUTH CAROLINA   32  11  12  27  10  .257 
  Apr 08, 2014    UNLV   33  14  27  .256 
  Apr 09, 2014    UNLV   33  12  18  27  10  .260 
Apr 11, 2014  at  LSU   32  10  15  24  16  .257 
Apr 12, 2014  at  LSU   31  12  26  13  10  .257 
Apr 13, 2014  at  LSU   33  10  10  16  27  13  .256 
  Apr 15, 2014    STEPHEN F. AUSTIN   31  12  16  27  .260 
Apr 18, 2014    VANDERBILT   33  10  14  27  13  .261 
Apr 19, 2014    VANDERBILT   34  10  27  15  .260 
Apr 20, 2014    VANDERBILT   26  27  12  .258 
  Apr 22, 2014    NORTHWESTERN STATE   35  13  15  27  13  .261 
  Apr 23, 2014    NORTHWESTERN STATE   36  15  13  14  20  27  .264 
Apr 25, 2014    AUBURN   29  27  10  .262 
Apr 26, 2014    AUBURN   40  13  17  30  15  14  .264 
Apr 26, 2014    AUBURN   33  27  12  .263 
  Apr 29, 2014  at  Missouri State   32  13  27  10  10  .263 
May 02, 2014  at  Ole Miss   31  24  .261 
May 03, 2014  at  Ole Miss   38  12  15  24  12  .263 
May 04, 2014  at  Ole Miss   39  11  16  10  16  27  12  .266 
May 09, 2014    TEXAS A&M   32  12  13  27  10  .266 
May 10, 2014    TEXAS A&M   28  11  27  19  .266 
May 11, 2014    TEXAS A&M   43  11  13  30  13  15  .266 
May 15, 2014  at  Missouri   36  11  24  27  10  .267 
May 16, 2014  at  Missouri   34  11  27  .267 
May 17, 2014  at  Missouri   45  13  16  33  15  .267 
  May 20, 2014  vs  Texas A&M   28  27  .267 
  May 21, 2014  vs  Ole Miss   30  10  27  .267 
  May 22, 2014  vs  LSU   31  27  .265 
  May 23, 2014  vs  Ole Miss   36  10  14  27  12  .265 
  May 24, 2014  vs  LSU   27  23  10  .263 
  May 30, 2014  vs  Liberty   28  10  27  .263 
  May 31, 2014  at  Virginia   28  24  13  .261 
  Jun 01, 2014  vs  Bucknell   41  10  16  20  27  10  12  .263 
  Jun 01, 2014  at  Virginia   34  13  27  .263 
   Totals        2101  323  552  294  92  28  746  219  12  56  16  85  54  36  36  397  1726  722  73  496  .263 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2014    APPALACHIAN STATE   9.0  10  12-2  2.00 
  Feb 15, 2014    APPALACHIAN STATE   9.0  7-6  3.00 
  Feb 16, 2014    APPALACHIAN STATE   9.0  8-3  2.67 
  Feb 21, 2014    EASTERN ILLINOIS   9.0  6-2  2.25 
  Feb 22, 2014    EASTERN ILLINOIS   9.0  8-3  2.40 
  Feb 23, 2014    EASTERN ILLINOIS   9.0  8-3  2.00 
  Feb 28, 2014    SOUTH ALABAMA   9.0  12-1  1.86 
  Mar 01, 2014    SOUTH ALABAMA   9.0  1-2  1.75 
  Mar 01, 2014    SOUTH ALABAMA   9.0  3-5  2.00 
  Mar 07, 2014  vs  San Francisco   9.0  1-2  1.90 
  Mar 08, 2014  vs  Tulane   9.0  4-0  1.73 
  Mar 09, 2014  at  California   8.0  3-4  1.93 
  Mar 09, 2014  at  California   8.0  1-2  1.88 
Mar 14, 2014  at  Florida   8.0  1-2  1.90 
Mar 15, 2014  at  Florida   8.0  0-1  1.85 
Mar 16, 2014  at  Florida   9.0  9-3  1.86 
  Mar 18, 2014    GRAMBLING STATE   9.0  4-3  10  1.93 
  Mar 19, 2014    GRAMBLING STATE   9.0  8-0  11  1.82 
Mar 21, 2014    ALABAMA   9.0  15  17  15  10  9-17  11  2.53 
Mar 22, 2014    ALABAMA   9.0  2-1  12  2.45 
Mar 23, 2014    ALABAMA   9.0  1-0  13  2.34 
  Mar 25, 2014    MISSISSIPPI VALLEY   9.0  10  6-0  14  2.23 
  Mar 25, 2014    MISSISSIPPI VALLEY   7.0  12-1  15  2.19 
  Mar 26, 2014  vs  Mississippi Valley   9.0  12  3-0  16  2.10 
Mar 29, 2014  at  Mississippi State   9.0  10  4-0  17  2.01 
Mar 29, 2014  at  Mississippi State   8.0  10  1-5  17  2.14 
Mar 30, 2014  at  Mississippi State   8.0  1-5  17  10  2.22 
  Apr 01, 2014    NEBRASKA   9.0  4-3  18  10  2.21 
  Apr 02, 2014    NEBRASKA   9.0  10  4-6  18  11  2.35 
Apr 04, 2014    SOUTH CAROLINA   9.0  1-2  18  12  2.34 
Apr 04, 2014    SOUTH CAROLINA   9.0  4-1  19  12  2.26 
Apr 05, 2014    SOUTH CAROLINA   9.0  11  7-0  20  12  2.19 
  Apr 08, 2014    UNLV   9.0  10  10  7-10  20  13  2.34 
  Apr 09, 2014    UNLV   9.0  9-2  21  13  2.30 
Apr 11, 2014  at  LSU   8.0  3-5  21  14  2.35 
Apr 12, 2014  at  LSU   8.2  4-5  21  15  2.40 
Apr 13, 2014  at  LSU   9.0  10-4  22  15  2.45 
  Apr 15, 2014    STEPHEN F. AUSTIN   9.0  11  7-2  23  15  2.43 
Apr 18, 2014    VANDERBILT   9.0  6-2  24  15  2.37 
Apr 19, 2014    VANDERBILT   9.0  1-2  24  16  2.36 
Apr 20, 2014    VANDERBILT   9.0  3-1  25  16  2.33 
  Apr 22, 2014    NORTHWESTERN STATE   9.0  8-1  26  16  2.29 
  Apr 23, 2014    NORTHWESTERN STATE   9.0  15-3  27  16  2.29 
Apr 25, 2014    AUBURN   9.0  1-2  27  17  2.23 
Apr 26, 2014    AUBURN   10.0  4-3  28  17  2.22 
Apr 26, 2014    AUBURN   9.0  2-7  28  18  2.31 
  Apr 29, 2014  at  Missouri State   9.0  4-1  29  18  2.28 
May 02, 2014  at  Ole Miss   8.0  2-3  29  19  2.30 
May 03, 2014  at  Ole Miss   8.0  12  4-7  29  20  2.38 
May 04, 2014  at  Ole Miss   9.0  11-1  30  20  2.35 
May 09, 2014    TEXAS A&M   9.0  3-2  31  20  2.35 
May 10, 2014    TEXAS A&M   9.0  7-3  32  20  2.34 
May 11, 2014    TEXAS A&M   10.0  5-6  32  21  2.39 
May 15, 2014  at  Missouri   9.0  11  9-4  33  21  2.42 
May 16, 2014  at  Missouri   9.0  4-0  34  21  2.37 
May 17, 2014  at  Missouri   11.0  11  7-5  35  21  2.41 
  May 20, 2014  vs  Texas A&M   9.0  4-0  36  21  10  2.37 
  May 21, 2014  vs  Ole Miss   9.0  2-1  37  21  11  2.33 
  May 22, 2014  vs  LSU   9.0  12  2-7  37  22  11  2.41 
  May 23, 2014  vs  Ole Miss   9.0  12  8-7  38  22  12  2.48 
  May 24, 2014  vs  LSU   7.2  16  11  11  1-11  38  23  12  2.63 
  May 30, 2014  vs  Liberty   9.0  3-2  39  23  13  2.62 
  May 31, 2014  at  Virginia   8.0  0-3  39  24  13  2.62 
  Jun 01, 2014  vs  Bucknell   9.0  14  10-0  40  24  14  2.57 
  Jun 01, 2014  at  Virginia   9.0  2-9  40  25  14  2.63 
   Totals        575.1  440  206  168  210  435  65  22  44  59  61  323-206  40  25  14  2.63 

* = SEC game