Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Andrew Benintendi | .376 | 65-64 | 226 | 62 | 85 | 13 | 2 | 20 | 57 | 162 | .717 | 50 | 5 | 32 | 2 | .488 | 6 | 1 | 24-28 | 116 | 2 | 3 | .975 |
Tyler Spoon | .327 | 64-63 | 245 | 38 | 80 | 20 | 1 | 6 | 54 | 120 | .490 | 13 | 6 | 33 | 7 | .365 | 7 | 2 | 10-12 | 115 | 5 | 1 | .992 |
Rick Nomura | .298 | 57-50 | 188 | 39 | 56 | 11 | 1 | 4 | 20 | 81 | .431 | 20 | 4 | 25 | 4 | .370 | 4 | 0 | 3-5 | 84 | 163 | 3 | .988 |
Clark Eagan | .288 | 60-56 | 229 | 45 | 66 | 13 | 4 | 2 | 31 | 93 | .406 | 21 | 8 | 37 | 4 | .364 | 3 | 4 | 2-6 | 424 | 26 | 4 | .991 |
Bobby Wernes | .279 | 65-64 | 233 | 50 | 65 | 7 | 6 | 5 | 27 | 99 | .425 | 28 | 8 | 35 | 7 | .374 | 1 | 5 | 3-4 | 33 | 115 | 8 | .949 |
Joe Serrano | .278 | 60-57 | 227 | 46 | 63 | 13 | 1 | 4 | 35 | 90 | .396 | 34 | 2 | 45 | 5 | .375 | 1 | 4 | 6-8 | 119 | 4 | 1 | .992 |
Michael Bernal | .269 | 56-55 | 175 | 23 | 47 | 5 | 0 | 4 | 30 | 64 | .366 | 29 | 10 | 40 | 7 | .398 | 2 | 5 | 2-7 | 109 | 162 | 11 | .961 |
---------- | |||||||||||||||||||||||
Carson Shaddy | .337 | 44-14 | 89 | 15 | 30 | 5 | 1 | 3 | 19 | 46 | .517 | 9 | 5 | 26 | 4 | .427 | 0 | 0 | 1-2 | 132 | 19 | 7 | .956 |
Brett McAfee | .287 | 50-41 | 157 | 26 | 45 | 6 | 0 | 2 | 23 | 57 | .363 | 11 | 3 | 38 | 3 | .339 | 3 | 2 | 3-4 | 39 | 76 | 5 | .958 |
Cullen Gassaway | .283 | 24-15 | 53 | 8 | 15 | 3 | 0 | 3 | 10 | 27 | .509 | 8 | 1 | 17 | 1 | .381 | 1 | 0 | 0-0 | 111 | 6 | 1 | .992 |
Chad Spanberger | .252 | 42-27 | 107 | 8 | 27 | 5 | 2 | 0 | 21 | 36 | .336 | 12 | 2 | 31 | 1 | .336 | 1 | 1 | 1-1 | 33 | 3 | 0 | 1.000 |
Alex Gosser | .240 | 31-17 | 50 | 3 | 12 | 2 | 0 | 0 | 2 | 14 | .280 | 5 | 0 | 11 | 4 | .309 | 0 | 1 | 0-1 | 99 | 11 | 0 | 1.000 |
Tucker Pennell | .200 | 44-38 | 95 | 9 | 19 | 3 | 0 | 0 | 7 | 22 | .232 | 7 | 3 | 22 | 3 | .271 | 2 | 4 | 0-0 | 258 | 38 | 5 | .983 |
Luke Bonfield | .177 | 28-17 | 62 | 11 | 11 | 1 | 0 | 0 | 7 | 12 | .194 | 16 | 0 | 18 | 1 | .346 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Max Hogan | .091 | 14-6 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 10 | 0 | 5 | 1 | .375 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
Blake Wiggins | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Krisjon Wilkerson | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .288 | 65-65 | 2164 | 387 | 623 | 107 | 18 | 53 | 343 | 925 | .427 | 273 | 57 | 418 | 54 | .377 | 31 | 29 | 55-78 | 1712 | 728 | 63 | .975 |
Opponents | .256 | 65-65 | 2119 | 304 | 543 | 80 | 6 | 35 | 275 | 740 | .349 | 282 | 70 | 484 | 49 | .359 | 23 | 34 | 76-112 | 1668 | 672 | 74 | .969 |
LOB - Team (501), Opp (513). DPs turned - Team (64), Opp (65). CI - Team (1), Pennell, T. 1, Opp (2). IBB - Team (9), Benintendi A 5, Wernes, B. 2, Bernal, M 1, Pennell, T. 1, Opp (6). Picked off - Benintendi A 5, Eagan, C. 2, Bernal, M 1, Bonfield, L. 1, Spanberger C 1, Shaddy, C. 1, McAfee, B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Keaton McKinney | 3.21 | 6-2 | 21-18 | 2 | 1/2 | 0 | 87.0 | 71 | 34 | 31 | 38 | 46 | 10 | 0 | 6 | 316 | .225 | 4 | 6 | 0 | 3 | 4 |
Dominic Taccolini | 4.32 | 6-4 | 17-13 | 0 | 0/1 | 2 | 77.0 | 67 | 43 | 37 | 41 | 67 | 10 | 0 | 5 | 279 | .240 | 10 | 10 | 0 | 1 | 5 |
Trey Killian | 4.76 | 3-5 | 15-15 | 0 | 0/0 | 0 | 87.0 | 99 | 49 | 46 | 24 | 62 | 22 | 0 | 9 | 339 | .292 | 2 | 8 | 0 | 3 | 6 |
---------- | ||||||||||||||||||||||
Zach Jackson | 2.10 | 5-1 | 27-3 | 0 | 0/1 | 9 | 60.0 | 43 | 18 | 14 | 38 | 89 | 4 | 0 | 2 | 219 | .196 | 9 | 2 | 1 | 1 | 1 |
Jackson Lowery | 3.22 | 7-1 | 22-3 | 0 | 0/1 | 0 | 58.2 | 54 | 26 | 21 | 21 | 36 | 7 | 1 | 3 | 212 | .255 | 3 | 10 | 0 | 2 | 6 |
Lance Phillips | 3.34 | 2-3 | 25-0 | 0 | 0/2 | 0 | 32.1 | 35 | 21 | 12 | 12 | 30 | 3 | 2 | 1 | 128 | .273 | 3 | 7 | 2 | 2 | 2 |
James Teague | 3.36 | 6-4 | 23-10 | 0 | 0/1 | 2 | 59.0 | 55 | 28 | 22 | 33 | 49 | 8 | 0 | 1 | 212 | .259 | 4 | 4 | 0 | 4 | 3 |
Josh Alberius | 3.77 | 1-2 | 22-0 | 0 | 0/0 | 1 | 31.0 | 31 | 14 | 13 | 10 | 20 | 7 | 1 | 2 | 118 | .263 | 3 | 1 | 0 | 1 | 3 |
Jacob Stone | 4.41 | 3-2 | 19-2 | 0 | 0/0 | 1 | 32.2 | 31 | 20 | 16 | 21 | 28 | 3 | 2 | 1 | 109 | .284 | 1 | 7 | 2 | 4 | 3 |
Cannon Chadwick | 7.04 | 1-0 | 12-1 | 0 | 0/2 | 0 | 15.1 | 20 | 13 | 12 | 17 | 10 | 1 | 0 | 0 | 58 | .345 | 0 | 4 | 0 | 2 | 0 |
Jonah Patten | 7.90 | 0-0 | 11-0 | 0 | 0/2 | 0 | 13.2 | 16 | 13 | 12 | 9 | 20 | 1 | 0 | 2 | 57 | .281 | 4 | 5 | 3 | 0 | 1 |
Kyle Pate | 8.64 | 0-0 | 12-0 | 0 | 0/2 | 0 | 8.1 | 11 | 9 | 8 | 9 | 14 | 1 | 0 | 1 | 36 | .306 | 2 | 2 | 0 | 0 | 0 |
Parker Sanburn | 15.58 | 0-1 | 11-0 | 0 | 0/3 | 0 | 8.2 | 10 | 16 | 15 | 9 | 13 | 3 | 0 | 2 | 36 | .278 | 3 | 4 | 0 | 0 | 0 |
Totals | 4.08 | 40-25 | 65-65 | 2 | 5/4 | 15 | 570.2 | 543 | 304 | 259 | 282 | 484 | 80 | 6 | 35 | 2119 | .256 | 48 | 70 | 8 | 23 | 34 |
Opponents | 5.57 | 25-40 | 65-65 | 3 | 4/3 | 9 | 556.0 | 623 | 387 | 344 | 273 | 418 | 107 | 18 | 53 | 2164 | .288 | 52 | 57 | 5 | 31 | 29 |
PB - Team (9), Shaddy, C. 7, Pennell, T. 2, Opp (11). Pickoffs - Team (18), McKinney, K 4, Stone, J. 3, Teague, J. 3, Gosser, A. 2, Pennell, T. 1, Chadwick, C. 1, Jackson, Z. 1, Patten, J. 1, Phillips, L. 1, Killian, T. 1, Opp (11). SBA/ATT - Pennell, T. (36-56), Shaddy, C. (21-28), Gosser, A. (19-27), Jackson, Z. (14-17), Teague, J. (13-17), Killian, T. (8-17), Taccolini, D (9-16), McKinney, K (9-13), Lowery, J. (7-9), Alberius, J. (4-7), Phillips, L. (4-7), Stone, J. (3-4), Sanburn, P (2-2), Patten, J. (1-1), Pate, K. (1-1), Chadwick, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Gosser | 110 | 99 | 11 | 0 | 1.000 | 1 | 19 | 8 | .704 | 0 | 0 |
Chad Spanberger | 36 | 33 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Dominic Taccolini | 24 | 9 | 15 | 0 | 1.000 | 0 | 9 | 7 | .563 | 0 | 0 |
James Teague | 15 | 3 | 12 | 0 | 1.000 | 0 | 13 | 4 | .765 | 0 | 0 |
Josh Alberius | 10 | 2 | 8 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Zach Jackson | 5 | 1 | 4 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
Cannon Chadwick | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Luke Bonfield | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonah Patten | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Joe Serrano | 124 | 119 | 4 | 1 | .992 | 3 | 0 | 0 | --- | 0 | 0 |
Tyler Spoon | 121 | 115 | 5 | 1 | .992 | 2 | 0 | 0 | --- | 0 | 0 |
Cullen Gassaway | 118 | 111 | 6 | 1 | .992 | 10 | 0 | 0 | --- | 0 | 0 |
Clark Eagan | 454 | 424 | 26 | 4 | .991 | 38 | 0 | 0 | --- | 0 | 0 |
Rick Nomura | 250 | 84 | 163 | 3 | .988 | 40 | 0 | 0 | --- | 0 | 0 |
Tucker Pennell | 301 | 258 | 38 | 5 | .983 | 5 | 36 | 20 | .643 | 2 | 1 |
Andrew Benintendi | 121 | 116 | 2 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Bernal | 282 | 109 | 162 | 11 | .961 | 33 | 0 | 0 | --- | 0 | 0 |
Brett McAfee | 120 | 39 | 76 | 5 | .958 | 19 | 0 | 0 | --- | 0 | 0 |
Carson Shaddy | 158 | 132 | 19 | 7 | .956 | 1 | 21 | 7 | .750 | 7 | 0 |
Bobby Wernes | 156 | 33 | 115 | 8 | .949 | 12 | 0 | 0 | --- | 0 | 0 |
Keaton McKinney | 21 | 2 | 17 | 2 | .905 | 0 | 9 | 4 | .692 | 0 | 0 |
Lance Phillips | 8 | 2 | 5 | 1 | .875 | 0 | 4 | 3 | .571 | 0 | 0 |
Max Hogan | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Killian | 17 | 4 | 10 | 3 | .824 | 1 | 8 | 9 | .471 | 0 | 0 |
Jacob Stone | 10 | 3 | 5 | 2 | .800 | 2 | 3 | 1 | .750 | 0 | 0 |
Jackson Lowery | 19 | 2 | 13 | 4 | .789 | 0 | 7 | 2 | .778 | 0 | 0 |
Parker Sanburn | 4 | 1 | 2 | 1 | .750 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Kyle Pate | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Krisjon Wilkerson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Wiggins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2503 | 1712 | 728 | 63 | .975 | 64 | 76 | 36 | .679 | 9 | 1 |
Opponents | 2414 | 1668 | 672 | 74 | .969 | 65 | 55 | 23 | .705 | 11 | 2 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Andrew Benintendi | .443 | 29-29 | 106 | 26 | 47 | 7 | 0 | 8 | 21 | 78 | .736 | 17 | 4 | 17 | 0 | .527 | 2 | 0 | 13-14 | 49 | 1 | 1 | .980 |
Tyler Spoon | .318 | 29-29 | 110 | 13 | 35 | 5 | 0 | 3 | 22 | 49 | .445 | 7 | 2 | 14 | 6 | .355 | 5 | 2 | 3-4 | 55 | 4 | 0 | 1.000 |
Clark Eagan | .303 | 27-26 | 109 | 24 | 33 | 6 | 1 | 1 | 8 | 44 | .404 | 10 | 6 | 17 | 2 | .392 | 0 | 0 | 1-3 | 223 | 16 | 3 | .988 |
Joe Serrano | .277 | 28-27 | 112 | 21 | 31 | 6 | 1 | 2 | 20 | 45 | .402 | 10 | 1 | 22 | 1 | .341 | 0 | 3 | 3-3 | 60 | 1 | 0 | 1.000 |
Michael Bernal | .270 | 28-28 | 89 | 10 | 24 | 3 | 0 | 2 | 16 | 33 | .371 | 14 | 7 | 19 | 2 | .405 | 1 | 4 | 1-4 | 50 | 88 | 5 | .965 |
Bobby Wernes | .240 | 29-29 | 104 | 18 | 25 | 4 | 0 | 2 | 7 | 35 | .337 | 13 | 4 | 19 | 3 | .347 | 0 | 3 | 3-3 | 15 | 48 | 3 | .955 |
---------- | |||||||||||||||||||||||
Rick Nomura | .250 | 23-18 | 68 | 16 | 17 | 4 | 0 | 3 | 7 | 30 | .441 | 8 | 2 | 13 | 1 | .342 | 1 | 0 | 0-0 | 35 | 57 | 1 | .989 |
Cullen Gassaway | .250 | 9-6 | 20 | 2 | 5 | 1 | 0 | 1 | 3 | 9 | .450 | 1 | 0 | 7 | 0 | .273 | 1 | 0 | 0-0 | 27 | 4 | 0 | 1.000 |
Carson Shaddy | .242 | 17-3 | 33 | 3 | 8 | 2 | 0 | 1 | 8 | 13 | .394 | 3 | 2 | 11 | 1 | .342 | 0 | 0 | 0-1 | 45 | 4 | 2 | .961 |
Brett McAfee | .242 | 23-15 | 62 | 10 | 15 | 4 | 0 | 0 | 10 | 19 | .306 | 4 | 0 | 14 | 1 | .284 | 1 | 1 | 2-2 | 18 | 44 | 2 | .969 |
Alex Gosser | .233 | 18-13 | 30 | 1 | 7 | 1 | 0 | 0 | 0 | 8 | .267 | 3 | 0 | 6 | 3 | .303 | 0 | 1 | 0-1 | 60 | 10 | 0 | 1.000 |
Chad Spanberger | .190 | 23-14 | 58 | 2 | 11 | 3 | 1 | 0 | 8 | 16 | .276 | 4 | 1 | 22 | 0 | .250 | 1 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
Tucker Pennell | .143 | 20-15 | 42 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .167 | 1 | 0 | 15 | 0 | .163 | 0 | 1 | 0-0 | 111 | 14 | 2 | .984 |
Luke Bonfield | .133 | 12-8 | 30 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | .133 | 5 | 0 | 10 | 0 | .257 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Max Hogan | .000 | 5-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .274 | 29-29 | 979 | 154 | 268 | 47 | 3 | 23 | 138 | 390 | .398 | 102 | 29 | 209 | 20 | .356 | 12 | 16 | 26-35 | 765 | 328 | 23 | .979 |
Opponents | .271 | 29-29 | 974 | 143 | 264 | 38 | 4 | 17 | 134 | 361 | .371 | 132 | 32 | 211 | 19 | .373 | 8 | 13 | 27-43 | 756 | 296 | 35 | .968 |
LOB - Team (229), Opp (251). DPs turned - Team (26), Opp (23). CI - Team (0), Opp (1). IBB - Team (5), Wernes, B. 2, Benintendi A 2, Bernal, M 1, Opp (4). Picked off - Benintendi A 4, Bernal, M 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Keaton McKinney | 2.90 | 5-0 | 10-9 | 2 | 1/1 | 0 | 49.2 | 44 | 18 | 16 | 17 | 22 | 5 | 0 | 3 | 186 | .237 | 0 | 0 | 0 | 1 | 2 |
Zach Jackson | 3.13 | 2-0 | 14-0 | 0 | 0/0 | 5 | 31.2 | 24 | 14 | 11 | 21 | 50 | 2 | 0 | 2 | 120 | .200 | 4 | 2 | 0 | 1 | 0 |
Dominic Taccolini | 4.86 | 3-2 | 10-8 | 0 | 0/1 | 1 | 46.1 | 43 | 30 | 25 | 32 | 37 | 5 | 0 | 2 | 170 | .253 | 7 | 5 | 0 | 0 | 3 |
Trey Killian | 5.34 | 2-4 | 10-10 | 0 | 0/0 | 0 | 57.1 | 68 | 37 | 34 | 20 | 42 | 16 | 0 | 6 | 230 | .296 | 1 | 4 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
Kyle Pate | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 |
Lance Phillips | 1.35 | 0-1 | 7-0 | 0 | 0/0 | 0 | 6.2 | 9 | 4 | 1 | 2 | 6 | 2 | 0 | 0 | 29 | .310 | 2 | 4 | 0 | 0 | 0 |
Josh Alberius | 2.08 | 0-1 | 7-0 | 0 | 0/0 | 0 | 8.2 | 7 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 29 | .241 | 1 | 0 | 0 | 1 | 2 |
Jackson Lowery | 2.40 | 4-1 | 6-0 | 0 | 0/0 | 0 | 15.0 | 18 | 5 | 4 | 4 | 13 | 0 | 1 | 0 | 60 | .300 | 1 | 5 | 0 | 0 | 1 |
James Teague | 4.24 | 1-2 | 9-2 | 0 | 0/0 | 2 | 17.0 | 20 | 8 | 8 | 7 | 15 | 3 | 0 | 0 | 64 | .313 | 0 | 0 | 0 | 1 | 1 |
Jonah Patten | 5.06 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 7 | 3 | 3 | 5 | 5 | 1 | 0 | 1 | 21 | .333 | 2 | 3 | 1 | 0 | 0 |
Jacob Stone | 9.00 | 0-1 | 7-0 | 0 | 0/0 | 0 | 11.0 | 14 | 11 | 11 | 12 | 11 | 2 | 2 | 1 | 38 | .368 | 1 | 5 | 1 | 2 | 1 |
Cannon Chadwick | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 13 | .462 | 0 | 2 | 0 | 1 | 0 |
Parker Sanburn | 45.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 8 | .500 | 1 | 1 | 0 | 0 | 0 |
Totals | 4.45 | 17-12 | 29-29 | 2 | 2/1 | 8 | 255.0 | 264 | 143 | 126 | 132 | 211 | 38 | 4 | 17 | 974 | .271 | 20 | 32 | 2 | 8 | 13 |
Opponents | 4.79 | 12-17 | 29-29 | 1 | 1/1 | 6 | 252.0 | 268 | 154 | 134 | 102 | 209 | 47 | 3 | 23 | 979 | .274 | 22 | 29 | 1 | 12 | 16 |
PB - Team (5), Shaddy, C. 3, Pennell, T. 2, Opp (4). Pickoffs - Team (6), Patten, J. 1, Gosser, A. 1, Pennell, T. 1, Teague, J. 1, Killian, T. 1, Stone, J. 1, Opp (5). SBA/ATT - Pennell, T. (13-21), Gosser, A. (11-19), Taccolini, D (8-13), McKinney, K (5-7), Killian, T. (3-7), Teague, J. (3-4), Jackson, Z. (4-4), Alberius, J. (2-3), Shaddy, C. (3-3), Lowery, J. (1-2), Stone, J. (1-2), Phillips, L. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Gosser | 70 | 60 | 10 | 0 | 1.000 | 0 | 11 | 8 | .579 | 0 | 0 |
Joe Serrano | 61 | 60 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Tyler Spoon | 59 | 55 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Cullen Gassaway | 31 | 27 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Dominic Taccolini | 13 | 6 | 7 | 0 | 1.000 | 0 | 8 | 5 | .615 | 0 | 0 |
Josh Alberius | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Jackson Lowery | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
James Teague | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Zach Jackson | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jonah Patten | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cannon Chadwick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chad Spanberger | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rick Nomura | 93 | 35 | 57 | 1 | .989 | 13 | 0 | 0 | --- | 0 | 0 |
Clark Eagan | 242 | 223 | 16 | 3 | .988 | 18 | 0 | 0 | --- | 0 | 0 |
Tucker Pennell | 127 | 111 | 14 | 2 | .984 | 2 | 13 | 8 | .619 | 2 | 0 |
Andrew Benintendi | 51 | 49 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Brett McAfee | 64 | 18 | 44 | 2 | .969 | 11 | 0 | 0 | --- | 0 | 0 |
Michael Bernal | 143 | 50 | 88 | 5 | .965 | 14 | 0 | 0 | --- | 0 | 0 |
Carson Shaddy | 51 | 45 | 4 | 2 | .961 | 1 | 3 | 0 | 1.000 | 3 | 0 |
Bobby Wernes | 66 | 15 | 48 | 3 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
Keaton McKinney | 12 | 0 | 11 | 1 | .917 | 0 | 5 | 2 | .714 | 0 | 0 |
Trey Killian | 11 | 4 | 5 | 2 | .818 | 1 | 3 | 4 | .429 | 0 | 0 |
Jacob Stone | 3 | 1 | 1 | 1 | .667 | 1 | 1 | 1 | .500 | 0 | 0 |
Parker Sanburn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Bonfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Pate | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Max Hogan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lance Phillips | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1116 | 765 | 328 | 23 | .979 | 26 | 27 | 16 | .628 | 5 | 0 |
Opponents | 1087 | 756 | 296 | 35 | .968 | 23 | 26 | 9 | .743 | 4 | 1 |