Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 14, 2020    EASTERN ILLINOIS  5-1       5-8-1  1-4-2  9   1-0-0  0-0-0   C. Noland (W 1-0)  9188  2:21 
  Feb 15, 2020    EASTERN ILLINOIS  10-1       10-12-0  1-8-0  9   2-0-0  0-0-0   P Wicklander (W 1-0)  10814  2:56 
  Feb 16, 2020    EASTERN ILLINOIS  12-3       12-15-1  3-8-3  9   3-0-0  0-0-0   K. Ramage (W 1-0)  9116  3:05 
  Feb 20, 2020    GONZAGA  7-5       7-8-0  5-11-0  9   4-0-0  0-0-0   C. Monke (W 1-0)  7754  3:01 
  Feb 21, 2020    GONZAGA  9-3       9-9-2  3-5-2  9   5-0-0  0-0-0   C. Noland (W 2-0)  8645  2:30 
  Feb 22, 2020    GONZAGA  5-0       5-9-0  0-2-3  9   6-0-0  0-0-0   P Wicklander (W 2-0)  10536  2:32 
  Feb 23, 2020    GONZAGA  9-5       9-14-2  5-11-2  9   7-0-0  0-0-0   M. Denton (W 1-0)  7615  3:03 
  Feb 28, 2020  vs  #22 Oklahoma    3-6  L     3-10-2  6-10-0  9   7-1-0  0-0-0   K. Kopps (L 0-1)  2:57 
  Feb 29, 2020  vs  Texas    7-8  L     7-10-4  8-10-0  9   7-2-0  0-0-0   P Wicklander (L 2-1)  15972  3:01 
  Mar 01, 2020  vs  Baylor    2-3  L     2-8-1  3-6-1  9   7-3-0  0-0-0   K. Ramage (L 1-1)  11528  2:51 
  Mar 03, 2020    ILLINOIS STATE    7-8  L     7-15-0  8-11-0  9   7-4-0  0-0-0   C. Monke (L 1-1)  7874  3:52 
  Mar 06, 2020    SOUTH ALABAMA    6-13  L     6-10-1  13-11-0  9   7-5-0  0-0-0   P Wicklander (L 2-2)  8629  3:08 
  Mar 07, 2020    SOUTH ALABAMA  15-2       15-18-0  2-4-1  9   8-5-0  0-0-0   C. Bolden (W 1-0)  12006  3:01 
  Mar 08, 2020    SOUTH ALABAMA  5-3       5-6-1  3-7-2  9   9-5-0  0-0-0   Z Vermillion (W 1-0)  8463  2:33 
  Mar 10, 2020    GRAND CANYON  6-1       6-12-0  1-8-1  9   10-5-0  0-0-0   W. McEntire (W 1-0)  7871  2:35 
  Mar 11, 2020    GRAND CANYON  10-9       10-11-1  9-12-1  9   11-5-0  0-0-0   Z. Morris (W 1-0)  7876  3:13 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2020    EASTERN ILLINOIS   31  18  27  10  .258 
  Feb 15, 2020    EASTERN ILLINOIS   35  10  12  10  21  27  11  .303 
  Feb 16, 2020    EASTERN ILLINOIS   42  12  15  11  25  27  13  .324 
  Feb 20, 2020    GONZAGA   32  10  27  11  .307 
  Feb 21, 2020    GONZAGA   30  15  10  27  14  .306 
  Feb 22, 2020    GONZAGA   33  14  27  10  11  .300 
  Feb 23, 2020    GONZAGA   36  14  22  27  11  .314 
  Feb 28, 2020  vs  Oklahoma   36  10  17  18  24  .309 
  Feb 29, 2020  vs  Texas   38  10  19  11  24  .304 
  Mar 01, 2020  vs  Baylor   35  11  12  27  .296 
  Mar 03, 2020    ILLINOIS STATE   41  15  17  27  12  .303 
  Mar 06, 2020    SOUTH ALABAMA   35  10  15  12  27  10  13  .302 
  Mar 07, 2020    SOUTH ALABAMA   40  15  18  15  26  27  13  11  .315 
  Mar 08, 2020    SOUTH ALABAMA   31  15  27  11  .307 
  Mar 10, 2020    GRAND CANYON   34  12  12  13  27  10  11  .310 
  Mar 11, 2020    GRAND CANYON   36  10  11  18  27  .310 
   Totals        565  118  175  111  33  21  275  78  17  15  146  426  161  16  150  .310 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2020    EASTERN ILLINOIS   9.0  13  5-1  0.00 
  Feb 15, 2020    EASTERN ILLINOIS   9.0  11  10-1  0.50 
  Feb 16, 2020    EASTERN ILLINOIS   9.0  12-3  1.33 
  Feb 20, 2020    GONZAGA   9.0  11  7-5  2.25 
  Feb 21, 2020    GONZAGA   9.0  9-3  2.20 
  Feb 22, 2020    GONZAGA   9.0  10  5-0  1.83 
  Feb 23, 2020    GONZAGA   9.0  11  9-5  2.14 
  Feb 28, 2020  vs  Oklahoma   8.0  10  3-6  2.15 
  Feb 29, 2020  vs  Texas   8.0  10  7-8  2.51 
  Mar 01, 2020  vs  Baylor   9.0  13  2-3  2.56 
  Mar 03, 2020    ILLINOIS STATE   9.0  11  13  7-8  2.97 
  Mar 06, 2020    SOUTH ALABAMA   9.0  11  13  11  6-13  3.65 
  Mar 07, 2020    SOUTH ALABAMA   9.0  11  15-2  3.52 
  Mar 08, 2020    SOUTH ALABAMA   9.0  14  5-3  3.48 
  Mar 10, 2020    GRAND CANYON   9.0  6-1  10  3.32 
  Mar 11, 2020    GRAND CANYON   9.0  12  10-9  11  3.68 
   Totals        142.0  128  71  58  51  143  14  12  12  12  118-71  11  3.68 

* = SEC game

 

Individual Game-by-Game

 
#27Blake_Adams
#24Bryce_Matthews
#8Braydon_Webb
#22Curtis_Washington_Jr
#16Cole_Austin
#31Caleb_Bolden
#25Christian_Franklin
#15Casey_Martin
#37Caden_Monke
#13Connor_Noland
#12Casey_Opitz
#--C._Spain
#--C._Taylor
#11Cason_Tollett
#7Dominic_Tamez
#58Evan_Gray
#39Evan_Taylor
#20Elijah_Trest
#18Heston_Kjerstad
#--H._Milligan
#21Jacob_Burton
#5Jacob_Nesbit
#17Jesse_Pierce
#34Kevin_Heinrich
#45Kevin_Kopps
#28Kole_Ramage
#--L._Henry
#38Mark_Adamiak
#29Marshall_Denton
#10Matt_Goodheart
#57Nathan_Rintz
#33Patrick_Wicklander
#36Peyton_Pallette
#1Robert_Moore
#--T._Harris
#26Travis_Hester
#41Will_McEntire
#88Zebulon_Vermillion
#3Zack_Gregory
#32Zack_Morris