Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jace Bohrofen | .318 | 60-60 | 214 | 54 | 68 | 15 | 0 | 16 | 52 | 131 | .612 | 32 | 16 | 63 | 3 | .436 | 4 | 1 | 7-10 | 92 | 3 | 3 | .969 |
Jared Wegner | .313 | 43-42 | 147 | 46 | 46 | 4 | 2 | 15 | 51 | 99 | .673 | 33 | 7 | 42 | 1 | .457 | 1 | 0 | 3-3 | 78 | 0 | 0 | 1.000 |
Caleb Cali | .308 | 51-46 | 172 | 38 | 53 | 8 | 0 | 9 | 37 | 88 | .512 | 27 | 4 | 41 | 4 | .412 | 1 | 0 | 3-5 | 29 | 84 | 6 | .950 |
Kendall Diggs | .299 | 58-57 | 201 | 51 | 60 | 12 | 1 | 12 | 63 | 110 | .547 | 46 | 6 | 47 | 4 | .436 | 4 | 0 | 1-1 | 35 | 0 | 2 | .946 |
Tavian Josenberger | .286 | 52-51 | 192 | 51 | 55 | 9 | 0 | 10 | 33 | 94 | .490 | 41 | 3 | 51 | 0 | .414 | 3 | 2 | 13-16 | 130 | 7 | 0 | 1.000 |
Brady Slavens | .277 | 58-54 | 213 | 42 | 59 | 14 | 2 | 9 | 42 | 104 | .488 | 17 | 5 | 45 | 5 | .340 | 3 | 0 | 7-7 | 384 | 24 | 1 | .998 |
Peyton Stovall | .253 | 38-38 | 150 | 30 | 38 | 4 | 1 | 5 | 31 | 59 | .393 | 15 | 5 | 27 | 1 | .330 | 6 | 0 | 3-4 | 75 | 90 | 3 | .982 |
John Bolton | .206 | 51-51 | 141 | 32 | 29 | 6 | 0 | 0 | 19 | 35 | .248 | 26 | 9 | 39 | 4 | .358 | 3 | 7 | 7-9 | 61 | 130 | 8 | .960 |
Parker Rowland | .182 | 46-42 | 143 | 21 | 26 | 2 | 0 | 2 | 19 | 34 | .238 | 21 | 2 | 57 | 5 | .293 | 1 | 1 | 0-1 | 374 | 35 | 1 | .998 |
---------- | |||||||||||||||||||||||
Peyton Holt | .392 | 31-19 | 74 | 24 | 29 | 4 | 2 | 2 | 17 | 43 | .581 | 9 | 5 | 13 | 4 | .489 | 0 | 0 | 6-6 | 28 | 37 | 2 | .970 |
Ben McLaughlin | .346 | 28-21 | 78 | 12 | 27 | 3 | 1 | 2 | 14 | 38 | .487 | 11 | 4 | 11 | 1 | .442 | 2 | 0 | 0-0 | 21 | 5 | 1 | .963 |
Reese Robinett | .240 | 14-5 | 25 | 7 | 6 | 0 | 0 | 2 | 7 | 12 | .480 | 1 | 0 | 9 | 1 | .269 | 0 | 0 | 0-0 | 22 | 5 | 0 | 1.000 |
Harold Coll | .232 | 32-19 | 82 | 15 | 19 | 7 | 0 | 4 | 22 | 38 | .463 | 7 | 2 | 21 | 3 | .301 | 2 | 1 | 1-2 | 28 | 36 | 1 | .985 |
Jayson Jones | .196 | 20-13 | 46 | 12 | 9 | 2 | 0 | 2 | 6 | 17 | .370 | 14 | 2 | 15 | 3 | .403 | 0 | 0 | 2-2 | 15 | 9 | 1 | .960 |
Hudson Polk | .190 | 26-19 | 58 | 10 | 11 | 1 | 0 | 2 | 7 | 18 | .310 | 8 | 6 | 16 | 3 | .342 | 1 | 0 | 0-2 | 166 | 6 | 1 | .994 |
Hunter Grimes | .185 | 19-5 | 27 | 9 | 5 | 0 | 1 | 0 | 7 | 7 | .259 | 9 | 0 | 14 | 0 | .368 | 2 | 2 | 0-1 | 16 | 1 | 1 | .944 |
Mason Neville | .111 | 19-7 | 27 | 8 | 3 | 1 | 0 | 0 | 2 | 4 | .148 | 4 | 1 | 20 | 0 | .250 | 0 | 1 | 0-0 | 15 | 0 | 1 | .938 |
Totals | .273 | 61-61 | 1990 | 462 | 543 | 92 | 10 | 92 | 429 | 931 | .468 | 321 | 77 | 531 | 42 | .389 | 33 | 15 | 53-69 | 1592 | 512 | 41 | .981 |
Opponents | .263 | 61-61 | 2042 | 333 | 537 | 72 | 4 | 82 | 304 | 863 | .423 | 257 | 57 | 552 | 38 | .358 | 21 | 15 | 48-64 | 1528 | 467 | 65 | .968 |
LOB - Team (449), Opp (467). DPs turned - Team (54), Opp (50). CI - Team (0), Opp (3). IBB - Team (2), Slavens 2, Opp (3). Picked off - Coll 1, Stovall 1, Bolton 1, Rowland 1, Bohrofen 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hagen Smith | 3.64 | 8-2 | 18-11 | 0 | 0/1 | 2 | 71.2 | 56 | 30 | 29 | 42 | 109 | 8 | 0 | 7 | 258 | .217 | 2 | 7 | 0 | 0 | 3 |
Hunter Hollan | 4.13 | 8-2 | 17-15 | 1 | 0/0 | 1 | 80.2 | 82 | 41 | 37 | 29 | 74 | 11 | 1 | 13 | 310 | .265 | 5 | 9 | 3 | 3 | 1 |
Will McEntire | 5.07 | 8-3 | 21-10 | 1 | 0/0 | 2 | 87.0 | 92 | 51 | 49 | 29 | 83 | 16 | 1 | 20 | 340 | .271 | 4 | 3 | 2 | 1 | 1 |
Cody Adcock | 5.88 | 4-2 | 26-8 | 0 | 0/1 | 1 | 52.0 | 47 | 35 | 34 | 25 | 46 | 5 | 0 | 10 | 193 | .244 | 4 | 6 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Sean Fitzpatrick | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 13 | .385 | 2 | 0 | 0 | 0 | 0 |
Koty Frank | 3.09 | 0-0 | 6-0 | 0 | 0/0 | 0 | 11.2 | 9 | 4 | 4 | 1 | 9 | 0 | 0 | 2 | 42 | .214 | 1 | 0 | 0 | 0 | 1 |
Brady Tygart | 3.20 | 3-1 | 10-6 | 0 | 0/0 | 1 | 25.1 | 15 | 11 | 9 | 8 | 31 | 3 | 0 | 4 | 90 | .167 | 0 | 4 | 0 | 0 | 0 |
Dylan Carter | 3.65 | 6-0 | 16-0 | 0 | 0/0 | 2 | 37.0 | 37 | 16 | 15 | 11 | 26 | 3 | 0 | 4 | 140 | .264 | 3 | 2 | 0 | 3 | 0 |
Gage Wood | 4.80 | 2-0 | 23-0 | 0 | 0/1 | 5 | 30.0 | 21 | 17 | 16 | 23 | 42 | 3 | 0 | 1 | 106 | .198 | 9 | 7 | 1 | 3 | 1 |
Parker Coil | 6.55 | 0-1 | 15-3 | 0 | 0/0 | 1 | 22.0 | 31 | 17 | 16 | 9 | 19 | 4 | 0 | 5 | 90 | .344 | 3 | 1 | 1 | 3 | 0 |
Austin Ledbetter | 7.09 | 0-1 | 15-0 | 0 | 0/1 | 1 | 33.0 | 50 | 29 | 26 | 13 | 23 | 6 | 0 | 4 | 141 | .355 | 3 | 6 | 0 | 4 | 0 |
Ben Bybee | 7.24 | 2-1 | 15-7 | 0 | 0/0 | 0 | 27.1 | 32 | 24 | 22 | 24 | 29 | 7 | 1 | 4 | 110 | .291 | 4 | 3 | 0 | 2 | 1 |
Zack Morris | 7.64 | 1-4 | 18-1 | 0 | 0/0 | 2 | 33.0 | 39 | 34 | 28 | 18 | 39 | 4 | 1 | 4 | 139 | .281 | 1 | 3 | 1 | 0 | 4 |
Christian Foutch | 8.76 | 1-0 | 14-0 | 0 | 0/0 | 0 | 12.1 | 14 | 12 | 12 | 12 | 9 | 1 | 0 | 4 | 50 | .280 | 2 | 5 | 0 | 0 | 0 |
Ben McLaughlin | 16.88 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 11 | .455 | 1 | 0 | 0 | 1 | 1 |
Cooper Dossett | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
Jake Faherty | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 |
Totals | 5.22 | 43-18 | 61-61 | 2 | 1/1 | 18 | 530.2 | 537 | 333 | 308 | 257 | 552 | 72 | 4 | 82 | 2042 | .263 | 44 | 57 | 10 | 21 | 15 |
Opponents | 7.07 | 18-43 | 61-61 | 0 | 0/0 | 6 | 509.1 | 543 | 462 | 400 | 321 | 531 | 92 | 10 | 92 | 1990 | .273 | 54 | 77 | 7 | 33 | 15 |
PB - Team (6), Polk 5, Rowland 1, Opp (9). Pickoffs - Team (5), Rowland 3, McEntire 1, Hollan 1, Opp (5). SBA/ATT - Rowland (31-42), Polk (16-19), McEntire (7-12), Wood (8-9), Adcock (7-9), Smith (4-6), Hollan (5-6), Morris (5-5), Tygart (4-4), Coil (2-3), Bybee (1-3), Ledbetter (2-3), Foutch (2-2), Carter (0-1), Frank (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tavian Josenberger | 137 | 130 | 7 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Jared Wegner | 78 | 78 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reese Robinett | 27 | 22 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Dylan Carter | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cody Adcock | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Hagen Smith | 6 | 3 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Koty Frank | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Christian Foutch | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ben Bybee | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Sean Fitzpatrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Parker Rowland | 410 | 374 | 35 | 1 | .998 | 4 | 31 | 11 | .738 | 1 | 0 |
Brady Slavens | 409 | 384 | 24 | 1 | .998 | 39 | 0 | 0 | --- | 0 | 0 |
Hudson Polk | 173 | 166 | 6 | 1 | .994 | 0 | 16 | 3 | .842 | 5 | 0 |
Harold Coll | 65 | 28 | 36 | 1 | .985 | 9 | 0 | 0 | --- | 0 | 0 |
Peyton Stovall | 168 | 75 | 90 | 3 | .982 | 26 | 0 | 0 | --- | 0 | 0 |
Peyton Holt | 67 | 28 | 37 | 2 | .970 | 10 | 0 | 0 | --- | 0 | 0 |
Jace Bohrofen | 98 | 92 | 3 | 3 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
Ben McLaughlin | 27 | 21 | 5 | 1 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
Jayson Jones | 25 | 15 | 9 | 1 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
John Bolton | 199 | 61 | 130 | 8 | .960 | 28 | 0 | 0 | --- | 0 | 0 |
Caleb Cali | 119 | 29 | 84 | 6 | .950 | 10 | 0 | 0 | --- | 0 | 0 |
Kendall Diggs | 37 | 35 | 0 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Grimes | 18 | 16 | 1 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
Mason Neville | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Parker Coil | 9 | 2 | 6 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
Hunter Hollan | 12 | 3 | 7 | 2 | .833 | 1 | 5 | 1 | .833 | 0 | 0 |
Gage Wood | 6 | 3 | 2 | 1 | .833 | 0 | 8 | 1 | .889 | 0 | 0 |
Zack Morris | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Will McEntire | 8 | 2 | 4 | 2 | .750 | 0 | 7 | 5 | .583 | 0 | 0 |
Austin Ledbetter | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Brady Tygart | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Cooper Dossett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Faherty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2145 | 1592 | 512 | 41 | .981 | 54 | 48 | 16 | .750 | 6 | 0 |
Opponents | 2060 | 1528 | 467 | 65 | .968 | 50 | 53 | 16 | .768 | 9 | 3 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Arkansas | 54 | 59 | 63 | 52 | 60 | 47 | 63 | 42 | 12 | 10 | 462 | Opponents | 30 | 31 | 44 | 43 | 26 | 61 | 33 | 36 | 25 | 4 | 333 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-2 | 0-1 | 1-2 | 1-5 | 6-3 | 8-3 | 5-0 | 2-2 | 4-0 | 16-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 4-0 | 13-0 | 6-1 | 6-0 | 4-1 | 5-1 | 3-3 | 0-2 | 1-1 | 0-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-5 | 21-5 | 29-2 | 33-1 | 33-5 | 35-2 | 34-2 | 35-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-3 | 8-6 | 9-9 | 6-13 | 5-10 | 2-15 | 1-15 | 0-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 22-10 | 14-7 | 5-7 | 4-4 | 5-3 | 6-1 | 2-0 | 1-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 15 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 370940 | 38 | 9761 |
AWAY | 213460 | 23 | 9280 |
TOTAL | 584400 | 61 | 9580 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Caleb Cali | .340 | 26-25 | 94 | 22 | 32 | 6 | 0 | 6 | 25 | 56 | .596 | 16 | 1 | 18 | 2 | .438 | 1 | 0 | 2-2 | 17 | 47 | 2 | .970 |
Ben McLaughlin | .333 | 16-15 | 51 | 8 | 17 | 1 | 1 | 2 | 9 | 26 | .510 | 9 | 3 | 10 | 0 | .460 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kendall Diggs | .291 | 30-30 | 103 | 24 | 30 | 7 | 1 | 4 | 33 | 51 | .495 | 26 | 3 | 29 | 2 | .437 | 3 | 0 | 1-1 | 26 | 0 | 1 | .963 |
Jace Bohrofen | .288 | 30-30 | 111 | 24 | 32 | 7 | 0 | 7 | 20 | 60 | .541 | 13 | 7 | 34 | 2 | .394 | 1 | 1 | 4-7 | 45 | 2 | 3 | .940 |
Brady Slavens | .279 | 30-29 | 111 | 22 | 31 | 6 | 2 | 7 | 25 | 62 | .559 | 9 | 4 | 24 | 2 | .346 | 3 | 0 | 4-4 | 217 | 10 | 0 | 1.000 |
Tavian Josenberger | .256 | 24-24 | 86 | 25 | 22 | 5 | 0 | 4 | 10 | 39 | .453 | 19 | 1 | 28 | 0 | .396 | 0 | 2 | 6-6 | 54 | 3 | 0 | 1.000 |
Jared Wegner | .245 | 16-15 | 53 | 13 | 13 | 1 | 0 | 4 | 11 | 26 | .491 | 10 | 4 | 21 | 1 | .403 | 0 | 0 | 0-0 | 29 | 0 | 0 | 1.000 |
Peyton Stovall | .193 | 21-21 | 83 | 12 | 16 | 1 | 0 | 2 | 14 | 23 | .277 | 7 | 2 | 17 | 0 | .263 | 3 | 0 | 0-1 | 42 | 61 | 2 | .981 |
John Bolton | .186 | 27-27 | 70 | 14 | 13 | 3 | 0 | 0 | 7 | 16 | .229 | 13 | 3 | 25 | 3 | .333 | 1 | 7 | 6-8 | 36 | 62 | 3 | .970 |
Parker Rowland | .159 | 26-25 | 88 | 10 | 14 | 0 | 0 | 0 | 5 | 14 | .159 | 10 | 0 | 40 | 4 | .245 | 0 | 0 | 0-1 | 222 | 24 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Peyton Holt | .441 | 13-9 | 34 | 9 | 15 | 4 | 0 | 1 | 8 | 22 | .647 | 3 | 2 | 4 | 0 | .513 | 0 | 0 | 5-5 | 11 | 19 | 0 | 1.000 |
Hudson Polk | .188 | 8-5 | 16 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | .438 | 0 | 0 | 9 | 1 | .176 | 1 | 0 | 0-0 | 36 | 1 | 0 | 1.000 |
Harold Coll | .176 | 14-8 | 34 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .235 | 4 | 1 | 11 | 1 | .275 | 1 | 0 | 0-1 | 10 | 10 | 1 | .952 |
Reese Robinett | .167 | 4-1 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .667 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Mason Neville | .125 | 6-3 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 1 | 7 | 0 | .300 | 0 | 1 | 0-0 | 8 | 0 | 1 | .889 |
Hunter Grimes | .083 | 9-2 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 3 | 0 | 9 | 0 | .250 | 1 | 2 | 0-1 | 8 | 1 | 0 | 1.000 |
Jayson Jones | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .256 | 30-30 | 964 | 195 | 247 | 45 | 4 | 39 | 179 | 417 | .433 | 143 | 33 | 291 | 19 | .366 | 15 | 13 | 28-37 | 779 | 259 | 15 | .986 |
Opponents | .252 | 30-30 | 983 | 148 | 248 | 29 | 3 | 47 | 136 | 424 | .431 | 119 | 30 | 268 | 22 | .348 | 8 | 4 | 22-28 | 762 | 215 | 28 | .972 |
LOB - Team (211), Opp (217). DPs turned - Team (30), Opp (22). IBB - Team (1), Slavens 1, Opp (1). Picked off - Bohrofen 1, Bolton 1, Rowland 1, Coll 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hagen Smith | 3.07 | 5-1 | 11-5 | 0 | 0/1 | 2 | 44.0 | 31 | 16 | 15 | 23 | 65 | 4 | 0 | 5 | 154 | .201 | 1 | 6 | 0 | 0 | 2 |
Dylan Carter | 4.03 | 3-0 | 9-0 | 0 | 0/0 | 1 | 22.1 | 24 | 11 | 10 | 8 | 15 | 2 | 0 | 4 | 87 | .276 | 2 | 1 | 0 | 1 | 0 |
Cody Adcock | 4.81 | 2-1 | 11-3 | 0 | 0/1 | 0 | 24.1 | 17 | 13 | 13 | 10 | 22 | 0 | 0 | 4 | 86 | .198 | 3 | 2 | 0 | 0 | 0 |
Hunter Hollan | 4.88 | 4-2 | 10-10 | 1 | 0/0 | 0 | 51.2 | 57 | 30 | 28 | 20 | 43 | 7 | 1 | 11 | 204 | .279 | 2 | 5 | 3 | 1 | 1 |
Will McEntire | 5.61 | 3-3 | 11-6 | 0 | 0/0 | 2 | 51.1 | 54 | 32 | 32 | 18 | 53 | 10 | 1 | 14 | 198 | .273 | 3 | 3 | 1 | 1 | 0 |
---------- | ||||||||||||||||||||||
Brady Tygart | 1.80 | 1-0 | 4-4 | 0 | 0/0 | 0 | 10.0 | 3 | 2 | 2 | 2 | 12 | 0 | 0 | 2 | 32 | .094 | 0 | 1 | 0 | 0 | 0 |
Gage Wood | 4.43 | 1-0 | 12-0 | 0 | 0/1 | 5 | 20.1 | 16 | 11 | 10 | 13 | 26 | 1 | 0 | 0 | 74 | .216 | 5 | 6 | 1 | 2 | 1 |
Zack Morris | 4.50 | 1-1 | 6-0 | 0 | 0/0 | 0 | 10.0 | 7 | 7 | 5 | 5 | 14 | 0 | 1 | 1 | 37 | .189 | 0 | 2 | 0 | 0 | 0 |
Christian Foutch | 6.35 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.2 | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 23 | .261 | 2 | 2 | 0 | 0 | 0 |
Austin Ledbetter | 8.31 | 0-0 | 4-0 | 0 | 0/1 | 0 | 8.2 | 18 | 8 | 8 | 5 | 5 | 0 | 0 | 1 | 40 | .450 | 3 | 1 | 0 | 2 | 0 |
Ben Bybee | 9.39 | 0-1 | 5-2 | 0 | 0/0 | 0 | 7.2 | 9 | 9 | 8 | 10 | 6 | 4 | 0 | 2 | 32 | .281 | 1 | 1 | 0 | 1 | 0 |
Parker Coil | 12.27 | 0-1 | 4-0 | 0 | 0/0 | 1 | 3.2 | 6 | 5 | 5 | 0 | 3 | 1 | 0 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 0 |
Totals | 4.82 | 20-10 | 30-30 | 1 | 1/1 | 11 | 259.2 | 248 | 148 | 139 | 119 | 268 | 29 | 3 | 47 | 983 | .252 | 22 | 30 | 6 | 8 | 4 |
Opponents | 5.81 | 10-20 | 30-30 | 0 | 0/0 | 5 | 254.0 | 247 | 195 | 164 | 143 | 291 | 45 | 4 | 39 | 964 | .256 | 21 | 33 | 0 | 15 | 13 |
PB - Team (2), Rowland 1, Polk 1, Opp (3). Pickoffs - Team (5), Rowland 3, McEntire 1, Hollan 1, Opp (4). SBA/ATT - Rowland (18-24), McEntire (5-8), Wood (5-6), Adcock (4-4), Hollan (4-4), Polk (3-3), Smith (1-2), Foutch (1-1), Carter (0-1), Tygart (1-1), Morris (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Parker Rowland | 246 | 222 | 24 | 0 | 1.000 | 3 | 18 | 6 | .750 | 1 | 0 |
Brady Slavens | 227 | 217 | 10 | 0 | 1.000 | 24 | 0 | 0 | --- | 0 | 0 |
Tavian Josenberger | 57 | 54 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Hudson Polk | 37 | 36 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
Peyton Holt | 30 | 11 | 19 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Jared Wegner | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Grimes | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Reese Robinett | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Will McEntire | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Hagen Smith | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Dylan Carter | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Zack Morris | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Austin Ledbetter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brady Tygart | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cody Adcock | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Peyton Stovall | 105 | 42 | 61 | 2 | .981 | 16 | 0 | 0 | --- | 0 | 0 |
John Bolton | 101 | 36 | 62 | 3 | .970 | 17 | 0 | 0 | --- | 0 | 0 |
Caleb Cali | 66 | 17 | 47 | 2 | .970 | 6 | 0 | 0 | --- | 0 | 0 |
Kendall Diggs | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Harold Coll | 21 | 10 | 10 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
Jace Bohrofen | 50 | 45 | 2 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
Mason Neville | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Hollan | 9 | 2 | 6 | 1 | .889 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Gage Wood | 4 | 2 | 1 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
Jayson Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Parker Coil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Foutch | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ben Bybee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben McLaughlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1053 | 779 | 259 | 15 | .986 | 30 | 22 | 6 | .786 | 2 | 0 |
Opponents | 1005 | 762 | 215 | 28 | .972 | 22 | 28 | 9 | .757 | 3 | 0 |