Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Peyton Stovall | .340 | 48-48 | 200 | 39 | 68 | 12 | 0 | 9 | 38 | 107 | .535 | 20 | 6 | 41 | 0 | .409 | 4 | 0 | 2-5 | 67 | 91 | 2 | .988 |
Peyton Holt | .322 | 46-41 | 152 | 31 | 49 | 2 | 1 | 8 | 27 | 77 | .507 | 16 | 8 | 25 | 2 | .412 | 1 | 0 | 6-7 | 64 | 29 | 3 | .969 |
Ben McLaughlin | .302 | 60-59 | 202 | 42 | 61 | 11 | 0 | 9 | 42 | 99 | .490 | 50 | 6 | 30 | 6 | .447 | 4 | 0 | 0-0 | 378 | 36 | 3 | .993 |
Hudson White | .297 | 46-43 | 158 | 30 | 47 | 12 | 0 | 8 | 33 | 83 | .525 | 23 | 4 | 28 | 2 | .396 | 2 | 0 | 0-1 | 444 | 22 | 3 | .994 |
Jared Sprague-Lott | .290 | 48-46 | 169 | 45 | 49 | 7 | 0 | 9 | 28 | 83 | .491 | 36 | 5 | 37 | 3 | .425 | 2 | 2 | 4-4 | 31 | 68 | 7 | .934 |
Wehiwa Aloy | .270 | 60-60 | 237 | 45 | 64 | 9 | 0 | 14 | 56 | 115 | .485 | 25 | 8 | 55 | 7 | .355 | 3 | 1 | 7-7 | 43 | 112 | 6 | .963 |
Nolan Souza | .255 | 40-31 | 110 | 21 | 28 | 7 | 0 | 7 | 28 | 56 | .509 | 18 | 2 | 38 | 1 | .366 | 1 | 1 | 3-3 | 9 | 16 | 0 | 1.000 |
Kendall Diggs | .229 | 55-54 | 205 | 35 | 47 | 11 | 1 | 7 | 34 | 81 | .395 | 34 | 4 | 58 | 0 | .346 | 3 | 0 | 4-7 | 73 | 3 | 2 | .974 |
Ty Wilmsmeyer | .214 | 47-37 | 117 | 20 | 25 | 2 | 0 | 1 | 13 | 30 | .256 | 14 | 4 | 33 | 2 | .319 | 0 | 2 | 4-5 | 71 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Ross Lovich | .286 | 34-24 | 84 | 19 | 24 | 4 | 1 | 2 | 16 | 36 | .429 | 12 | 6 | 24 | 2 | .408 | 1 | 3 | 2-3 | 24 | 0 | 1 | .960 |
Jack Wagner | .260 | 19-14 | 50 | 10 | 13 | 3 | 0 | 3 | 11 | 25 | .500 | 6 | 2 | 12 | 1 | .344 | 3 | 0 | 1-1 | 12 | 2 | 2 | .875 |
Will Edmunson | .241 | 39-22 | 87 | 26 | 21 | 5 | 0 | 1 | 10 | 29 | .333 | 11 | 6 | 12 | 2 | .362 | 1 | 2 | 6-7 | 41 | 1 | 0 | 1.000 |
Parker Rowland | .241 | 16-11 | 29 | 5 | 7 | 2 | 0 | 1 | 4 | 12 | .414 | 9 | 0 | 7 | 1 | .410 | 1 | 3 | 1-1 | 95 | 4 | 3 | .971 |
Jayson Jones | .194 | 23-19 | 72 | 11 | 14 | 3 | 0 | 4 | 17 | 29 | .403 | 8 | 3 | 26 | 1 | .301 | 0 | 0 | 3-3 | 22 | 2 | 0 | 1.000 |
Ryder Helfrick | .179 | 31-26 | 84 | 18 | 15 | 3 | 0 | 3 | 8 | 27 | .321 | 14 | 4 | 28 | 2 | .320 | 1 | 1 | 1-1 | 154 | 12 | 1 | .994 |
Hudson Polk | .143 | 9-5 | 21 | 4 | 3 | 0 | 0 | 1 | 5 | 6 | .286 | 4 | 0 | 9 | 1 | .269 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Totals | .271 | 60-60 | 1977 | 401 | 535 | 93 | 3 | 87 | 370 | 895 | .453 | 300 | 68 | 463 | 33 | .381 | 28 | 15 | 44-55 | 1571 | 443 | 39 | .981 |
Opponents | .217 | 60-60 | 1909 | 245 | 415 | 71 | 2 | 56 | 228 | 658 | .345 | 227 | 60 | 706 | 24 | .318 | 14 | 29 | 45-58 | 1504 | 486 | 61 | .970 |
LOB - Team (484), Opp (424). DPs turned - Team (34), Opp (42). CI - Team (1), White 1, Opp (1). IBB - Team (3), McLaughlin 1, Sprague-Lott 1, Wagner 1, Opp (11). Picked off - White 1, Wilmsmeyer 1, Sprague-Lott 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hagen Smith | 2.04 | 9-2 | 16-16 | 0 | 0/2 | 0 | 84.0 | 41 | 22 | 19 | 34 | 161 | 5 | 0 | 5 | 284 | .144 | 2 | 5 | 0 | 1 | 7 |
Gabe Gaeckle | 2.32 | 3-3 | 22-0 | 0 | 0/1 | 7 | 42.2 | 26 | 14 | 11 | 19 | 57 | 6 | 0 | 1 | 156 | .167 | 2 | 2 | 1 | 1 | 0 |
Brady Tygart | 3.94 | 4-3 | 14-13 | 0 | 0/1 | 0 | 59.1 | 46 | 28 | 26 | 36 | 69 | 7 | 0 | 6 | 209 | .220 | 7 | 15 | 1 | 0 | 5 |
Mason Molina | 4.47 | 4-2 | 15-13 | 0 | 0/0 | 0 | 58.1 | 39 | 29 | 29 | 36 | 81 | 6 | 0 | 10 | 202 | .193 | 2 | 7 | 1 | 2 | 3 |
Will McEntire | 4.83 | 5-0 | 30-1 | 0 | 0/3 | 4 | 54.0 | 56 | 31 | 29 | 18 | 65 | 12 | 0 | 5 | 207 | .271 | 3 | 0 | 0 | 4 | 3 |
---------- | ||||||||||||||||||||||
Hunter Dietz | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Christian Foutch | 0.81 | 1-0 | 20-0 | 0 | 0/2 | 1 | 22.1 | 19 | 2 | 2 | 7 | 20 | 3 | 0 | 1 | 79 | .241 | 3 | 6 | 0 | 1 | 1 |
Jake Faherty | 1.84 | 0-1 | 16-0 | 0 | 0/1 | 1 | 14.2 | 8 | 4 | 3 | 9 | 26 | 1 | 0 | 1 | 53 | .151 | 1 | 1 | 0 | 1 | 1 |
Colin Fisher | 2.67 | 6-1 | 10-7 | 0 | 0/2 | 0 | 27.0 | 24 | 9 | 8 | 8 | 27 | 2 | 0 | 3 | 100 | .240 | 0 | 3 | 1 | 0 | 2 |
Stone Hewlett | 3.46 | 1-0 | 23-0 | 0 | 0/2 | 4 | 13.0 | 6 | 5 | 5 | 8 | 23 | 2 | 0 | 1 | 44 | .136 | 2 | 0 | 0 | 1 | 0 |
Gage Wood | 4.46 | 3-2 | 22-3 | 0 | 0/1 | 2 | 40.1 | 42 | 23 | 20 | 8 | 56 | 8 | 2 | 6 | 160 | .263 | 0 | 5 | 0 | 0 | 3 |
Cooper Dossett | 5.17 | 3-1 | 14-0 | 0 | 0/2 | 0 | 15.2 | 7 | 9 | 9 | 7 | 20 | 0 | 0 | 2 | 51 | .137 | 0 | 3 | 0 | 0 | 0 |
Tate McGuire | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 |
Koty Frank | 5.58 | 2-0 | 20-0 | 0 | 0/1 | 4 | 30.2 | 30 | 21 | 19 | 9 | 30 | 8 | 0 | 4 | 116 | .259 | 2 | 6 | 0 | 2 | 1 |
Ben Bybee | 5.83 | 2-1 | 11-7 | 0 | 0/2 | 0 | 29.1 | 30 | 21 | 19 | 12 | 36 | 5 | 0 | 5 | 115 | .261 | 1 | 1 | 0 | 0 | 1 |
Parker Coil | 7.23 | 0-0 | 16-0 | 0 | 0/1 | 0 | 18.2 | 25 | 16 | 15 | 6 | 23 | 3 | 0 | 3 | 79 | .316 | 0 | 3 | 0 | 0 | 1 |
Dylan Carter | 8.18 | 1-0 | 8-0 | 0 | 0/2 | 0 | 11.0 | 12 | 10 | 10 | 6 | 6 | 2 | 0 | 3 | 42 | .286 | 1 | 1 | 0 | 1 | 1 |
Totals | 3.87 | 44-16 | 60-60 | 0 | 6/6 | 23 | 523.2 | 415 | 245 | 225 | 227 | 706 | 71 | 2 | 56 | 1909 | .217 | 26 | 60 | 4 | 14 | 29 |
Opponents | 6.23 | 16-44 | 60-60 | 0 | 2/2 | 6 | 501.1 | 535 | 401 | 347 | 300 | 463 | 93 | 3 | 87 | 1977 | .271 | 54 | 68 | 2 | 28 | 15 |
PB - Team (7), White 4, Helfrick 2, Rowland 1, Opp (5). Pickoffs - Team (7), Molina 3, Smith, H. 2, Tygart 1, Fisher 1, Opp (3). SBA/ATT - White (29-33), Helfrick (6-11), Rowland (10-11), Molina (8-11), Tygart (7-9), Smith, H. (6-8), Wood (3-4), Bybee (2-4), Foutch (3-4), Hewlett (4-4), McEntire (3-3), Gaeckle (3-3), Faherty (2-2), Frank (2-2), Coil (2-2), Dossett (0-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ty Wilmsmeyer | 73 | 71 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Will Edmunson | 42 | 41 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nolan Souza | 25 | 9 | 16 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jayson Jones | 24 | 22 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hudson Polk | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gage Wood | 9 | 5 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Will McEntire | 9 | 6 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Parker Coil | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Koty Frank | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Gabe Gaeckle | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Stone Hewlett | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Ben Bybee | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Cooper Dossett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Ryder Helfrick | 167 | 154 | 12 | 1 | .994 | 0 | 6 | 5 | .545 | 2 | 0 |
Hudson White | 469 | 444 | 22 | 3 | .994 | 1 | 29 | 4 | .879 | 4 | 1 |
Ben McLaughlin | 417 | 378 | 36 | 3 | .993 | 27 | 0 | 0 | --- | 0 | 0 |
Peyton Stovall | 160 | 67 | 91 | 2 | .988 | 20 | 0 | 0 | --- | 0 | 0 |
Kendall Diggs | 78 | 73 | 3 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Parker Rowland | 102 | 95 | 4 | 3 | .971 | 0 | 10 | 1 | .909 | 1 | 0 |
Peyton Holt | 96 | 64 | 29 | 3 | .969 | 7 | 0 | 0 | --- | 0 | 0 |
Wehiwa Aloy | 161 | 43 | 112 | 6 | .963 | 18 | 0 | 0 | --- | 0 | 0 |
Ross Lovich | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Sprague-Lott | 106 | 31 | 68 | 7 | .934 | 10 | 0 | 0 | --- | 0 | 0 |
Brady Tygart | 14 | 5 | 8 | 1 | .929 | 0 | 7 | 2 | .778 | 0 | 0 |
Hagen Smith | 11 | 4 | 6 | 1 | .909 | 0 | 6 | 2 | .750 | 0 | 0 |
Colin Fisher | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Wagner | 16 | 12 | 2 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Mason Molina | 8 | 1 | 6 | 1 | .875 | 0 | 8 | 3 | .727 | 0 | 0 |
Jake Faherty | 3 | 1 | 0 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Christian Foutch | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Hunter Dietz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tate McGuire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2053 | 1571 | 443 | 39 | .981 | 34 | 45 | 13 | .776 | 7 | 1 |
Opponents | 2051 | 1504 | 486 | 61 | .970 | 42 | 44 | 11 | .800 | 5 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Arkansas | 37 | 39 | 50 | 48 | 59 | 74 | 47 | 34 | 12 | 1 | 401 | Opponents | 19 | 25 | 28 | 33 | 36 | 29 | 33 | 23 | 16 | 3 | 245 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-1 | 2-0 | 1-5 | 4-2 | 7-3 | 5-3 | 4-0 | 4-0 | 5-0 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 10-1 | 3-1 | 7-0 | 5-1 | 7-1 | 2-3 | 2-3 | 1-2 | 1-2 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-1 | 21-2 | 28-1 | 33-1 | 32-2 | 38-1 | 34-1 | 33-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-6 | 5-8 | 9-10 | 6-10 | 5-12 | 1-12 | 1-11 | 0-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 26-9 | 18-6 | 7-5 | 5-5 | 7-2 | 5-3 | 4-3 | 3-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 15 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 371955 | 37 | 10052 |
AWAY | 148099 | 21 | 7052 |
TOTAL | 520054 | 58 | 8966 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hudson White | .330 | 26-24 | 88 | 16 | 29 | 3 | 0 | 5 | 16 | 47 | .534 | 9 | 3 | 15 | 0 | .410 | 0 | 0 | 0-1 | 259 | 13 | 1 | .996 |
Peyton Stovall | .315 | 30-30 | 124 | 20 | 39 | 9 | 0 | 6 | 20 | 66 | .532 | 12 | 4 | 28 | 0 | .390 | 1 | 0 | 1-2 | 43 | 62 | 1 | .991 |
Peyton Holt | .281 | 19-18 | 64 | 9 | 18 | 1 | 0 | 3 | 9 | 28 | .438 | 7 | 4 | 14 | 1 | .382 | 1 | 0 | 3-3 | 36 | 4 | 1 | .976 |
Wehiwa Aloy | .258 | 30-30 | 120 | 19 | 31 | 4 | 0 | 8 | 21 | 59 | .492 | 13 | 3 | 30 | 2 | .341 | 2 | 1 | 3-3 | 21 | 59 | 5 | .941 |
Jared Sprague-Lott | .258 | 28-26 | 93 | 21 | 24 | 3 | 0 | 5 | 16 | 42 | .452 | 20 | 3 | 24 | 2 | .398 | 2 | 1 | 1-1 | 18 | 37 | 1 | .982 |
Ben McLaughlin | .245 | 30-30 | 102 | 14 | 25 | 3 | 0 | 3 | 11 | 37 | .363 | 28 | 2 | 18 | 2 | .407 | 3 | 0 | 0-0 | 198 | 21 | 2 | .991 |
Nolan Souza | .197 | 22-16 | 66 | 11 | 13 | 1 | 0 | 4 | 8 | 26 | .394 | 7 | 1 | 26 | 1 | .284 | 0 | 0 | 1-1 | 1 | 4 | 0 | 1.000 |
Kendall Diggs | .189 | 29-28 | 111 | 14 | 21 | 5 | 1 | 3 | 19 | 37 | .333 | 13 | 3 | 37 | 0 | .289 | 1 | 0 | 2-5 | 44 | 1 | 0 | 1.000 |
Ty Wilmsmeyer | .179 | 25-21 | 67 | 8 | 12 | 1 | 0 | 0 | 5 | 13 | .194 | 5 | 2 | 19 | 1 | .257 | 0 | 0 | 1-1 | 41 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Ross Lovich | .263 | 16-11 | 38 | 7 | 10 | 1 | 1 | 1 | 6 | 16 | .421 | 8 | 2 | 10 | 1 | .417 | 0 | 1 | 1-1 | 13 | 0 | 1 | .929 |
Ryder Helfrick | .250 | 14-12 | 40 | 6 | 10 | 2 | 0 | 2 | 4 | 18 | .450 | 4 | 0 | 11 | 0 | .318 | 0 | 0 | 1-1 | 41 | 3 | 1 | .978 |
Will Edmunson | .167 | 16-9 | 36 | 8 | 6 | 2 | 0 | 0 | 5 | 8 | .222 | 4 | 1 | 7 | 0 | .262 | 1 | 1 | 1-1 | 19 | 1 | 0 | 1.000 |
Jack Wagner | .125 | 7-5 | 16 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .313 | 1 | 0 | 6 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jayson Jones | .095 | 7-5 | 21 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .238 | 2 | 1 | 11 | 0 | .208 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
Parker Rowland | .083 | 7-5 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 3 | 0 | 3 | 1 | .267 | 0 | 0 | 0-0 | 37 | 1 | 2 | .950 |
Hudson Polk | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .243 | 30-30 | 1000 | 157 | 243 | 36 | 2 | 42 | 146 | 409 | .409 | 136 | 29 | 260 | 12 | .347 | 12 | 4 | 16-21 | 796 | 227 | 17 | .984 |
Opponents | .230 | 30-30 | 980 | 133 | 225 | 48 | 0 | 29 | 120 | 360 | .367 | 139 | 30 | 335 | 13 | .341 | 7 | 14 | 23-29 | 778 | 227 | 23 | .978 |
LOB - Team (247), Opp (242). DPs turned - Team (20), Opp (15). CI - Team (1), White 1, Opp (1). IBB - Team (0), Opp (10). Picked off - Sprague-Lott 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hagen Smith | 1.35 | 7-0 | 10-10 | 0 | 0/2 | 0 | 60.0 | 29 | 10 | 9 | 22 | 110 | 5 | 0 | 2 | 204 | .142 | 2 | 4 | 0 | 1 | 3 |
Gabe Gaeckle | 1.59 | 2-1 | 12-0 | 0 | 0/1 | 3 | 22.2 | 13 | 7 | 4 | 10 | 26 | 4 | 0 | 0 | 81 | .160 | 1 | 1 | 0 | 1 | 0 |
Mason Molina | 4.50 | 2-2 | 9-8 | 0 | 0/0 | 0 | 36.0 | 28 | 18 | 18 | 24 | 41 | 3 | 0 | 7 | 128 | .219 | 1 | 4 | 0 | 0 | 2 |
Brady Tygart | 5.40 | 1-3 | 9-9 | 0 | 0/1 | 0 | 38.1 | 34 | 23 | 23 | 28 | 40 | 7 | 0 | 4 | 139 | .245 | 6 | 7 | 1 | 0 | 3 |
Will McEntire | 6.08 | 4-0 | 17-1 | 0 | 0/2 | 3 | 26.2 | 32 | 19 | 18 | 15 | 35 | 9 | 0 | 2 | 106 | .302 | 1 | 0 | 0 | 3 | 2 |
---------- | ||||||||||||||||||||||
Hunter Dietz | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Christian Foutch | 0.75 | 0-0 | 10-0 | 0 | 0/1 | 1 | 12.0 | 9 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 42 | .214 | 1 | 2 | 0 | 1 | 0 |
Jake Faherty | 2.25 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
Gage Wood | 3.72 | 0-1 | 10-1 | 0 | 0/0 | 1 | 19.1 | 20 | 11 | 8 | 6 | 26 | 6 | 0 | 2 | 77 | .260 | 0 | 5 | 0 | 0 | 2 |
Parker Coil | 4.32 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 11 | 4 | 4 | 2 | 9 | 3 | 0 | 0 | 36 | .306 | 0 | 1 | 0 | 0 | 0 |
Cooper Dossett | 5.79 | 1-1 | 6-0 | 0 | 0/1 | 0 | 4.2 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 16 | .188 | 0 | 1 | 0 | 0 | 0 |
Stone Hewlett | 6.23 | 1-0 | 12-0 | 0 | 0/0 | 3 | 4.1 | 2 | 3 | 3 | 5 | 7 | 2 | 0 | 0 | 13 | .154 | 1 | 0 | 0 | 1 | 0 |
Colin Fisher | 7.36 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 |
Koty Frank | 8.53 | 2-0 | 8-0 | 0 | 0/0 | 0 | 12.2 | 18 | 13 | 12 | 5 | 12 | 4 | 0 | 3 | 52 | .346 | 1 | 4 | 0 | 0 | 1 |
Ben Bybee | 9.39 | 0-1 | 3-1 | 0 | 0/0 | 0 | 7.2 | 10 | 10 | 8 | 8 | 8 | 3 | 0 | 2 | 33 | .303 | 1 | 0 | 0 | 0 | 1 |
Dylan Carter | 14.54 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 7 | 7 | 7 | 5 | 3 | 0 | 0 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.14 | 20-10 | 30-30 | 0 | 3/3 | 11 | 265.1 | 225 | 133 | 122 | 139 | 335 | 48 | 0 | 29 | 980 | .230 | 16 | 30 | 1 | 7 | 14 |
Opponents | 4.96 | 10-20 | 30-30 | 0 | 2/2 | 4 | 259.1 | 243 | 157 | 143 | 136 | 260 | 36 | 2 | 42 | 1000 | .243 | 33 | 29 | 1 | 12 | 4 |
PB - Team (2), White 1, Rowland 1, Opp (3). Pickoffs - Team (4), Molina 2, Smith, H. 2, Opp (1). SBA/ATT - White (12-13), Rowland (7-8), Tygart (7-8), Smith, H. (5-6), Helfrick (4-5), Molina (2-5), Frank (2-2), Bybee (2-2), McEntire (2-2), Dossett (0-1), Faherty (1-1), Foutch (1-1), Coil (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kendall Diggs | 45 | 44 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Wilmsmeyer | 43 | 41 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Will Edmunson | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hagen Smith | 9 | 4 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Brady Tygart | 9 | 5 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Nolan Souza | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jayson Jones | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gage Wood | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Parker Coil | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Will McEntire | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Koty Frank | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Gabe Gaeckle | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stone Hewlett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colin Fisher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hudson White | 273 | 259 | 13 | 1 | .996 | 1 | 12 | 1 | .923 | 1 | 1 |
Ben McLaughlin | 221 | 198 | 21 | 2 | .991 | 14 | 0 | 0 | --- | 0 | 0 |
Peyton Stovall | 106 | 43 | 62 | 1 | .991 | 15 | 0 | 0 | --- | 0 | 0 |
Jared Sprague-Lott | 56 | 18 | 37 | 1 | .982 | 7 | 0 | 0 | --- | 0 | 0 |
Ryder Helfrick | 45 | 41 | 3 | 1 | .978 | 0 | 4 | 1 | .800 | 0 | 0 |
Peyton Holt | 41 | 36 | 4 | 1 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
Parker Rowland | 40 | 37 | 1 | 2 | .950 | 0 | 7 | 1 | .875 | 1 | 0 |
Wehiwa Aloy | 85 | 21 | 59 | 5 | .941 | 11 | 0 | 0 | --- | 0 | 0 |
Ross Lovich | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Mason Molina | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 3 | .400 | 0 | 0 |
Jake Faherty | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dylan Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
