Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Logan Maxwell | .356 | 51-49 | 177 | 46 | 63 | 5 | 0 | 13 | 38 | 107 | .605 | 27 | 9 | 35 | 3 | .454 | 5 | 2 | 1-2 | 53 | 1 | 0 | 1.000 |
Wehiwa Aloy | .350 | 65-65 | 266 | 81 | 93 | 19 | 2 | 21 | 68 | 179 | .673 | 32 | 10 | 64 | 5 | .434 | 3 | 0 | 9-12 | 76 | 148 | 5 | .978 |
Charles Davalan | .346 | 65-64 | 269 | 71 | 93 | 12 | 2 | 14 | 60 | 151 | .561 | 35 | 8 | 27 | 2 | .433 | 2 | 3 | 10-13 | 101 | 4 | 0 | 1.000 |
Cam Kozeal | .333 | 60-55 | 231 | 49 | 77 | 18 | 0 | 15 | 62 | 140 | .606 | 19 | 2 | 53 | 5 | .386 | 2 | 2 | 2-3 | 233 | 62 | 5 | .983 |
Kuhio Aloy | .317 | 61-60 | 243 | 52 | 77 | 15 | 0 | 13 | 70 | 131 | .539 | 31 | 5 | 77 | 4 | .404 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Ryder Helfrick | .305 | 61-56 | 190 | 47 | 58 | 10 | 2 | 15 | 38 | 117 | .616 | 32 | 7 | 53 | 3 | .420 | 2 | 5 | 3-5 | 599 | 27 | 3 | .995 |
Justin Thomas Jr. | .303 | 62-54 | 165 | 47 | 50 | 6 | 1 | 9 | 38 | 85 | .515 | 34 | 8 | 49 | 2 | .438 | 3 | 4 | 7-11 | 109 | 2 | 2 | .982 |
Brent Iredale | .286 | 65-64 | 206 | 63 | 59 | 11 | 0 | 14 | 57 | 112 | .544 | 46 | 21 | 68 | 4 | .450 | 7 | 0 | 9-10 | 33 | 119 | 8 | .950 |
---------- | |||||||||||||||||||||||
Carson Boles | .310 | 29-15 | 58 | 18 | 18 | 5 | 0 | 2 | 16 | 29 | .500 | 19 | 1 | 16 | 1 | .475 | 2 | 0 | 0-0 | 26 | 0 | 1 | .963 |
Reese Robinett | .260 | 32-18 | 73 | 16 | 19 | 4 | 0 | 3 | 13 | 32 | .438 | 16 | 1 | 26 | 2 | .400 | 0 | 1 | 1-1 | 150 | 8 | 2 | .988 |
Zane Becker | .258 | 20-9 | 31 | 5 | 8 | 3 | 0 | 1 | 6 | 14 | .452 | 5 | 4 | 9 | 0 | .425 | 0 | 1 | 1-1 | 106 | 3 | 0 | 1.000 |
Nolan Souza | .250 | 32-28 | 96 | 24 | 24 | 5 | 0 | 4 | 22 | 41 | .427 | 19 | 0 | 30 | 0 | .374 | 0 | 0 | 9-9 | 36 | 48 | 2 | .977 |
Gabe Fraser | .250 | 28-13 | 52 | 14 | 13 | 1 | 1 | 1 | 12 | 19 | .365 | 6 | 2 | 11 | 0 | .339 | 2 | 0 | 2-2 | 14 | 24 | 2 | .950 |
Rocco Peppi | .217 | 19-16 | 46 | 7 | 10 | 2 | 0 | 0 | 9 | 12 | .261 | 5 | 5 | 10 | 1 | .351 | 1 | 0 | 0-0 | 74 | 10 | 1 | .988 |
Kendall Diggs | .159 | 39-17 | 63 | 10 | 10 | 2 | 1 | 2 | 7 | 20 | .317 | 7 | 2 | 21 | 2 | .264 | 0 | 1 | 2-3 | 31 | 0 | 1 | .969 |
Michael Anderson | .000 | 4-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Totals | .309 | 65-65 | 2174 | 550 | 672 | 118 | 9 | 127 | 516 | 1189 | .547 | 334 | 85 | 552 | 34 | .416 | 30 | 19 | 56-72 | 1673 | 506 | 37 | .983 |
Opponents | .228 | 65-65 | 2078 | 258 | 473 | 97 | 4 | 63 | 239 | 767 | .369 | 193 | 54 | 703 | 32 | .308 | 11 | 17 | 45-57 | 1586 | 517 | 64 | .970 |
LOB - Team (511), Opp (422). DPs turned - Team (43), Opp (35). CI - Team (0), Opp (5). IBB - Team (11), Maxwell 3, K. Aloy 2, W. Aloy 2, Davalan 2, Diggs 1, Kozeal 1, Opp (5). Picked off - W. Aloy 2, K. Aloy 1, Thomas Jr. 1, Fraser 1, Boles 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Zach Root | 3.62 | 9-6 | 19-19 | 1 | 0/3 | 0 | 99.1 | 82 | 47 | 40 | 35 | 126 | 22 | 0 | 7 | 373 | .220 | 6 | 9 | 2 | 1 | 2 |
Gabe Gaeckle | 4.42 | 4-2 | 19-9 | 0 | 0/1 | 2 | 71.1 | 63 | 37 | 35 | 31 | 92 | 9 | 2 | 7 | 268 | .235 | 8 | 5 | 0 | 1 | 3 |
Landon Beidelschies | 4.82 | 4-0 | 16-13 | 0 | 0/0 | 0 | 61.2 | 59 | 34 | 33 | 20 | 70 | 17 | 0 | 14 | 231 | .255 | 4 | 8 | 0 | 0 | 4 |
---------- | ||||||||||||||||||||||
Parker Coil | 1.27 | 3-0 | 14-0 | 0 | 0/0 | 1 | 21.1 | 22 | 5 | 3 | 2 | 24 | 4 | 0 | 2 | 85 | .259 | 0 | 1 | 0 | 1 | 0 |
Steele Eaves | 1.86 | 1-0 | 8-0 | 0 | 0/2 | 0 | 9.2 | 9 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 38 | .237 | 1 | 2 | 0 | 0 | 0 |
Dylan Carter | 2.18 | 6-0 | 22-0 | 0 | 0/3 | 0 | 33.0 | 23 | 8 | 8 | 12 | 36 | 5 | 0 | 3 | 114 | .202 | 8 | 5 | 0 | 1 | 1 |
Will McEntire | 2.84 | 1-0 | 17-0 | 0 | 0/2 | 2 | 25.1 | 16 | 11 | 8 | 4 | 29 | 4 | 1 | 4 | 92 | .174 | 2 | 1 | 0 | 0 | 1 |
Carson Wiggins | 3.21 | 1-1 | 14-0 | 0 | 0/1 | 3 | 14.0 | 7 | 6 | 5 | 9 | 20 | 2 | 0 | 0 | 46 | .152 | 6 | 1 | 0 | 2 | 1 |
Aiden Jimenez | 3.40 | 4-1 | 22-2 | 0 | 0/2 | 1 | 42.1 | 41 | 16 | 16 | 13 | 40 | 8 | 0 | 2 | 158 | .259 | 1 | 2 | 0 | 1 | 1 |
Gage Wood | 3.82 | 4-1 | 10-10 | 1 | 1/1 | 0 | 37.2 | 27 | 17 | 16 | 7 | 69 | 4 | 1 | 5 | 139 | .194 | 2 | 3 | 0 | 1 | 0 |
Cole Gibler | 3.99 | 3-2 | 20-0 | 0 | 0/1 | 1 | 29.1 | 25 | 13 | 13 | 12 | 57 | 4 | 0 | 3 | 113 | .221 | 5 | 3 | 0 | 0 | 0 |
Christian Foutch | 4.09 | 1-0 | 21-0 | 0 | 0/1 | 4 | 22.0 | 14 | 11 | 10 | 10 | 31 | 2 | 0 | 3 | 77 | .182 | 2 | 8 | 0 | 0 | 1 |
Ben Bybee | 4.38 | 3-0 | 18-3 | 0 | 0/1 | 0 | 37.0 | 38 | 20 | 18 | 15 | 42 | 5 | 0 | 6 | 145 | .262 | 0 | 1 | 1 | 1 | 0 |
Tate McGuire | 4.55 | 3-2 | 14-4 | 0 | 0/2 | 1 | 27.2 | 23 | 14 | 14 | 9 | 24 | 5 | 0 | 4 | 102 | .225 | 2 | 3 | 0 | 1 | 0 |
Colin Fisher | 4.62 | 3-0 | 16-5 | 0 | 0/3 | 0 | 25.1 | 20 | 13 | 13 | 12 | 31 | 6 | 0 | 2 | 91 | .220 | 4 | 2 | 0 | 1 | 2 |
Hunter Dietz | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | 1 |
Totals | 3.84 | 50-15 | 65-65 | 2 | 8/7 | 15 | 557.2 | 473 | 258 | 238 | 193 | 703 | 97 | 4 | 63 | 2078 | .228 | 52 | 54 | 3 | 11 | 17 |
Opponents | 8.51 | 15-50 | 65-65 | 0 | 0/0 | 6 | 528.2 | 672 | 550 | 500 | 334 | 552 | 118 | 9 | 127 | 2174 | .309 | 55 | 85 | 6 | 30 | 19 |
PB - Team (6), Helfrick 5, Becker 1, Opp (9). Pickoffs - Team (6), Carter 2, Root 1, McGuire 1, Gaeckle 1, Helfrick 1, Opp (6). SBA/ATT - Helfrick (35-45), Beidelschies (7-11), Gaeckle (7-10), Becker (10-10), Fisher (5-6), McGuire (5-5), Bybee (4-4), Root (3-4), Foutch (4-4), Coil (2-3), Wiggins (2-2), Jimenez (1-2), McEntire (1-2), Eaves (1-1), Gibler (1-1), Wood (1-1), Carter (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zane Becker | 109 | 106 | 3 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 1 | 0 |
Charles Davalan | 105 | 101 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Maxwell | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabe Gaeckle | 15 | 6 | 9 | 0 | 1.000 | 2 | 7 | 3 | .700 | 0 | 0 |
Michael Anderson | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Landon Beidelschies | 7 | 2 | 5 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
Gage Wood | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ben Bybee | 5 | 4 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Tate McGuire | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Dylan Carter | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Aiden Jimenez | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Steele Eaves | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Christian Foutch | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Parker Coil | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Ryder Helfrick | 629 | 599 | 27 | 3 | .995 | 3 | 35 | 10 | .778 | 5 | 0 |
Rocco Peppi | 85 | 74 | 10 | 1 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
Reese Robinett | 160 | 150 | 8 | 2 | .988 | 15 | 0 | 0 | --- | 0 | 0 |
Cam Kozeal | 300 | 233 | 62 | 5 | .983 | 28 | 0 | 0 | --- | 0 | 0 |
Justin Thomas Jr. | 113 | 109 | 2 | 2 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
Wehiwa Aloy | 229 | 76 | 148 | 5 | .978 | 31 | 0 | 0 | --- | 0 | 0 |
Nolan Souza | 86 | 36 | 48 | 2 | .977 | 13 | 0 | 0 | --- | 0 | 0 |
Kendall Diggs | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Carson Boles | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Iredale | 160 | 33 | 119 | 8 | .950 | 6 | 0 | 0 | --- | 0 | 0 |
Gabe Fraser | 40 | 14 | 24 | 2 | .950 | 7 | 0 | 0 | --- | 0 | 0 |
Zach Root | 14 | 3 | 10 | 1 | .929 | 0 | 3 | 1 | .750 | 0 | 0 |
Carson Wiggins | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Will McEntire | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Colin Fisher | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
Kuhio Aloy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Dietz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Gibler | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2216 | 1673 | 506 | 37 | .983 | 43 | 45 | 12 | .789 | 6 | 0 |
Opponents | 2167 | 1586 | 517 | 64 | .970 | 35 | 56 | 16 | .778 | 9 | 5 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Arkansas | 50 | 65 | 83 | 100 | 83 | 51 | 49 | 35 | 28 | 6 | 550 | Opponents | 39 | 36 | 29 | 29 | 32 | 25 | 28 | 8 | 26 | 6 | 258 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 1-3 | 2-1 | 4-3 | 2-2 | 3-3 | 6-1 | 5-0 | 3-0 | 24-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 5-0 | 8-0 | 15-1 | 7-1 | 2-2 | 2-2 | 0-3 | 1-0 | 1-2 | 1-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-3 | 28-3 | 38-3 | 39-3 | 44-2 | 45-2 | 32-1 | 33-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-6 | 9-9 | 7-9 | 5-9 | 3-11 | 2-12 | 1-12 | 1-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 28-6 | 13-3 | 5-3 | 6-3 | 3-2 | 3-1 | 4-1 | 2-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 12 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 388470 | 39 | 9960 |
AWAY | 270298 | 24 | 11262 |
TOTAL | 658768 | 63 | 10456 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Logan Maxwell | .358 | 24-22 | 81 | 22 | 29 | 3 | 0 | 7 | 16 | 53 | .654 | 12 | 6 | 19 | 2 | .465 | 2 | 1 | 0-0 | 29 | 0 | 0 | 1.000 |
Charles Davalan | .338 | 30-30 | 136 | 29 | 46 | 8 | 0 | 9 | 33 | 81 | .596 | 15 | 2 | 20 | 0 | .409 | 1 | 2 | 4-5 | 47 | 3 | 0 | 1.000 |
Ryder Helfrick | .337 | 30-30 | 104 | 29 | 35 | 8 | 1 | 7 | 21 | 66 | .635 | 18 | 4 | 27 | 1 | .449 | 1 | 3 | 1-1 | 317 | 11 | 1 | .997 |
Cam Kozeal | .333 | 30-28 | 123 | 28 | 41 | 9 | 0 | 9 | 41 | 77 | .626 | 10 | 1 | 31 | 1 | .385 | 1 | 1 | 1-1 | 121 | 28 | 4 | .974 |
Wehiwa Aloy | .326 | 30-30 | 129 | 39 | 42 | 7 | 0 | 10 | 31 | 79 | .612 | 16 | 2 | 36 | 3 | .403 | 2 | 0 | 2-3 | 37 | 66 | 2 | .981 |
Justin Thomas Jr. | .318 | 30-28 | 88 | 27 | 28 | 3 | 0 | 6 | 25 | 49 | .557 | 16 | 5 | 30 | 1 | .438 | 3 | 1 | 1-1 | 63 | 1 | 2 | .970 |
Kuhio Aloy | .291 | 30-30 | 127 | 22 | 37 | 9 | 0 | 4 | 28 | 58 | .457 | 13 | 3 | 47 | 2 | .368 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brent Iredale | .257 | 30-30 | 105 | 25 | 27 | 4 | 0 | 5 | 22 | 46 | .438 | 19 | 10 | 40 | 2 | .409 | 3 | 0 | 5-6 | 15 | 51 | 5 | .930 |
---------- | |||||||||||||||||||||||
Carson Boles | .286 | 14-7 | 28 | 11 | 8 | 1 | 0 | 2 | 8 | 15 | .536 | 10 | 1 | 10 | 1 | .463 | 2 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
Gabe Fraser | .280 | 13-6 | 25 | 9 | 7 | 1 | 1 | 0 | 4 | 10 | .400 | 5 | 2 | 4 | 0 | .438 | 0 | 0 | 0-0 | 6 | 13 | 0 | 1.000 |
Nolan Souza | .262 | 13-12 | 42 | 9 | 11 | 3 | 0 | 1 | 9 | 17 | .405 | 10 | 0 | 13 | 0 | .404 | 0 | 0 | 2-2 | 20 | 21 | 1 | .976 |
Rocco Peppi | .250 | 9-7 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .250 | 1 | 1 | 6 | 0 | .318 | 0 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
Reese Robinett | .241 | 11-7 | 29 | 7 | 7 | 0 | 0 | 2 | 9 | 13 | .448 | 7 | 0 | 10 | 1 | .389 | 0 | 0 | 0-0 | 59 | 1 | 0 | 1.000 |
Kendall Diggs | .083 | 15-3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 1 | 6 | 0 | .154 | 0 | 1 | 1-1 | 8 | 0 | 0 | 1.000 |
Zane Becker | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Michael Anderson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .308 | 30-30 | 1052 | 261 | 324 | 56 | 2 | 62 | 248 | 570 | .542 | 153 | 38 | 301 | 14 | .409 | 16 | 9 | 17-20 | 780 | 216 | 17 | .983 |
Opponents | .248 | 30-30 | 993 | 151 | 246 | 57 | 0 | 42 | 140 | 429 | .432 | 107 | 24 | 322 | 14 | .333 | 7 | 10 | 25-29 | 760 | 229 | 30 | .971 |
LOB - Team (250), Opp (210). DPs turned - Team (19), Opp (14). CI - Team (0), Opp (3). IBB - Team (5), Davalan 1, W. Aloy 1, Maxwell 1, K. Aloy 1, Kozeal 1, Opp (2). Picked off - Thomas Jr. 1, K. Aloy 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Aiden Jimenez | 3.45 | 3-1 | 13-1 | 0 | 0/2 | 1 | 28.2 | 26 | 11 | 11 | 5 | 28 | 5 | 0 | 1 | 109 | .239 | 1 | 2 | 0 | 1 | 0 |
Gabe Gaeckle | 4.84 | 3-2 | 10-5 | 0 | 0/1 | 0 | 35.1 | 33 | 21 | 19 | 18 | 46 | 3 | 0 | 4 | 135 | .244 | 4 | 3 | 0 | 1 | 1 |
Zach Root | 4.97 | 4-4 | 10-10 | 1 | 0/2 | 0 | 54.1 | 54 | 32 | 30 | 20 | 66 | 16 | 0 | 5 | 210 | .257 | 4 | 4 | 2 | 1 | 2 |
Landon Beidelschies | 6.56 | 1-0 | 10-9 | 0 | 0/0 | 0 | 35.2 | 38 | 27 | 26 | 16 | 37 | 12 | 0 | 12 | 136 | .279 | 3 | 6 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
Steele Eaves | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Will McEntire | 1.32 | 0-0 | 7-0 | 0 | 0/1 | 2 | 13.2 | 6 | 2 | 2 | 1 | 15 | 3 | 0 | 1 | 48 | .125 | 0 | 0 | 0 | 0 | 0 |
Dylan Carter | 2.41 | 2-0 | 12-0 | 0 | 0/1 | 0 | 18.2 | 8 | 5 | 5 | 8 | 21 | 2 | 0 | 2 | 60 | .133 | 2 | 3 | 0 | 1 | 1 |
Cole Gibler | 4.00 | 1-1 | 7-0 | 0 | 0/0 | 0 | 9.0 | 8 | 4 | 4 | 3 | 13 | 2 | 0 | 2 | 35 | .229 | 2 | 1 | 0 | 0 | 0 |
Christian Foutch | 4.15 | 0-0 | 11-0 | 0 | 0/0 | 1 | 13.0 | 7 | 6 | 6 | 6 | 20 | 1 | 0 | 2 | 45 | .156 | 1 | 3 | 0 | 0 | 0 |
Ben Bybee | 4.42 | 1-0 | 9-0 | 0 | 0/0 | 0 | 18.1 | 20 | 10 | 9 | 9 | 25 | 4 | 0 | 4 | 74 | .270 | 0 | 0 | 0 | 0 | 0 |
Carson Wiggins | 4.50 | 1-1 | 7-0 | 0 | 0/0 | 0 | 8.0 | 5 | 5 | 4 | 8 | 11 | 1 | 0 | 0 | 26 | .192 | 3 | 1 | 0 | 2 | 1 |
Parker Coil | 4.50 | 2-0 | 4-0 | 0 | 0/0 | 1 | 6.0 | 8 | 3 | 3 | 1 | 8 | 3 | 0 | 2 | 26 | .308 | 0 | 1 | 0 | 0 | 0 |
Gage Wood | 7.30 | 2-1 | 5-5 | 0 | 0/1 | 0 | 12.1 | 17 | 10 | 10 | 4 | 24 | 3 | 0 | 4 | 54 | .315 | 1 | 0 | 0 | 0 | 0 |
Tate McGuire | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 |
Colin Fisher | 37.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 5 | 7 | 7 | 5 | 1 | 1 | 0 | 1 | 8 | .625 | 1 | 0 | 0 | 1 | 1 |
Hunter Dietz | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | 1 |
Totals | 4.98 | 20-10 | 30-30 | 1 | 3/3 | 5 | 260.0 | 246 | 151 | 144 | 107 | 322 | 57 | 0 | 42 | 993 | .248 | 23 | 24 | 2 | 7 | 10 |
Opponents | 8.17 | 10-20 | 30-30 | 0 | 0/0 | 3 | 253.1 | 324 | 261 | 230 | 153 | 301 | 56 | 2 | 62 | 1052 | .308 | 18 | 38 | 2 | 16 | 9 |
PB - Team (4), Helfrick 4, Opp (3). Pickoffs - Team (3), Root 1, Gaeckle 1, Helfrick 1, Opp (2). SBA/ATT - Helfrick (24-28), Beidelschies (6-8), Gaeckle (4-6), Fisher (3-3), Foutch (2-2), Wiggins (2-2), Root (2-2), Eaves (1-1), Jimenez (1-1), Carter (1-1), McEntire (1-1), Becker (1-1), Wood (1-1), Gibler (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Reese Robinett | 60 | 59 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Charles Davalan | 50 | 47 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Maxwell | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rocco Peppi | 26 | 23 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Gabe Fraser | 19 | 6 | 13 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Carson Boles | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zane Becker | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kendall Diggs | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabe Gaeckle | 7 | 3 | 4 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Gage Wood | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Aiden Jimenez | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Landon Beidelschies | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Parker Coil | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Bybee | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Will McEntire | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Christian Foutch | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ryder Helfrick | 329 | 317 | 11 | 1 | .997 | 1 | 24 | 4 | .857 | 4 | 0 |
Wehiwa Aloy | 105 | 37 | 66 | 2 | .981 | 16 | 0 | 0 | --- | 0 | 0 |
Nolan Souza | 42 | 20 | 21 | 1 | .976 | 7 | 0 | 0 | --- | 0 | 0 |
Cam Kozeal | 153 | 121 | 28 | 4 | .974 | 16 | 0 | 0 | --- | 0 | 0 |
Justin Thomas Jr. | 66 | 63 | 1 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Iredale | 71 | 15 | 51 | 5 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
Zach Root | 8 | 2 | 5 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Carson Wiggins | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Dylan Carter | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tate McGuire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Gibler | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
