Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Wehiwa Aloy | .361 | 53-53 | 219 | 69 | 79 | 16 | 1 | 17 | 56 | 148 | .676 | 26 | 9 | 50 | 5 | .445 | 2 | 0 | 6-8 | 61 | 119 | 4 | .978 |
Kuhio Aloy | .357 | 49-48 | 199 | 48 | 71 | 15 | 0 | 13 | 68 | 125 | .628 | 24 | 4 | 61 | 4 | .434 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Charles Davalan | .348 | 53-52 | 224 | 62 | 78 | 10 | 1 | 13 | 53 | 129 | .576 | 27 | 5 | 21 | 0 | .426 | 2 | 3 | 7-9 | 86 | 4 | 0 | 1.000 |
Logan Maxwell | .341 | 39-37 | 132 | 37 | 45 | 3 | 0 | 9 | 25 | 75 | .568 | 23 | 8 | 28 | 3 | .458 | 3 | 2 | 0-1 | 38 | 0 | 0 | 1.000 |
Cam Kozeal | .337 | 48-43 | 187 | 40 | 63 | 15 | 0 | 12 | 55 | 114 | .610 | 13 | 2 | 41 | 2 | .382 | 2 | 2 | 2-3 | 219 | 37 | 5 | .981 |
Ryder Helfrick | .313 | 49-44 | 144 | 39 | 45 | 10 | 2 | 8 | 23 | 83 | .576 | 29 | 6 | 41 | 1 | .442 | 2 | 4 | 1-3 | 451 | 18 | 3 | .994 |
Justin Thomas Jr. | .306 | 50-42 | 124 | 42 | 38 | 5 | 1 | 8 | 31 | 69 | .556 | 30 | 8 | 40 | 2 | .461 | 3 | 2 | 5-8 | 89 | 2 | 2 | .978 |
Brent Iredale | .298 | 53-52 | 168 | 52 | 50 | 10 | 0 | 12 | 54 | 96 | .571 | 38 | 19 | 55 | 2 | .461 | 7 | 0 | 5-5 | 24 | 96 | 6 | .952 |
Nolan Souza | .250 | 32-28 | 96 | 24 | 24 | 5 | 0 | 4 | 22 | 41 | .427 | 19 | 0 | 30 | 0 | .374 | 0 | 0 | 9-9 | 36 | 48 | 2 | .977 |
---------- | |||||||||||||||||||||||
Reese Robinett | .324 | 20-6 | 34 | 8 | 11 | 3 | 0 | 2 | 10 | 20 | .588 | 8 | 0 | 10 | 0 | .452 | 0 | 0 | 0-0 | 69 | 3 | 0 | 1.000 |
Carson Boles | .310 | 29-15 | 58 | 18 | 18 | 5 | 0 | 2 | 16 | 29 | .500 | 19 | 1 | 16 | 1 | .475 | 2 | 0 | 0-0 | 26 | 0 | 1 | .963 |
Zane Becker | .258 | 19-9 | 31 | 5 | 8 | 3 | 0 | 1 | 6 | 14 | .452 | 5 | 4 | 9 | 0 | .425 | 0 | 1 | 1-1 | 105 | 3 | 0 | 1.000 |
Gabe Fraser | .255 | 26-13 | 51 | 14 | 13 | 1 | 1 | 1 | 12 | 19 | .373 | 6 | 2 | 11 | 0 | .344 | 2 | 0 | 2-2 | 14 | 24 | 2 | .950 |
Rocco Peppi | .217 | 19-16 | 46 | 7 | 10 | 2 | 0 | 0 | 9 | 12 | .261 | 5 | 5 | 10 | 1 | .351 | 1 | 0 | 0-0 | 74 | 10 | 1 | .988 |
Kendall Diggs | .167 | 31-17 | 60 | 10 | 10 | 2 | 1 | 2 | 7 | 20 | .333 | 7 | 2 | 19 | 2 | .275 | 0 | 1 | 2-3 | 29 | 0 | 1 | .967 |
Michael Anderson | .000 | 4-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Totals | .316 | 53-53 | 1781 | 475 | 563 | 105 | 7 | 104 | 447 | 994 | .558 | 280 | 75 | 445 | 23 | .424 | 27 | 15 | 40-52 | 1350 | 406 | 31 | .983 |
Opponents | .231 | 53-53 | 1681 | 217 | 389 | 82 | 3 | 54 | 201 | 639 | .380 | 159 | 46 | 554 | 26 | .313 | 11 | 15 | 44-52 | 1280 | 416 | 55 | .969 |
LOB - Team (427), Opp (345). DPs turned - Team (37), Opp (24). CI - Team (0), Opp (4). IBB - Team (9), Maxwell 3, K. Aloy 2, Kozeal 1, W. Aloy 1, Diggs 1, Davalan 1, Opp (2). Picked off - W. Aloy 2, K. Aloy 1, Thomas Jr. 1, Boles 1, Fraser 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Zach Root | 4.16 | 6-4 | 14-14 | 1 | 0/3 | 0 | 75.2 | 66 | 37 | 35 | 26 | 102 | 20 | 0 | 5 | 287 | .230 | 5 | 7 | 2 | 1 | 2 |
Landon Beidelschies | 4.99 | 4-0 | 13-12 | 0 | 0/0 | 0 | 52.1 | 53 | 30 | 29 | 16 | 54 | 15 | 0 | 13 | 197 | .269 | 4 | 6 | 0 | 0 | 4 |
Gabe Gaeckle | 5.30 | 4-2 | 14-9 | 0 | 0/1 | 0 | 54.1 | 51 | 34 | 32 | 27 | 65 | 7 | 2 | 5 | 208 | .245 | 8 | 5 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Parker Coil | 0.57 | 2-0 | 11-0 | 0 | 0/0 | 1 | 15.2 | 14 | 3 | 1 | 2 | 16 | 2 | 0 | 1 | 61 | .230 | 0 | 1 | 0 | 1 | 0 |
Steele Eaves | 2.08 | 1-0 | 7-0 | 0 | 0/2 | 0 | 8.2 | 9 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 35 | .257 | 1 | 2 | 0 | 0 | 0 |
Dylan Carter | 2.18 | 6-0 | 22-0 | 0 | 0/3 | 0 | 33.0 | 23 | 8 | 8 | 12 | 36 | 5 | 0 | 3 | 114 | .202 | 8 | 5 | 0 | 1 | 1 |
Aiden Jimenez | 2.51 | 4-1 | 17-0 | 0 | 0/2 | 1 | 32.1 | 27 | 9 | 9 | 7 | 34 | 4 | 0 | 1 | 118 | .229 | 1 | 2 | 0 | 1 | 0 |
Will McEntire | 3.05 | 1-0 | 15-0 | 0 | 0/2 | 1 | 20.2 | 14 | 8 | 7 | 3 | 24 | 4 | 0 | 4 | 75 | .187 | 1 | 1 | 0 | 0 | 1 |
Carson Wiggins | 3.21 | 1-1 | 14-0 | 0 | 0/1 | 3 | 14.0 | 7 | 6 | 5 | 9 | 20 | 2 | 0 | 0 | 46 | .152 | 6 | 1 | 0 | 2 | 1 |
Christian Foutch | 3.93 | 1-0 | 17-0 | 0 | 0/1 | 3 | 18.1 | 11 | 9 | 8 | 9 | 25 | 1 | 0 | 2 | 64 | .172 | 2 | 6 | 0 | 0 | 1 |
Ben Bybee | 4.25 | 3-0 | 17-3 | 0 | 0/1 | 0 | 36.0 | 37 | 19 | 17 | 13 | 41 | 5 | 0 | 6 | 141 | .262 | 0 | 1 | 1 | 1 | 0 |
Cole Gibler | 4.50 | 1-1 | 15-0 | 0 | 0/1 | 1 | 20.0 | 17 | 10 | 10 | 8 | 42 | 3 | 0 | 3 | 77 | .221 | 4 | 3 | 0 | 0 | 0 |
Tate McGuire | 4.55 | 3-2 | 14-4 | 0 | 0/2 | 1 | 27.2 | 23 | 14 | 14 | 9 | 24 | 5 | 0 | 4 | 102 | .225 | 2 | 3 | 0 | 1 | 0 |
Colin Fisher | 4.81 | 3-0 | 15-5 | 0 | 0/3 | 0 | 24.1 | 19 | 13 | 13 | 12 | 30 | 6 | 0 | 2 | 87 | .218 | 4 | 2 | 0 | 1 | 2 |
Gage Wood | 5.51 | 1-1 | 6-6 | 0 | 0/1 | 0 | 16.1 | 14 | 11 | 10 | 4 | 30 | 3 | 1 | 4 | 63 | .222 | 2 | 1 | 0 | 1 | 0 |
Hunter Dietz | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | 1 |
Totals | 4.08 | 41-12 | 53-53 | 1 | 7/7 | 11 | 450.0 | 389 | 217 | 204 | 159 | 554 | 82 | 3 | 54 | 1681 | .231 | 49 | 46 | 3 | 11 | 15 |
Opponents | 9.05 | 12-41 | 53-53 | 0 | 0/0 | 4 | 426.2 | 563 | 475 | 429 | 280 | 445 | 105 | 7 | 104 | 1781 | .316 | 45 | 75 | 5 | 27 | 15 |
PB - Team (6), Helfrick 5, Becker 1, Opp (6). Pickoffs - Team (6), Carter 2, Root 1, McGuire 1, Gaeckle 1, Helfrick 1, Opp (6). SBA/ATT - Helfrick (34-41), Beidelschies (7-11), Becker (10-10), Gaeckle (7-9), Fisher (5-6), McGuire (5-5), Foutch (4-4), Bybee (4-4), Root (3-3), Coil (2-2), McEntire (1-2), Wiggins (2-2), Carter (1-1), Gibler (1-1), Eaves (1-1), Jimenez (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zane Becker | 108 | 105 | 3 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 1 | 0 |
Charles Davalan | 90 | 86 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reese Robinett | 72 | 69 | 3 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Logan Maxwell | 38 | 38 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabe Gaeckle | 13 | 4 | 9 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
Michael Anderson | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Landon Beidelschies | 7 | 2 | 5 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
Tate McGuire | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Dylan Carter | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ben Bybee | 5 | 4 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Gage Wood | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Steele Eaves | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Will McEntire | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Aiden Jimenez | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Christian Foutch | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Parker Coil | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ryder Helfrick | 472 | 451 | 18 | 3 | .994 | 3 | 34 | 7 | .829 | 5 | 0 |
Rocco Peppi | 85 | 74 | 10 | 1 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
Cam Kozeal | 261 | 219 | 37 | 5 | .981 | 25 | 0 | 0 | --- | 0 | 0 |
Justin Thomas Jr. | 93 | 89 | 2 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
Wehiwa Aloy | 184 | 61 | 119 | 4 | .978 | 26 | 0 | 0 | --- | 0 | 0 |
Nolan Souza | 86 | 36 | 48 | 2 | .977 | 13 | 0 | 0 | --- | 0 | 0 |
Kendall Diggs | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Carson Boles | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Iredale | 126 | 24 | 96 | 6 | .952 | 5 | 0 | 0 | --- | 0 | 0 |
Gabe Fraser | 40 | 14 | 24 | 2 | .950 | 7 | 0 | 0 | --- | 0 | 0 |
Zach Root | 10 | 3 | 6 | 1 | .900 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Carson Wiggins | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Colin Fisher | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
Kuhio Aloy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Gibler | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hunter Dietz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1787 | 1350 | 406 | 31 | .983 | 37 | 44 | 8 | .846 | 6 | 0 |
Opponents | 1751 | 1280 | 416 | 55 | .969 | 24 | 40 | 12 | .769 | 6 | 4 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Arkansas | 42 | 54 | 69 | 92 | 71 | 47 | 38 | 31 | 25 | 6 | 475 | Opponents | 32 | 30 | 25 | 26 | 30 | 21 | 25 | 5 | 17 | 6 | 217 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-2 | 1-1 | 3-3 | 2-1 | 2-3 | 5-1 | 2-0 | 3-0 | 22-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 4-0 | 7-0 | 12-1 | 5-0 | 2-1 | 1-1 | 0-3 | 1-0 | 1-2 | 1-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-3 | 22-3 | 29-3 | 30-2 | 35-1 | 36-2 | 23-1 | 24-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-5 | 8-7 | 7-7 | 5-7 | 3-9 | 2-9 | 1-9 | 1-9 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 22-4 | 11-2 | 5-2 | 6-3 | 3-2 | 3-1 | 4-1 | 2-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 12 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 316087 | 32 | 9877 |
AWAY | 157222 | 19 | 8274 |
TOTAL | 473309 | 51 | 9280 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Logan Maxwell | .342 | 22-20 | 73 | 20 | 25 | 3 | 0 | 6 | 14 | 46 | .630 | 10 | 6 | 17 | 2 | .451 | 2 | 1 | 0-0 | 27 | 0 | 0 | 1.000 |
Cam Kozeal | .336 | 28-26 | 116 | 27 | 39 | 9 | 0 | 9 | 41 | 75 | .647 | 9 | 1 | 29 | 1 | .386 | 1 | 1 | 1-1 | 117 | 23 | 4 | .972 |
Ryder Helfrick | .333 | 28-28 | 96 | 27 | 32 | 8 | 1 | 5 | 14 | 57 | .594 | 18 | 4 | 23 | 1 | .454 | 1 | 3 | 1-1 | 297 | 11 | 1 | .997 |
Charles Davalan | .328 | 28-28 | 128 | 28 | 42 | 7 | 0 | 9 | 32 | 76 | .594 | 13 | 2 | 18 | 0 | .396 | 1 | 2 | 4-4 | 44 | 3 | 0 | 1.000 |
Wehiwa Aloy | .328 | 28-28 | 119 | 36 | 39 | 6 | 0 | 9 | 29 | 72 | .605 | 16 | 2 | 33 | 3 | .410 | 2 | 0 | 1-2 | 37 | 58 | 2 | .979 |
Justin Thomas Jr. | .317 | 28-26 | 82 | 25 | 26 | 3 | 0 | 6 | 25 | 47 | .573 | 14 | 5 | 28 | 1 | .433 | 3 | 1 | 1-1 | 58 | 1 | 2 | .967 |
Kuhio Aloy | .308 | 28-28 | 120 | 20 | 37 | 9 | 0 | 4 | 28 | 58 | .483 | 11 | 2 | 42 | 2 | .373 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brent Iredale | .250 | 28-28 | 100 | 23 | 25 | 4 | 0 | 4 | 20 | 41 | .410 | 16 | 10 | 38 | 2 | .395 | 3 | 0 | 3-3 | 12 | 47 | 5 | .922 |
---------- | |||||||||||||||||||||||
Reese Robinett | .318 | 9-5 | 22 | 6 | 7 | 0 | 0 | 2 | 9 | 13 | .591 | 6 | 0 | 6 | 0 | .464 | 0 | 0 | 0-0 | 43 | 1 | 0 | 1.000 |
Carson Boles | .286 | 14-7 | 28 | 11 | 8 | 1 | 0 | 2 | 8 | 15 | .536 | 10 | 1 | 10 | 1 | .463 | 2 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
Gabe Fraser | .280 | 13-6 | 25 | 9 | 7 | 1 | 1 | 0 | 4 | 10 | .400 | 5 | 2 | 4 | 0 | .438 | 0 | 0 | 0-0 | 6 | 13 | 0 | 1.000 |
Nolan Souza | .262 | 13-12 | 42 | 9 | 11 | 3 | 0 | 1 | 9 | 17 | .405 | 10 | 0 | 13 | 0 | .404 | 0 | 0 | 2-2 | 20 | 21 | 1 | .976 |
Rocco Peppi | .250 | 9-7 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .250 | 1 | 1 | 6 | 0 | .318 | 0 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
Kendall Diggs | .083 | 13-3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 1 | 6 | 0 | .154 | 0 | 1 | 1-1 | 7 | 0 | 0 | 1.000 |
Zane Becker | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Michael Anderson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .308 | 28-28 | 986 | 245 | 304 | 54 | 2 | 57 | 234 | 533 | .541 | 140 | 37 | 275 | 13 | .408 | 16 | 9 | 14-15 | 726 | 198 | 17 | .982 |
Opponents | .243 | 28-28 | 917 | 141 | 223 | 51 | 0 | 40 | 130 | 394 | .430 | 101 | 23 | 302 | 13 | .331 | 7 | 10 | 24-28 | 712 | 218 | 27 | .972 |
LOB - Team (234), Opp (191). DPs turned - Team (18), Opp (13). CI - Team (0), Opp (3). IBB - Team (5), Davalan 1, W. Aloy 1, K. Aloy 1, Maxwell 1, Kozeal 1, Opp (2). Picked off - Thomas Jr. 1, K. Aloy 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Aiden Jimenez | 2.39 | 3-1 | 12-0 | 0 | 0/2 | 1 | 26.1 | 19 | 7 | 7 | 5 | 28 | 2 | 0 | 1 | 95 | .200 | 1 | 2 | 0 | 1 | 0 |
Gabe Gaeckle | 4.84 | 3-2 | 10-5 | 0 | 0/1 | 0 | 35.1 | 33 | 21 | 19 | 18 | 46 | 3 | 0 | 4 | 135 | .244 | 4 | 3 | 0 | 1 | 1 |
Zach Root | 4.97 | 4-4 | 10-10 | 1 | 0/2 | 0 | 54.1 | 54 | 32 | 30 | 20 | 66 | 16 | 0 | 5 | 210 | .257 | 4 | 4 | 2 | 1 | 2 |
Landon Beidelschies | 6.48 | 1-0 | 9-9 | 0 | 0/0 | 0 | 33.1 | 36 | 25 | 24 | 13 | 34 | 12 | 0 | 11 | 127 | .283 | 3 | 6 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
Steele Eaves | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Will McEntire | 1.80 | 0-0 | 6-0 | 0 | 0/1 | 1 | 10.0 | 6 | 2 | 2 | 1 | 11 | 3 | 0 | 1 | 37 | .162 | 0 | 0 | 0 | 0 | 0 |
Parker Coil | 1.93 | 2-0 | 3-0 | 0 | 0/0 | 1 | 4.2 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 19 | .263 | 0 | 1 | 0 | 0 | 0 |
Dylan Carter | 2.41 | 2-0 | 12-0 | 0 | 0/1 | 0 | 18.2 | 8 | 5 | 5 | 8 | 21 | 2 | 0 | 2 | 60 | .133 | 2 | 3 | 0 | 1 | 1 |
Ben Bybee | 4.42 | 1-0 | 9-0 | 0 | 0/0 | 0 | 18.1 | 20 | 10 | 9 | 9 | 25 | 4 | 0 | 4 | 74 | .270 | 0 | 0 | 0 | 0 | 0 |
Carson Wiggins | 4.50 | 1-1 | 7-0 | 0 | 0/0 | 0 | 8.0 | 5 | 5 | 4 | 8 | 11 | 1 | 0 | 0 | 26 | .192 | 3 | 1 | 0 | 2 | 1 |
Christian Foutch | 4.91 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.0 | 6 | 6 | 6 | 5 | 19 | 1 | 0 | 2 | 39 | .154 | 1 | 2 | 0 | 0 | 0 |
Cole Gibler | 6.35 | 0-1 | 6-0 | 0 | 0/0 | 0 | 5.2 | 5 | 4 | 4 | 2 | 10 | 2 | 0 | 2 | 22 | .227 | 2 | 1 | 0 | 0 | 0 |
Gage Wood | 7.71 | 1-1 | 4-4 | 0 | 0/1 | 0 | 9.1 | 10 | 8 | 8 | 3 | 17 | 2 | 0 | 4 | 38 | .263 | 1 | 0 | 0 | 0 | 0 |
Tate McGuire | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 |
Colin Fisher | 37.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 5 | 7 | 7 | 5 | 1 | 1 | 0 | 1 | 8 | .625 | 1 | 0 | 0 | 1 | 1 |
Hunter Dietz | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | 1 |
Totals | 4.98 | 18-10 | 28-28 | 1 | 3/3 | 3 | 242.0 | 223 | 141 | 134 | 101 | 302 | 51 | 0 | 40 | 917 | .243 | 23 | 23 | 2 | 7 | 10 |
Opponents | 8.23 | 10-18 | 28-28 | 0 | 0/0 | 3 | 237.1 | 304 | 245 | 217 | 140 | 275 | 54 | 2 | 57 | 986 | .308 | 18 | 37 | 1 | 16 | 9 |
PB - Team (4), Helfrick 4, Opp (3). Pickoffs - Team (3), Root 1, Gaeckle 1, Helfrick 1, Opp (2). SBA/ATT - Helfrick (23-27), Beidelschies (6-8), Gaeckle (4-6), Fisher (3-3), Root (2-2), Wiggins (2-2), Foutch (2-2), Eaves (1-1), Carter (1-1), Jimenez (1-1), McEntire (1-1), Becker (1-1), Gibler (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Charles Davalan | 47 | 44 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reese Robinett | 44 | 43 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Logan Maxwell | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rocco Peppi | 26 | 23 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Gabe Fraser | 19 | 6 | 13 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Carson Boles | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zane Becker | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gabe Gaeckle | 7 | 3 | 4 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Kendall Diggs | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gage Wood | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Landon Beidelschies | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Aiden Jimenez | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ben Bybee | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Will McEntire | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Christian Foutch | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Parker Coil | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryder Helfrick | 309 | 297 | 11 | 1 | .997 | 1 | 23 | 4 | .852 | 4 | 0 |
Wehiwa Aloy | 97 | 37 | 58 | 2 | .979 | 15 | 0 | 0 | --- | 0 | 0 |
Nolan Souza | 42 | 20 | 21 | 1 | .976 | 7 | 0 | 0 | --- | 0 | 0 |
Cam Kozeal | 144 | 117 | 23 | 4 | .972 | 15 | 0 | 0 | --- | 0 | 0 |
Justin Thomas Jr. | 61 | 58 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Iredale | 64 | 12 | 47 | 5 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
Zach Root | 8 | 2 | 5 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Carson Wiggins | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tate McGuire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Steele Eaves | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
