Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kuhio Aloy | .386 | 38-37 | 153 | 43 | 59 | 12 | 0 | 11 | 57 | 104 | .680 | 20 | 4 | 48 | 4 | .466 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Charles Davalan | .384 | 41-40 | 172 | 60 | 66 | 8 | 1 | 12 | 42 | 112 | .651 | 24 | 4 | 13 | 0 | .470 | 0 | 1 | 5-7 | 68 | 3 | 0 | 1.000 |
Wehiwa Aloy | .379 | 41-41 | 174 | 58 | 66 | 14 | 1 | 15 | 47 | 127 | .730 | 19 | 7 | 37 | 4 | .460 | 0 | 0 | 6-8 | 49 | 89 | 3 | .979 |
Cam Kozeal | .362 | 36-32 | 138 | 35 | 50 | 12 | 0 | 8 | 44 | 86 | .623 | 10 | 2 | 25 | 1 | .408 | 2 | 2 | 2-3 | 175 | 26 | 3 | .985 |
Logan Maxwell | .348 | 32-31 | 112 | 36 | 39 | 3 | 0 | 9 | 22 | 69 | .616 | 19 | 8 | 22 | 2 | .468 | 2 | 2 | 0-1 | 32 | 0 | 0 | 1.000 |
Ryder Helfrick | .309 | 37-33 | 110 | 27 | 34 | 5 | 2 | 8 | 22 | 67 | .609 | 18 | 4 | 29 | 0 | .418 | 2 | 4 | 0-2 | 330 | 12 | 3 | .991 |
Brent Iredale | .295 | 41-40 | 129 | 42 | 38 | 8 | 0 | 10 | 49 | 76 | .589 | 30 | 14 | 43 | 1 | .456 | 7 | 0 | 2-2 | 17 | 74 | 4 | .958 |
Justin Thomas Jr. | .283 | 38-31 | 92 | 28 | 26 | 4 | 0 | 6 | 22 | 48 | .522 | 22 | 4 | 32 | 2 | .430 | 3 | 2 | 4-7 | 64 | 2 | 1 | .985 |
Nolan Souza | .250 | 32-28 | 96 | 24 | 24 | 5 | 0 | 4 | 22 | 41 | .427 | 19 | 0 | 30 | 0 | .374 | 0 | 0 | 9-9 | 36 | 48 | 2 | .977 |
---------- | |||||||||||||||||||||||
Carson Boles | .368 | 21-9 | 38 | 13 | 14 | 4 | 0 | 1 | 13 | 21 | .553 | 14 | 0 | 11 | 0 | .528 | 1 | 0 | 0-0 | 16 | 0 | 1 | .941 |
Zane Becker | .286 | 18-8 | 28 | 5 | 8 | 3 | 0 | 1 | 6 | 14 | .500 | 5 | 4 | 7 | 0 | .459 | 0 | 1 | 1-1 | 95 | 3 | 0 | 1.000 |
Rocco Peppi | .250 | 15-13 | 40 | 7 | 10 | 2 | 0 | 0 | 9 | 12 | .300 | 4 | 5 | 8 | 1 | .380 | 1 | 0 | 0-0 | 67 | 10 | 1 | .987 |
Reese Robinett | .250 | 12-1 | 12 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | .500 | 1 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 30 | 1 | 0 | 1.000 |
Gabe Fraser | .229 | 21-8 | 35 | 8 | 8 | 0 | 1 | 1 | 10 | 13 | .371 | 4 | 0 | 8 | 0 | .300 | 1 | 0 | 0-0 | 11 | 18 | 2 | .935 |
Kendall Diggs | .189 | 26-15 | 53 | 8 | 10 | 2 | 1 | 2 | 7 | 20 | .377 | 6 | 1 | 16 | 2 | .283 | 0 | 0 | 1-2 | 26 | 0 | 1 | .963 |
Michael Anderson | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Totals | .328 | 41-41 | 1389 | 396 | 455 | 85 | 6 | 88 | 373 | 816 | .587 | 216 | 57 | 335 | 17 | .433 | 20 | 12 | 30-42 | 1043 | 323 | 24 | .983 |
Opponents | .230 | 41-41 | 1288 | 161 | 296 | 67 | 3 | 37 | 149 | 480 | .373 | 113 | 41 | 423 | 21 | .310 | 9 | 13 | 36-44 | 980 | 316 | 43 | .968 |
LOB - Team (322), Opp (260). DPs turned - Team (29), Opp (18). CI - Team (0), Opp (4). IBB - Team (6), Maxwell 3, K. Aloy 2, Davalan 1, Opp (2). Picked off - Boles 1, Thomas Jr. 1, W. Aloy 1, Fraser 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ben Bybee | 3.30 | 3-0 | 12-3 | 0 | 0/0 | 0 | 30.0 | 27 | 12 | 11 | 8 | 32 | 4 | 0 | 4 | 112 | .241 | 0 | 1 | 1 | 1 | 0 |
Landon Beidelschies | 4.06 | 4-0 | 10-9 | 0 | 0/0 | 0 | 44.1 | 43 | 21 | 20 | 13 | 46 | 10 | 0 | 10 | 162 | .265 | 2 | 5 | 0 | 0 | 4 |
Zach Root | 4.19 | 5-2 | 10-10 | 1 | 0/2 | 0 | 53.2 | 46 | 26 | 25 | 20 | 73 | 18 | 0 | 3 | 205 | .224 | 5 | 6 | 2 | 1 | 1 |
Gabe Gaeckle | 6.00 | 3-1 | 10-9 | 0 | 0/0 | 0 | 42.0 | 42 | 30 | 28 | 20 | 50 | 6 | 2 | 3 | 164 | .256 | 7 | 4 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Parker Coil | 0.60 | 2-0 | 10-0 | 0 | 0/0 | 0 | 15.0 | 14 | 3 | 1 | 2 | 15 | 2 | 0 | 1 | 59 | .237 | 0 | 1 | 0 | 1 | 0 |
Dylan Carter | 1.93 | 4-0 | 16-0 | 0 | 0/2 | 0 | 23.1 | 17 | 5 | 5 | 6 | 28 | 4 | 0 | 1 | 80 | .213 | 7 | 4 | 0 | 1 | 1 |
Aiden Jimenez | 2.08 | 4-1 | 13-0 | 0 | 0/1 | 1 | 26.0 | 18 | 6 | 6 | 3 | 27 | 3 | 0 | 1 | 91 | .198 | 1 | 2 | 0 | 1 | 0 |
Carson Wiggins | 2.77 | 1-0 | 12-0 | 0 | 0/0 | 3 | 13.0 | 6 | 5 | 4 | 9 | 17 | 2 | 0 | 0 | 42 | .143 | 6 | 1 | 0 | 2 | 1 |
Will McEntire | 3.06 | 1-0 | 12-0 | 0 | 0/0 | 1 | 17.2 | 12 | 7 | 6 | 2 | 19 | 2 | 0 | 4 | 64 | .188 | 1 | 1 | 0 | 0 | 1 |
Steele Eaves | 3.18 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.2 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 23 | .261 | 1 | 2 | 0 | 0 | 0 |
Colin Fisher | 4.22 | 3-0 | 13-4 | 0 | 0/2 | 0 | 21.1 | 17 | 10 | 10 | 9 | 27 | 6 | 0 | 2 | 77 | .221 | 3 | 2 | 0 | 0 | 2 |
Tate McGuire | 4.64 | 2-2 | 11-3 | 0 | 0/1 | 1 | 21.1 | 18 | 11 | 11 | 6 | 20 | 5 | 0 | 3 | 79 | .228 | 1 | 2 | 0 | 1 | 0 |
Cole Gibler | 5.28 | 1-1 | 12-0 | 0 | 0/0 | 1 | 15.1 | 15 | 9 | 9 | 6 | 33 | 2 | 0 | 3 | 60 | .250 | 1 | 3 | 0 | 0 | 0 |
Christian Foutch | 5.40 | 1-0 | 12-0 | 0 | 0/0 | 3 | 11.2 | 8 | 8 | 7 | 6 | 15 | 1 | 0 | 1 | 41 | .195 | 2 | 6 | 0 | 0 | 1 |
Gage Wood | 6.14 | 0-0 | 3-3 | 0 | 0/0 | 0 | 7.1 | 7 | 6 | 5 | 2 | 14 | 2 | 1 | 1 | 29 | .241 | 2 | 1 | 0 | 1 | 0 |
Totals | 3.88 | 34-7 | 41-41 | 1 | 3/3 | 10 | 347.2 | 296 | 161 | 150 | 113 | 423 | 67 | 3 | 37 | 1288 | .230 | 39 | 41 | 3 | 9 | 13 |
Opponents | 9.81 | 7-34 | 41-41 | 0 | 0/0 | 2 | 326.2 | 455 | 396 | 356 | 216 | 335 | 85 | 6 | 88 | 1389 | .328 | 39 | 57 | 5 | 20 | 12 |
PB - Team (5), Helfrick 4, Becker 1, Opp (5). Pickoffs - Team (6), Carter 2, Root 1, McGuire 1, Gaeckle 1, Helfrick 1, Opp (4). SBA/ATT - Helfrick (26-33), Beidelschies (6-10), Becker (10-10), Gaeckle (5-7), Fisher (5-6), McGuire (5-5), Bybee (4-4), Foutch (3-3), Wiggins (2-2), Coil (2-2), Gibler (1-1), Jimenez (1-1), McEntire (0-1), Eaves (1-1), Root (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zane Becker | 98 | 95 | 3 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 1 | 0 |
Charles Davalan | 71 | 68 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Maxwell | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reese Robinett | 31 | 30 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Gabe Gaeckle | 13 | 4 | 9 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Michael Anderson | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Landon Beidelschies | 7 | 2 | 5 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
Zach Root | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ben Bybee | 5 | 4 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Tate McGuire | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Dylan Carter | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aiden Jimenez | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Will McEntire | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Steele Eaves | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Christian Foutch | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Parker Coil | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ryder Helfrick | 345 | 330 | 12 | 3 | .991 | 2 | 26 | 7 | .788 | 4 | 0 |
Rocco Peppi | 78 | 67 | 10 | 1 | .987 | 4 | 0 | 0 | --- | 0 | 0 |
Cam Kozeal | 204 | 175 | 26 | 3 | .985 | 18 | 0 | 0 | --- | 0 | 0 |
Justin Thomas Jr. | 67 | 64 | 2 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
Wehiwa Aloy | 141 | 49 | 89 | 3 | .979 | 19 | 0 | 0 | --- | 0 | 0 |
Nolan Souza | 86 | 36 | 48 | 2 | .977 | 13 | 0 | 0 | --- | 0 | 0 |
Kendall Diggs | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Iredale | 95 | 17 | 74 | 4 | .958 | 5 | 0 | 0 | --- | 0 | 0 |
Carson Boles | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Gabe Fraser | 31 | 11 | 18 | 2 | .935 | 5 | 0 | 0 | --- | 0 | 0 |
Carson Wiggins | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Colin Fisher | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
Kuhio Aloy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gage Wood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Gibler | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1390 | 1043 | 323 | 24 | .983 | 29 | 36 | 8 | .818 | 5 | 0 |
Opponents | 1339 | 980 | 316 | 43 | .968 | 18 | 30 | 12 | .714 | 5 | 4 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Arkansas | 41 | 35 | 54 | 82 | 58 | 45 | 28 | 25 | 22 | 6 | 396 | Opponents | 28 | 25 | 18 | 16 | 16 | 19 | 18 | 3 | 13 | 5 | 161 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-2 | 1-0 | 2-1 | 2-0 | 1-3 | 3-0 | 2-0 | 2-0 | 20-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 3-0 | 7-0 | 12-1 | 4-0 | 2-0 | 1-0 | 0-3 | 0-0 | 1-1 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-2 | 19-0 | 24-0 | 24-1 | 28-1 | 29-1 | 17-1 | 18-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-3 | 7-6 | 6-5 | 5-4 | 3-6 | 2-5 | 1-6 | 1-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-2 | 8-1 | 4-2 | 5-2 | 3-0 | 3-1 | 4-0 | 2-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 12 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 253071 | 26 | 9733 |
AWAY | 103917 | 13 | 7993 |
TOTAL | 356988 | 39 | 9153 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cam Kozeal | .392 | 18-17 | 74 | 23 | 29 | 7 | 0 | 5 | 30 | 51 | .689 | 7 | 1 | 14 | 0 | .446 | 1 | 1 | 1-1 | 89 | 12 | 2 | .981 |
Charles Davalan | .381 | 18-18 | 84 | 27 | 32 | 5 | 0 | 8 | 23 | 61 | .726 | 10 | 1 | 10 | 0 | .453 | 0 | 0 | 2-2 | 31 | 2 | 0 | 1.000 |
Logan Maxwell | .356 | 17-16 | 59 | 19 | 21 | 3 | 0 | 6 | 13 | 42 | .712 | 8 | 6 | 13 | 1 | .473 | 1 | 1 | 0-0 | 22 | 0 | 0 | 1.000 |
Wehiwa Aloy | .354 | 18-18 | 82 | 28 | 29 | 5 | 0 | 8 | 21 | 58 | .707 | 9 | 1 | 21 | 2 | .424 | 0 | 0 | 1-2 | 27 | 34 | 1 | .984 |
Ryder Helfrick | .338 | 18-18 | 65 | 17 | 22 | 4 | 1 | 5 | 13 | 43 | .662 | 8 | 2 | 12 | 0 | .421 | 1 | 3 | 0-0 | 187 | 6 | 1 | .995 |
Kuhio Aloy | .325 | 18-18 | 77 | 15 | 25 | 6 | 0 | 2 | 17 | 37 | .481 | 7 | 2 | 30 | 2 | .391 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Justin Thomas Jr. | .288 | 18-16 | 52 | 13 | 15 | 2 | 0 | 4 | 17 | 29 | .558 | 7 | 1 | 21 | 1 | .365 | 3 | 1 | 0-0 | 34 | 1 | 1 | .972 |
Nolan Souza | .262 | 13-12 | 42 | 9 | 11 | 3 | 0 | 1 | 9 | 17 | .405 | 10 | 0 | 13 | 0 | .404 | 0 | 0 | 2-2 | 20 | 21 | 1 | .976 |
Brent Iredale | .234 | 18-18 | 64 | 15 | 15 | 2 | 0 | 3 | 17 | 26 | .406 | 10 | 6 | 26 | 1 | .373 | 3 | 0 | 0-0 | 5 | 31 | 3 | .923 |
---------- | |||||||||||||||||||||||
Carson Boles | .417 | 8-2 | 12 | 6 | 5 | 0 | 0 | 1 | 5 | 8 | .667 | 5 | 0 | 6 | 0 | .556 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Rocco Peppi | .357 | 5-4 | 14 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 0 | 1 | 4 | 0 | .400 | 0 | 0 | 0-0 | 16 | 3 | 0 | 1.000 |
Gabe Fraser | .333 | 10-3 | 15 | 5 | 5 | 0 | 1 | 0 | 4 | 7 | .467 | 4 | 0 | 2 | 0 | .474 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
Kendall Diggs | .125 | 9-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Zane Becker | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Michael Anderson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Reese Robinett | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .330 | 18-18 | 652 | 180 | 215 | 37 | 2 | 43 | 170 | 385 | .590 | 86 | 21 | 177 | 7 | .418 | 11 | 6 | 6-7 | 467 | 132 | 10 | .984 |
Opponents | .238 | 18-18 | 580 | 85 | 138 | 36 | 0 | 23 | 78 | 243 | .419 | 58 | 19 | 193 | 8 | .325 | 5 | 8 | 16-20 | 454 | 134 | 20 | .967 |
LOB - Team (145), Opp (118). DPs turned - Team (11), Opp (7). CI - Team (0), Opp (3). IBB - Team (3), Maxwell 1, K. Aloy 1, Davalan 1, Opp (2). Picked off - Thomas Jr. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Aiden Jimenez | 1.80 | 3-1 | 8-0 | 0 | 0/1 | 1 | 20.0 | 10 | 4 | 4 | 1 | 21 | 1 | 0 | 1 | 68 | .147 | 1 | 2 | 0 | 1 | 0 |
Ben Bybee | 2.03 | 1-0 | 5-0 | 0 | 0/0 | 0 | 13.1 | 11 | 3 | 3 | 4 | 18 | 3 | 0 | 2 | 49 | .224 | 0 | 0 | 0 | 0 | 0 |
Landon Beidelschies | 5.33 | 1-0 | 6-6 | 0 | 0/0 | 0 | 25.1 | 26 | 16 | 15 | 10 | 26 | 7 | 0 | 8 | 92 | .283 | 1 | 5 | 0 | 0 | 3 |
Zach Root | 5.57 | 3-2 | 6-6 | 1 | 0/1 | 0 | 32.1 | 34 | 21 | 20 | 14 | 37 | 14 | 0 | 3 | 128 | .266 | 4 | 3 | 2 | 1 | 1 |
Gabe Gaeckle | 5.87 | 2-1 | 6-5 | 0 | 0/0 | 0 | 23.0 | 24 | 17 | 15 | 11 | 31 | 2 | 0 | 2 | 91 | .264 | 3 | 2 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Steele Eaves | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Will McEntire | 1.12 | 0-0 | 4-0 | 0 | 0/0 | 1 | 8.0 | 4 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 29 | .138 | 0 | 0 | 0 | 0 | 0 |
Dylan Carter | 1.80 | 0-0 | 7-0 | 0 | 0/1 | 0 | 10.0 | 2 | 2 | 2 | 2 | 14 | 1 | 0 | 0 | 29 | .069 | 1 | 2 | 0 | 1 | 1 |
Parker Coil | 2.25 | 2-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 17 | .294 | 0 | 1 | 0 | 0 | 0 |
Carson Wiggins | 3.38 | 1-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 4 | 4 | 3 | 8 | 11 | 1 | 0 | 0 | 25 | .160 | 3 | 1 | 0 | 2 | 1 |
Tate McGuire | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Christian Foutch | 8.44 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 3 | 5 | 5 | 3 | 11 | 1 | 0 | 1 | 19 | .158 | 1 | 2 | 0 | 0 | 0 |
Cole Gibler | 9.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 0 | 7 | 1 | 0 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 0 |
Colin Fisher | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 5 | .800 | 0 | 0 | 0 | 0 | 1 |
Gage Wood | 81.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.63 | 13-5 | 18-18 | 1 | 1/1 | 2 | 155.2 | 138 | 85 | 80 | 58 | 193 | 36 | 0 | 23 | 580 | .238 | 15 | 19 | 2 | 5 | 8 |
Opponents | 9.34 | 5-13 | 18-18 | 0 | 0/0 | 1 | 151.1 | 215 | 180 | 157 | 86 | 177 | 37 | 2 | 43 | 652 | .330 | 14 | 21 | 1 | 11 | 6 |
PB - Team (3), Helfrick 3, Opp (2). Pickoffs - Team (3), Root 1, Gaeckle 1, Helfrick 1, Opp (1). SBA/ATT - Helfrick (15-19), Beidelschies (5-7), Gaeckle (2-4), Fisher (3-3), Wiggins (2-2), Becker (1-1), Gibler (1-1), Foutch (1-1), Jimenez (1-1), Eaves (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Charles Davalan | 33 | 31 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Maxwell | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rocco Peppi | 19 | 16 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Gabe Fraser | 14 | 5 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Zane Becker | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gabe Gaeckle | 7 | 3 | 4 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
Carson Boles | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kendall Diggs | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reese Robinett | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Root | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aiden Jimenez | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Landon Beidelschies | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Parker Coil | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Bybee | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Will McEntire | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Foutch | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ryder Helfrick | 194 | 187 | 6 | 1 | .995 | 0 | 15 | 4 | .789 | 3 | 0 |
Wehiwa Aloy | 62 | 27 | 34 | 1 | .984 | 9 | 0 | 0 | --- | 0 | 0 |
Cam Kozeal | 103 | 89 | 12 | 2 | .981 | 8 | 0 | 0 | --- | 0 | 0 |
Nolan Souza | 42 | 20 | 21 | 1 | .976 | 7 | 0 | 0 | --- | 0 | 0 |
Justin Thomas Jr. | 36 | 34 | 1 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Iredale | 39 | 5 | 31 | 3 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Carson Wiggins | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kuhio Aloy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Gibler | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dylan Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Colin Fisher | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Michael Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Steele Eaves | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tate McGuire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gage Wood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 609 | 467 | 132 | 10 | .984 | 11 | 16 | 4 | .800 | 3 | 0 |
Opponents | 608 | 454 | 134 | 20 | .967 | 7 | 6 | 1 | .857 | 2 | 3 |