#10 Todd Latourette
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 1997  NORTHEAST LOUISIANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 1997  vs Southern Methodist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 1997  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 1997  LOUISIANA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 4, 1997   at Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 1997  SOUTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 1997  AUBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 1997  at Mississippi  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 1997  TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 1997  MISSISSIPPI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 1997  at Louisiana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 1997  NORTHEAST LOUISIANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 13, 1997  vs Southern Methodist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 20, 1997  at Alabama  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 27, 1997  LOUISIANA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 4, 1997   at Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 18, 1997  SOUTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 25, 1997  AUBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 06, 1997  at Mississippi  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 15, 1997  TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Nov 22, 1997  MISSISSIPPI STATE  1  0  1  0.0  0  0.0  0  0  1  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 28, 1997  at Louisiana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     2  0  2  0.0  0  0.0  0  0  1  0  0  0  0  0  0  20-20  0  0  0  -  41 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 1997  NORTHEAST LOUISIANA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  313  62.6  0  0 
Sep 13, 1997  vs Southern Methodist  0  0  0.0  0  0  0  0  0  0  1-1  37  0  0  0  0.0  0  0 
Sep 20, 1997  at Alabama  0  0  0.0  0  0  0  0  0  0  1-1  34  0  0  0  0.0  0  0 
Sep 27, 1997  LOUISIANA TECH  0  0  0.0  0  0  0  0  0  0  1-1  47  0  4  253  63.2  0  0 
Oct 4, 1997   at Florida  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 1997  SOUTH CAROLINA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  178  59.3  0  0 
Oct 25, 1997  AUBURN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  186  46.5  0  0 
Nov 06, 1997  at Mississippi  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Nov 15, 1997  TENNESSEE  0  0  0.0  0  0  0  0  0  0  3-4  44  0  6  308  51.3  0  0 
Nov 22, 1997  MISSISSIPPI STATE  0  0  0.0  0  0  0  0  0  0  1-1  25  0  4  241  60.2  0  0 
Nov 28, 1997  at Louisiana State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  7-12  47  0  26  1479  56.9  0  0