#10 Todd Latourette
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 1998  SOUTHWESTERN LA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 1998  SOUTHERN METHODIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 1998  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 1998  KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 1998  at Memphis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 1998  at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 1998  at Auburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 1998  OLE MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 1998  at Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 1998  LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 01, 1999  vs Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 1998  SOUTHWESTERN LA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sep 19, 1998  SOUTHERN METHODIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  14 
Sep 26, 1998  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 03, 1998  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 10, 1998  at Memphis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Oct 17, 1998  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Oct 31, 1998  at Auburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 07, 1998  OLE MISS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 14, 1998  at Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 27, 1998  LSU  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Jan 01, 1999  vs Michigan  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  45-45  0  0  0  -  99 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 1998  SOUTHWESTERN LA.  0  0  0.0  0  0  0  0  0  0  1-2  27  0  7  434  62.0  0  0 
Sep 19, 1998  SOUTHERN METHODIST  0  0  0.0  0  0  0  0  0  0  3-3  47  0  9  558  62.0  0  0 
Sep 26, 1998  ALABAMA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  397  56.7  0  0 
Oct 03, 1998  KENTUCKY  0  0  0.0  0  0  0  0  0  0  2-3  29  1  6  316  52.7  0  0 
Oct 10, 1998  at Memphis  0  0  0.0  0  0  0  0  0  0  3-4  48  0  6  335  55.8  0  0 
Oct 17, 1998  at South Carolina  0  0  0.0  0  0  0  0  0  0  2-2  37  0  0  0  0.0  0  0 
Oct 31, 1998  at Auburn  0  0  0.0  0  0  0  0  0  0  1-2  27  0  5  322  64.4  0  0 
Nov 07, 1998  OLE MISS  0  0  0.0  0  0  0  0  0  0  2-2  31  0  7  426  60.9  0  0 
Nov 14, 1998  at Tennessee  0  0  0.0  0  0  0  0  0  0  1-2  33  1  6  359  59.8  0  0 
Nov 27, 1998  LSU  0  0  0.0  0  0  0  0  0  0  2-3  45  1  8  496  62.0  0  0 
Jan 01, 1999  vs Michigan  0  0  0.0  0  0  0  0  0  0  1-1  42  0  6  325  54.2  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  18-25  48  3  67  3968  59.2  0  0