#14 Clint Stoerner | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 1998 | SOUTHWESTERN LA. | 2 | 26 | 0 | 17 | 0 | 0 | 0 | 0 | 13-21-0 | 229 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Sep 19, 1998 | SOUTHERN METHODIST | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17-33-0 | 262 | 3 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 26, 1998 | ALABAMA | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13-29-0 | 239 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 03, 1998 | KENTUCKY | 1 | -9 | 0 | 0 | 1 | 24 | 0 | 24 | 13-27-1 | 199 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 10, 1998 | at Memphis | 8 | -6 | 0 | 13 | 0 | 0 | 0 | 0 | 19-42-2 | 296 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Oct 17, 1998 | at South Carolina | 7 | -7 | 0 | 15 | 0 | 0 | 0 | 0 | 10-22-0 | 159 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Oct 31, 1998 | at Auburn | 9 | -8 | 0 | 6 | 0 | 0 | 0 | 0 | 18-28-2 | 235 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Nov 07, 1998 | OLE MISS | 5 | -8 | 0 | 20 | 0 | 0 | 0 | 0 | 6-15-0 | 189 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Nov 14, 1998 | at Tennessee | 6 | 5 | 0 | 24 | 0 | 0 | 0 | 0 | 17-34-1 | 274 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 21, 1998 | at Mississippi State | 5 | -42 | 0 | 0 | 0 | 0 | 0 | 0 | 14-23-2 | 213 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -42 |
Nov 27, 1998 | LSU | 4 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 27-38-0 | 334 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Jan 01, 1999 | vs Michigan | 8 | 14 | 0 | 17 | 0 | 0 | 0 | 0 | 17-42-2 | 232 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Totals | 59 | -43 | 1 | 24 | 1 | 24 | 0 | 24 | 184-354-10 | 2861 | 28 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
Games: 12 Avg/rush: -0.7 Avg/catch: 24.0 Pass effic: 140.32 All purpose avg/game: -1.6 Total offense avg/gm: 234.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 1998 | SOUTHWESTERN LA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 19, 1998 | SOUTHERN METHODIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 26, 1998 | ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 1998 | KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 1998 | at Memphis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 1998 | at South Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 1998 | at Auburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 1998 | OLE MISS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 1998 | at Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 21, 1998 | at Mississippi State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 27, 1998 | LSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Jan 01, 1999 | vs Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |