#22 Chrys Chukwuma | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 1998 | SOUTHWESTERN LA. | 12 | 132 | 2 | 62 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
Sep 19, 1998 | SOUTHERN METHODIST | 17 | 142 | 0 | 34 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
Sep 26, 1998 | ALABAMA | 14 | 69 | 1 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Oct 03, 1998 | KENTUCKY | 6 | 27 | 1 | 14 | 0 | 0 | 0 | 0 | 1-1-0 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Oct 17, 1998 | at South Carolina | 15 | 80 | 1 | 16 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Oct 31, 1998 | at Auburn | 12 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Nov 07, 1998 | OLE MISS | 14 | 85 | 1 | 19 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
Nov 14, 1998 | at Tennessee | 18 | 97 | 0 | 32 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
Nov 21, 1998 | at Mississippi State | 12 | 45 | 0 | 16 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Nov 27, 1998 | LSU | 29 | 166 | 2 | 50 | 2 | 9 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
Jan 01, 1999 | vs Michigan | 17 | 56 | 2 | 9 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Totals | 166 | 926 | 10 | 62 | 3 | 10 | 0 | 6 | 1-1-0 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 936 |
Games: 11 Avg/rush: 5.6 Avg/catch: 3.3 Pass effic: 301.60 All purpose avg/game: 85.1 Total offense avg/gm: 86.4 |
Tackles
Sacks
Fumble
Int
pass
blkd
PAT
PAT
off
Date
Opponent
solo
ast
total
tfl
yds
no.
yds
ff
fr
yds
no.
yds
qbh
brup
kick
kicks
rush
rcv
saf
t/o
pts
Sep 05, 1998
SOUTHWESTERN LA.
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
12
Sep 19, 1998
SOUTHERN METHODIST
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Sep 26, 1998
ALABAMA
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
6
Oct 03, 1998
KENTUCKY
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
6
Oct 17, 1998
at South Carolina
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
6
Oct 31, 1998
at Auburn
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Nov 07, 1998
OLE MISS
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
6
Nov 14, 1998
at Tennessee
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Nov 21, 1998
at Mississippi State
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Nov 27, 1998
LSU
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
12
Jan 01, 1999
vs Michigan
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
12
Totals
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
60