#8 Chris Akin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 1998  SOUTHWESTERN LA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 1998  SOUTHERN METHODIST  1  -11  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -11 
Sep 26, 1998  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 1998  KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 1998  at Memphis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 1998  at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 1998  at Auburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 1998  OLE MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 1998  at Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 1998  at Mississippi State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 1998  LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 01, 1999  vs Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -11  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -11 

Games: 12
Avg/rush: -11.0
All purpose avg/game: -0.9
Total offense avg/gm: -0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 1998  SOUTHWESTERN LA.  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 1998  SOUTHERN METHODIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 1998  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 1998  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 1998  at Memphis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 1998  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 1998  at Auburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 1998  OLE MISS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 1998  at Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 1998  at Mississippi State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 1998  LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Jan 01, 1999  vs Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 1998  SOUTHWESTERN LA.  4  172  43.0  46  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 1998  SOUTHERN METHODIST  5  205  41.0  47  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 26, 1998  ALABAMA  5  201  40.2  45  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 03, 1998  KENTUCKY  4  161  40.2  42  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 10, 1998  at Memphis  6  233  38.8  51  1  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 17, 1998  at South Carolina  2  89  44.5  55  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 1998  at Auburn  5  229  45.8  54  0  0  1  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 07, 1998  OLE MISS  3  100  33.3  39  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 14, 1998  at Tennessee  7  274  39.1  51  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 21, 1998  at Mississippi State  5  138  27.6  39  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 27, 1998  LSU  2  81  40.5  45  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Jan 01, 1999  vs Michigan  7  237  33.9  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     55  2120  38.5  55  1  2  11  5  17  0-0  0  0  0  0  0.0  0  0