#4 Cedric Cobbs | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 04, 1999 | at SMU | 8 | 85 | 1 | 53 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
Sep 18, 1999 | LOUISIANA-MONROE | 4 | 12 | 0 | 9 | 1 | 36 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Sep 25, 1999 | at Alabama | 9 | 44 | 0 | 36 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Oct 02, 1999 | at Kentucky | 18 | 70 | 0 | 17 | 5 | 7 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Oct 09, 1999 | MIDDLE TENNESSEE | 9 | 74 | 1 | 42 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 1 | 95 | 1 | 95 | 0 | 0 | 0 | 0 | 179 |
Oct 16, 1999 | SOUTH CAROLINA | 6 | 47 | 0 | 24 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 72 |
Oct 30, 1999 | AUBURN | 8 | 45 | 0 | 35 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Nov 6, 1999 | at Ole Miss | 8 | 78 | 0 | 30 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 90 | 0 | 32 | 0 | 0 | 0 | 0 | 168 |
Nov 13, 1999 | TENNESSEE | 15 | 107 | 0 | 24 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 3 | 57 | 0 | 22 | 0 | 0 | 0 | 0 | 178 |
Nov 20, 1999 | MISSISSIPPI STATE | 22 | 77 | 1 | 13 | 1 | -8 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 62 | 0 | 26 | 0 | 0 | 0 | 0 | 131 |
Nov 26, 1999 | at LSU | 9 | 29 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Jan 1, 2000 | TEXAS | 15 | 98 | 1 | 37 | 1 | 30 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 18 | 0 | 0 | 0 | 0 | 153 |
Totals | 131 | 766 | 4 | 53 | 12 | 90 | 2 | 36 | 0-0-0 | 0 | 0 | 0 | 14 | 353 | 1 | 95 | 0 | 0 | 0 | 0 | 1209 |
Games: 12 Avg/rush: 5.8 Avg/catch: 7.5 KR avg: 25.2 All purpose avg/game: 100.8 Total offense avg/gm: 63.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 1999 | at SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 18, 1999 | LOUISIANA-MONROE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 25, 1999 | at Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 02, 1999 | at Kentucky | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 09, 1999 | MIDDLE TENNESSEE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 16, 1999 | SOUTH CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 30, 1999 | AUBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 6, 1999 | at Ole Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 13, 1999 | TENNESSEE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 20, 1999 | MISSISSIPPI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 26, 1999 | at LSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Jan 1, 2000 | TEXAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 |