#35 Richie Butler
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2000  SOUTHWEST MO. STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2000  BOISE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2000  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2000  LOUISIANA-MONROE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  at Auburn  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2000  OLE MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2000  at Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2000  at Mississippi State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2000  LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2000  vs UNLV  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12
Pass effic: -200.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2000  SOUTHWEST MO. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2000  BOISE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2000  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2000  GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2000  LOUISIANA-MONROE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2000  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2000  at Auburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2000  OLE MISS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2000  at Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2000  at Mississippi State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2000  LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 21, 2000  vs UNLV  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  SOUTHWEST MO. STATE  2  64  32.0  38  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2000  BOISE STATE  4  214  53.5  60  0  2  0  3  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2000  ALABAMA  2  84  42.0  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2000  GEORGIA  8  335  41.9  50  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2000  LOUISIANA-MONROE  5  217  43.4  56  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2000  at South Carolina  6  274  45.7  62  0  1  0  2  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2000  at Auburn  6  294  49.0  58  0  0  2  4  3  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2000  OLE MISS  8  375  46.9  67  0  2  1  3  2  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2000  at Tennessee  8  318  39.8  53  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2000  at Mississippi State  7  301  43.0  53  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2000  LSU  9  308  34.2  51  0  0  2  1  5  0-0  0  0  0  0  0.0  0  0 
Dec 21, 2000  vs UNLV  7  323  46.1  58  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Totals     72  3107  43.2  67  0  6  6  19  19  0-0  0  0  0  0  0.0  0  0