#84 Steven Harris | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 30, 2000 | GEORGIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 07, 2000 | LOUISIANA-MONROE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 23 | 0 | 0 | 0 | 0 | 34 |
Oct 14, 2000 | at South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 78 | 0 | 44 | 0 | 0 | 0 | 0 | 78 |
Oct 28, 2000 | at Auburn | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 16 |
Nov 04, 2000 | OLE MISS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 124 | 0 | 25 | 0 | 0 | 0 | 0 | 124 |
Nov 11, 2000 | at Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 117 | 0 | 33 | 0 | 0 | 0 | 0 | 117 |
Nov 18, 2000 | at Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 21 | 0 | 0 | 0 | 0 | 34 |
Nov 24, 2000 | LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Dec 21, 2000 | vs UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 70 | 0 | 25 | 0 | 0 | 0 | 0 | 70 |
Totals | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 24 | 490 | 0 | 44 | 0 | 0 | 0 | 0 | 487 |
Games: 9 Avg/catch: -3.0 KR avg: 20.4 All purpose avg/game: 54.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 30, 2000 | GEORGIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2000 | LOUISIANA-MONROE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2000 | at South Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2000 | at Auburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 04, 2000 | OLE MISS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2000 | at Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 18, 2000 | at Mississippi State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 24, 2000 | LSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 21, 2000 | vs UNLV | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |