#40 Jermaine Petty
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2001  UNLV  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08,2001   TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22,2001   at ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2001  at Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 6, 2001  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 13,2001  SOUTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2001  AUBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  88 
Nov 3, 2001   at Ole Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2001  CENTRAL FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2001  MISSISSIPPI ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2001  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 01, 2002  vs Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  88 

Games: 12
All purpose avg/game: 7.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2001  UNLV  10  6  16  1.0  1  0.0  0  1  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
Sep 08,2001   TENNESSEE  7  5  12  1.0  3  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22,2001   at ALABAMA  11  4  15  2.0  5  1.0  2  2  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
Sep 29, 2001  at Georgia  6  6  12  1.0  2  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 6, 2001  WEBER STATE  7  5  12  0.0  0  0.0  0  0  0  0  0  0  1  0  0  0-0  0  0  0  -  0 
Oct. 13,2001  SOUTH CAROLINA  7  5  12  1.0  2  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2001  AUBURN  7  2  9  1.0  1  0.0  0  0  0  0  1  88  0  0  0  0-0  0  0  0  -  6 
Nov 3, 2001   at Ole Miss  6  14  20  0.0  0  0.0  0  0  0  0  0  0  3  0  0  0-0  0  0  0  -  0 
Nov 10, 2001  CENTRAL FLORIDA  2  5  7  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2001  MISSISSIPPI ST.  9  5  14  4.0  11  0.5  3  0  0  0  0  0  1  0  0  0-0  0  0  0  -  0 
Nov 23, 2001  at LSU  8  3  11  2.0  5  0.0  0  0  0  0  0  0  3  0  0  0-0  0  0  0  -  0 
Jan 01, 2002  vs Oklahoma  5  5  10  2.0  4  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     85  65  150  15.0  34  1.5  5  4  0  0  1  88  8  2  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2001  UNLV  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08,2001   TENNESSEE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22,2001   at ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2001  at Georgia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct. 6, 2001  WEBER STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct. 13,2001  SOUTH CAROLINA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2001  AUBURN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 3, 2001   at Ole Miss  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2001  CENTRAL FLORIDA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2001  MISSISSIPPI ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2001  at LSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  0  0 
Jan 01, 2002  vs Oklahoma  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  0  0