#49 David Carlton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 7, 2002   BOISE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2002  USF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2002  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2002  at Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  at Auburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2002  KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2002  OLE MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 2, 2002   TROY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 9, 2002   at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2002  LA.-LAFAYETTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2002  at Mississippi State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2002  LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 7, 2002   vs Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 30, 2002  vs Minnesota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 7, 2002   BOISE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2002  USF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2002  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2002  at Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 12, 2002  at Auburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 19, 2002  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 26, 2002  OLE MISS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Nov 2, 2002   TROY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Nov 9, 2002   at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Nov 16, 2002  LA.-LAFAYETTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 23, 2002  at Mississippi State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 29, 2002  LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Dec 7, 2002   vs Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Dec 30, 2002  vs Minnesota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  28-29  0  0  0  -  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 7, 2002   BOISE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  465  58.1  0  0 
Sep 14, 2002  USF  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  348  58.0  0  0 
Sep 28, 2002  ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  191  63.7  0  0 
Oct 05, 2002  at Tennessee  0  0  0.0  0  0  0  0  0  0  1-1  47  0  4  256  64.0  0  0 
Oct 12, 2002  at Auburn  0  0  0.0  0  0  0  0  0  0  1-2  22  0  7  417  59.6  0  0 
Oct 19, 2002  KENTUCKY  0  0  0.0  0  0  0  0  0  0  1-2  26  0  4  247  61.8  0  0 
Oct 26, 2002  OLE MISS  0  0  0.0  0  0  0  0  0  0  2-2  37  0  10  583  58.3  0  0 
Nov 2, 2002   TROY STATE  0  0  0.0  0  0  0  0  0  0  1-1  27  0  5  276  55.2  0  0 
Nov 9, 2002   at South Carolina  0  0  0.0  0  0  0  0  0  0  3-4  43  0  6  359  59.8  0  0 
Nov 16, 2002  LA.-LAFAYETTE  0  0  0.0  0  0  0  0  0  0  1-1  22  0  3  143  47.7  0  0 
Nov 23, 2002  at Mississippi State  0  0  0.0  0  0  0  0  0  0  1-2  26  0  5  299  59.8  0  0 
Nov 29, 2002  LSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  228  57.0  0  0 
Dec 7, 2002   vs Georgia  0  0  0.0  0  0  0  0  0  0  1-1  27  0  2  129  64.5  0  0 
Dec 30, 2002  vs Minnesota  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  114  38.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  12-16  47  0  70  4055  57.9  0  0