#1 Lawrence Richardson | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 6, 2003 | TULSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 13, 2003 | at Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11, 2003 | AUBURN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2003 | FLORIDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2003 | at Ole Miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2003 | at Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2003 | SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2003 | NEW MEXICO ST. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2003 | MISSISSIPPI STATE | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 28, 2003 | at LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31, 2003 | vs Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Games: 11 Avg/rush: 2.0 All purpose avg/game: 0.2 Total offense avg/gm: 0.2 |
Tackles
Sacks
Fumble
Int
pass
blkd
PAT
PAT
off
Date
Opponent
solo
ast
total
tfl
yds
no.
yds
ff
fr
yds
no.
yds
qbh
brup
kick
kicks
rush
rcv
saf
t/o
pts
Sept 6, 2003
TULSA
1
1
2
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Sep 13, 2003
at Texas
1
1
2
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Oct 11, 2003
AUBURN
1
0
1
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Oct 18, 2003
FLORIDA
1
2
3
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Oct 25, 2003
at Ole Miss
3
1
4
0.0
0
0.0
0
0
0
0
0
0
0
1
0
0-0
0
0
0
-
0
Nov 01, 2003
at Kentucky
3
2
5
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Nov 06, 2003
SOUTH CAROLINA
2
1
3
0.0
0
0.0
0
0
0
0
0
0
0
1
0
0-0
0
0
0
-
0
Nov 15, 2003
NEW MEXICO ST.
4
1
5
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Nov 22, 2003
MISSISSIPPI STATE
6
2
8
0.0
0
0.0
0
0
0
0
0
0
0
1
0
0-0
0
0
0
-
0
Nov 28, 2003
at LSU
0
1
1
0.0
0
0.0
0
0
0
0
0
0
0
2
0
0-0
0
0
0
-
0
Dec 31, 2003
vs Missouri
2
3
5
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Totals
24
15
39
0.0
0
0.0
0
0
0
0
0
0
0
5
0
0-0
0
0
0
-
0