#49 David Carlton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 13, 2003  at Texas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 20,2003  NORTH TEXAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2003  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2003  AUBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2003  FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2003  at Ole Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2003  at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2003  SOUTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2003  NEW MEXICO ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2003  MISSISSIPPI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2003  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 31, 2003  vs Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 13, 2003  at Texas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sept 20,2003  NORTH TEXAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 27, 2003  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 11, 2003  AUBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2003  FLORIDA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2003  at Ole Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2003  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2003  SOUTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2003  NEW MEXICO ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2003  MISSISSIPPI STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2003  at LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 31, 2003  vs Missouri  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-10  0  0  0  -  16 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 2003  at Texas  0  0  0.0  0  0  0  0  0  0  1-2  19  0  0  0  0.0  0  0 
Sept 20,2003  NORTH TEXAS  0  0  0.0  0  0  0  0  0  0  1-1  31  0  0  0  0.0  0  0 
Sep 27, 2003  at Alabama  0  0  0.0  0  0  0  0  0  0  0-2  0  0  6  387  64.5  0  0 
Oct 11, 2003  AUBURN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  126  63.0  0  0 
Oct 18, 2003  FLORIDA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  166  33.2  0  0 
Oct 25, 2003  at Ole Miss  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  48  48.0  0  0 
Nov 01, 2003  at Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  304  60.8  0  0 
Nov 06, 2003  SOUTH CAROLINA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  289  57.8  0  0 
Nov 15, 2003  NEW MEXICO ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  505  63.1  0  0 
Nov 22, 2003  MISSISSIPPI STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  508  56.4  0  0 
Nov 28, 2003  at LSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  248  49.6  0  0 
Dec 31, 2003  vs Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  404  57.7  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  2-5  31  0  53  2985  56.3  0  0