#55 Chris Balseiro
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 6, 2003  TULSA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2003  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2003  AUBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2003  FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2003  at Ole Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2003  at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2003  SOUTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2003  NEW MEXICO ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2003  MISSISSIPPI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2003  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 31, 2003  vs Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 6, 2003  TULSA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Sep 27, 2003  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 11, 2003  AUBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 18, 2003  FLORIDA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 25, 2003  at Ole Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 01, 2003  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Nov 06, 2003  SOUTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 15, 2003  NEW MEXICO ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Nov 22, 2003  MISSISSIPPI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 28, 2003  at LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Dec 31, 2003  vs Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  13 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  40-41  0  0  0  -  73 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 6, 2003  TULSA  0  0  0.0  0  0  0  0  0  0  1-2  29  0  0  0  0.0  0  0 
Sep 27, 2003  at Alabama  0  0  0.0  0  0  0  0  0  0  2-2  38  0  0  0  0.0  0  0 
Oct 11, 2003  AUBURN  0  0  0.0  0  0  0  0  0  0  1-2  25  0  0  0  0.0  0  0 
Oct 18, 2003  FLORIDA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 25, 2003  at Ole Miss  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2003  at Kentucky  0  0  0.0  0  0  0  0  0  0  2-3  37  0  0  0  0.0  0  0 
Nov 06, 2003  SOUTH CAROLINA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2003  NEW MEXICO ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2003  MISSISSIPPI STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 28, 2003  at LSU  0  0  0.0  0  0  0  0  0  0  1-1  40  0  0  0  0.0  0  0 
Dec 31, 2003  vs Missouri  0  0  0.0  0  0  0  0  0  0  4-4  33  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-15  40  0  0  0  0.0  0  0