Scoring Summary |
New Mexico St. (0-1) vs. Arkansas Razorbacks (1-0)
Date: Sept 4, 2004 Site: Fayetteville, Ark. Stadium: DWRRS Attendance: 70114
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Mexico St. | 0 | 7 | 6 | 0 | 13 |
Arkansas Razorbacks | 14 | 28 | 14 | 7 | 63 |
SCORING SUMMARY | NMSU -AR | |||
1st | 07:57 | AR | Peyton Hillis 1 yd run (Chris Balseiro kick) | |
12 plays, 58 yards, TOP 5:29 | 0 - 7 | |||
03:34 | AR | Matt Jones 2 yd run (Chris Balseiro kick) | ||
6 plays, 52 yards, TOP 2:13 | 0 - 14 | |||
2nd | 12:50 | AR | De'Arrius Howard 6 yd run (Chris Balseiro kick) | |
6 plays, 28 yards, TOP 1:55 | 0 - 21 | |||
11:47 | AR | Chris Houston 1 yd blocked punt return (Chris Balseiro kick) | ||
0 - 28 | ||||
05:46 | AR | Chris Baker 74 yd pass from Robert Johnson (Chris Balseiro kick) | ||
3 plays, 77 yards, TOP 0:55 | 0 - 35 | |||
02:13 | NMSU | Dombrowski,Paul 29 yd pass from Pierce,Buck (Guardia,Ryan kick) | ||
6 plays, 64 yards, TOP 3:33 | 7 - 35 | |||
00:17 | AR | Marcus Monk 38 yd pass from Matt Jones (Chris Balseiro kick) | ||
7 plays, 71 yards, TOP 1:56 | 7 - 42 | |||
3rd | 13:53 | AR | Peyton Hillis 2 yd run (Chris Balseiro kick) | |
4 plays, 74 yards, TOP 1:07 | 7 - 49 | |||
09:22 | AR | Cedric Washington 19 yd pass from Robert Johnson (Chris Balseiro kick) | ||
5 plays, 42 yards, TOP 2:37 | 7 - 56 | |||
05:12 | NMSU | Lawson,Jeremy 8 yd pass from Pierce,Buck (Guardia,Ryan kick blockd) | ||
8 plays, 63 yards, TOP 4:10 | 13 - 56 | |||
4th | 00:05 | AR | Kyle Dickerson 4 yd run (Chris Balseiro kick) | |
4 plays, 31 yards, TOP 1:40 | 13 - 63 |
Kickoff time: 6 p.m. End of Game: 8:53 pm Total elapsed time: 2:53 Referee: Steve Shaw Umpire: Daniel Pulley Linesman: Lane Thomas Line judge: Michael Taylor Back judge: Rick Loumiet Field judge: M. Williams Side judge: Steven Patrick Center judge: Frank Pinter Temperature: 88 Wind: SSE 13 Weather: clear |
Team Statistics |
Team Totals | NMSU | AR |
FIRST DOWNS | 13 | 25 |
Rushing | 3 | 11 |
Passing | 9 | 12 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 55 | 221 |
Rushing Attempts | 29 | 54 |
Average Per Rush | 1.9 | 4.1 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 84 | 232 |
Yards Lost Rushing | 29 | 11 |
NET YARDS PASSING | 161 | 327 |
Completions-Attempts-Int | 17-26-0 | 18-24-0 |
Average Per Attempt | 6.2 | 13.6 |
Average Per Completion | 9.5 | 18.2 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 216 | 548 |
Total offense plays | 55 | 78 |
Average Gain Per Play | 3.9 | 7.0 |
Fumbles: Number-Lost | 3-3 | 0-0 |
Penalties: Number-Yards | 5-40 | 10-85 |
PUNTS-YARDS | 7-226 | 3-107 |
Average Yards Per Punt | 32.3 | 35.7 |
Net Yards Per Punt | 28.0 | 27.0 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-140 | 10-605 |
Average Yards Per Kickoff | 46.7 | 60.5 |
Net Yards Per Kickoff | 39.7 | 41.8 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-6-0 | 4-30-1 |
Average Per Return | 6.0 | 7.5 |
Kickoff returns: Number-Yds-TD | 8-147-0 | 2-21-0 |
Average Per Return | 18.4 | 10.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-21-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:24 | 33:36 |
1st Quarter | 5:26 | 9:34 |
2nd Quarter | 10:14 | 4:46 |
3rd Quarter | 6:18 | 8:42 |
4th Quarter | 4:26 | 10:34 |
Third-Down Conversions | 3 of 13 | 11 of 16 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 1-1 | 6-7 |
Touchdowns | 1-1 | 6-7 |
Field goals | 0-1 | 0-7 |
Sacks By: Number-Yards | 0-0 | 3-15 |
PAT Kicks | 1-2 | 9-9 |
Field Goals | 0-1 | 0-1 |
Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Mexico St.-Jones,Clint 1-1; Pierce,Buck 1-1; Romaka,David 1-1. Arkansas Razorbacks-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMSU | 1st | N21 | 15:00 | Kickoff | N17 | 13:26 | Punt | 3--4 | 1:34 | ||
NMSU | 1st | N22 | 07:57 | Kickoff | N30 | 05:47 | Punt | 3-8 | 2:10 | ||
NMSU | 1st | N20 | 03:34 | Kickoff | N25 | 02:01 | Punt | 3-5 | 1:33 | ||
NMSU | 1st | N37 | 00:09 | Punt | N28 | 14:45 | Fumble | 3--9 | 0:24 | ||
NMSU | 2nd | N15 | 12:50 | Kickoff | N18 | 11:47 | Punt | 3-3 | 1:03 | ||
NMSU | 2nd | N17 | 11:47 | Kickoff | A22 | 06:41 | Missed FG | 11-61 | 5:06 | ||
NMSU | 2nd | N36 | 05:46 | Kickoff | A00 | 02:13 | * | TOUCHDOWN | 6-64 | 3:33 | |
NMSU | 2nd | N34 | 00:17 | Kickoff | N38 | 15:00 | End of half | 1-4 | 0:17 | ||
NMSU | 3rd | N20 | 13:53 | Kickoff | N42 | 11:59 | Fumble | 4-22 | 1:54 | ||
NMSU | 3rd | N37 | 09:22 | Kickoff | A00 | 05:12 | * | TOUCHDOWN | 8-63 | 4:10 | # |
NMSU | 3rd | N30 | 00:14 | Missed FG | N31 | 14:03 | Punt | 3-1 | 1:11 | ||
NMSU | 4th | N13 | 09:18 | Downs | N18 | 07:49 | Punt | 3-5 | 1:29 | ||
NMSU | 4th | N20 | 05:45 | Punt | N20 | 04:42 | Punt | 3-0 | 1:03 | ||
NMSU | 4th | N28 | 02:37 | Punt | N37 | 01:45 | Fumble | 2-9 | 0:52 | ||
NMSU | 4th | N25 | 00:05 | Kickoff | N25 | 00:00 | End of half | 0-0 | 0:05 | ||
AR | 1st | A42 | 13:26 | Punt | N00 | 07:57 | * | TOUCHDOWN | 12-58 | 5:29 | # |
AR | 1st | A48 | 05:47 | Punt | N00 | 03:34 | * | TOUCHDOWN | 6-52 | 2:13 | # |
AR | 1st | A23 | 02:01 | Punt | A32 | 00:09 | Punt | 5-9 | 1:52 | ||
AR | 2nd | N28 | 14:45 | Fumble | N00 | 12:50 | * | TOUCHDOWN | 6-28 | 1:55 | # |
AR | 2nd | N01 | 11:47 | Punt | N01 | 11:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
AR | 2nd | A23 | 06:41 | Missed FG | N00 | 05:46 | * | TOUCHDOWN | 3-77 | 0:55 | |
AR | 2nd | A29 | 02:13 | Kickoff | N00 | 00:17 | * | TOUCHDOWN | 7-71 | 1:56 | |
AR | 3rd | A26 | 15:00 | Kickoff | N00 | 13:53 | * | TOUCHDOWN | 4-74 | 1:07 | # |
AR | 3rd | N42 | 11:59 | Fumble | N00 | 09:22 | * | TOUCHDOWN | 5-42 | 2:37 | # |
AR | 3rd | A21 | 05:12 | Kickoff | N30 | 00:14 | Missed FG | 11-49 | 4:58 | ||
AR | 4th | A47 | 14:03 | Punt | N12 | 09:18 | Downs | 10-41 | 4:45 | # | |
AR | 4th | N49 | 07:49 | Punt | N45 | 05:45 | Punt | 3-4 | 2:04 | ||
AR | 4th | A39 | 04:42 | Punt | A47 | 02:37 | Punt | 3-8 | 2:05 | ||
AR | 4th | N31 | 01:45 | Fumble | N00 | 00:05 | * | TOUCHDOWN | 4-31 | 1:40 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:26 | 10:14 | 06:18 | 04:26 | 15:40 | 10:44 | 26:24 | ||
3rd Down Conversions | 0/3 | 2/5 | 1/2 | 0/3 | 2/8 | 1/5 | 3/13 | ||
Average field position | N25 | N25 | N29 | N21 | N25 | N24 | N25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas Razorbacks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:34 | 04:46 | 08:42 | 10:34 | 14:20 | 19:16 | 33:36 | ||
3rd Down Conversions | 3/4 | 4/4 | 2/3 | 2/5 | 7/8 | 4/8 | 11/16 | ||
Average field position | A37 | A41 | A35 | N49 | A39 | A44 | A42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMSU | 1st | N21 | 15:00 | Kickoff | N17 | 13:26 | Punt | 3--4 | 1:34 | ||
AR | 1st | A42 | 13:26 | Punt | N00 | 07:57 | * | TOUCHDOWN | 12-58 | 5:29 | # |
NMSU | 1st | N22 | 07:57 | Kickoff | N30 | 05:47 | Punt | 3-8 | 2:10 | ||
AR | 1st | A48 | 05:47 | Punt | N00 | 03:34 | * | TOUCHDOWN | 6-52 | 2:13 | # |
NMSU | 1st | N20 | 03:34 | Kickoff | N25 | 02:01 | Punt | 3-5 | 1:33 | ||
AR | 1st | A23 | 02:01 | Punt | A32 | 00:09 | Punt | 5-9 | 1:52 | ||
NMSU | 1st | N37 | 00:09 | Punt | N28 | 14:45 | Fumble | 3--9 | 0:24 | ||
AR | 2nd | N28 | 14:45 | Fumble | N00 | 12:50 | * | TOUCHDOWN | 6-28 | 1:55 | # |
NMSU | 2nd | N15 | 12:50 | Kickoff | N18 | 11:47 | Punt | 3-3 | 1:03 | ||
AR | 2nd | N01 | 11:47 | Punt | N01 | 11:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
NMSU | 2nd | N17 | 11:47 | Kickoff | A22 | 06:41 | Missed FG | 11-61 | 5:06 | ||
AR | 2nd | A23 | 06:41 | Missed FG | N00 | 05:46 | * | TOUCHDOWN | 3-77 | 0:55 | |
NMSU | 2nd | N36 | 05:46 | Kickoff | A00 | 02:13 | * | TOUCHDOWN | 6-64 | 3:33 | |
AR | 2nd | A29 | 02:13 | Kickoff | N00 | 00:17 | * | TOUCHDOWN | 7-71 | 1:56 | |
NMSU | 2nd | N34 | 00:17 | Kickoff | N38 | 15:00 | End of half | 1-4 | 0:17 | ||
AR | 3rd | A26 | 15:00 | Kickoff | N00 | 13:53 | * | TOUCHDOWN | 4-74 | 1:07 | # |
NMSU | 3rd | N20 | 13:53 | Kickoff | N42 | 11:59 | Fumble | 4-22 | 1:54 | ||
AR | 3rd | N42 | 11:59 | Fumble | N00 | 09:22 | * | TOUCHDOWN | 5-42 | 2:37 | # |
NMSU | 3rd | N37 | 09:22 | Kickoff | A00 | 05:12 | * | TOUCHDOWN | 8-63 | 4:10 | # |
AR | 3rd | A21 | 05:12 | Kickoff | N30 | 00:14 | Missed FG | 11-49 | 4:58 | ||
NMSU | 3rd | N30 | 00:14 | Missed FG | N31 | 14:03 | Punt | 3-1 | 1:11 | ||
AR | 4th | A47 | 14:03 | Punt | N12 | 09:18 | Downs | 10-41 | 4:45 | # | |
NMSU | 4th | N13 | 09:18 | Downs | N18 | 07:49 | Punt | 3-5 | 1:29 | ||
AR | 4th | N49 | 07:49 | Punt | N45 | 05:45 | Punt | 3-4 | 2:04 | ||
NMSU | 4th | N20 | 05:45 | Punt | N20 | 04:42 | Punt | 3-0 | 1:03 | ||
AR | 4th | A39 | 04:42 | Punt | A47 | 02:37 | Punt | 3-8 | 2:05 | ||
NMSU | 4th | N28 | 02:37 | Punt | N37 | 01:45 | Fumble | 2-9 | 0:52 | ||
AR | 4th | N31 | 01:45 | Fumble | N00 | 00:05 | * | TOUCHDOWN | 4-31 | 1:40 | # |
NMSU | 4th | N25 | 00:05 | Kickoff | N25 | 00:00 | End of half | 0-0 | 0:05 |
Defensive Statistics |
## | New Mexico St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Jacobs,Dominiqu | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
37 | Glover,Richard | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
96 | Spicer,Chase | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
31 | Shabazz,Shukree | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
30 | Ocampo,Simon | 3 | 4 | 7 | 1.5/2 | . | . | . | . | . | . | . |
52 | McManigal,Tim | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
42 | Cottrell,Jimmy | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
17 | Nuttall,Nathan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
2 | Griebel, Matt | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
54 | Sober,Dustin | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
25 | Bryd,Gill | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
93 | McKinney,Brando | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
95 | Brewer,Micheal | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
91 | Naylor,Jared | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
46 | Dorisme,Aubrey | . | 4 | 4 | . | . | . | . | . | . | . | . |
24 | Howell,John | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
53 | Jones,Travis | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
1 | Wright, Cameron | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
15 | Moore,Spencer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
82 | Scaffidi,Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | Bernard,Alex | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
41 | Carrie,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Ford,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Holland,Johnath | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Bredell,Adrian | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
97 | Zollarcoffer,Je | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Dade,Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Arkansas Razorbacks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Lerinezo Robinson | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
5 | John Jackson | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | . |
92 | Arrion Dixon | 3 | 2 | 5 | 2.5/16 | 1 | 1-0 | . | . | . | 1.0/9 | . |
27 | Pierre Brown | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
17 | Marcus Whitmore | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
15 | Jeb Huckeba | 1 | 4 | 5 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
4 | Darius Vinnett | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
19 | Michael Coe | . | 4 | 4 | . | . | . | . | . | . | . | . |
31 | Vickiel Vaughn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Marcus Harrison | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
82 | Jamaal Anderson | . | 3 | 3 | . | . | . | . | . | . | . | . |
97 | Jeremy Harrell | . | 3 | 3 | 0.5/2 | . | . | . | . | 1 | 0.5/2 | . |
23 | Desmond Sims | . | 3 | 3 | . | . | . | . | . | . | . | . |
8 | Michael Grant | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | John Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Clarke Moore | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
49 | David Carlton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Sam Olajubutu | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
93 | Derek Moore | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
41 | J. Slaughter | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | Titus Peebles | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Chris Houston | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
38 | Randy Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Fred Bledsoe | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
57 | Darren Rogers | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Lucas Jackson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
43 | Dallas Washington | . | 1 | 1 | . | . | 1-21 | . | . | . | . | . |
98 | Elliott Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Keith Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Kevin Woods | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
New Mexico St.: 1-Wright, Cameron, 4-Vincent,Joey, 6-Lawson,Jeremy, 10-Dombrowski,Paul, 12-Buckley, Kenne., 14-Williams,Presto, 15-Moore,Spencer, 16-Smith,Steven, 17-Nuttall,Nathan, 19-Holland,Johnath, 24-Howell,John, 28-Galusha,Jake, 29-Harper,Steven, 32-Gurule,Matt, 34-Muro,Roberto, 36-Bernard,Alex, 41-Carrie,Eric, 43-Guardia,Ryan, 44-Jones,Clint, 45-Nwoko,Chris, 49-Dade,Sean, 52-McManigal,Tim, 54-Sober,Dustin, 60-O'Leary,T.J., 68-Propst,Glenn, 70-Vincent,Matt, 73-Yocam,Matt, 74-Honaker,Adam, 80-Quick,Jared, 81-Mooney,Andrew, 82-Scaffidi,Greg, 87-Lonon,Anthony, 88-Bredell,Adrian, 92-Ford,Sam, 93-McKinney,Brando, 95-Brewer,Micheal, 97-Zollarcoffer,Je. |
Arkansas Razorbacks: 1-Dedrick Poole, 2-Chris Houston, 3-Kevin Woods, 5*-Chris Balseiro, 8-Michael Grant, 10-C. Washington, 13-Dowell Loggains, 14-Jacob Skinner, 16-M. Richardson, 18-Robert Johnson, 20-John Johnson, 22-Peyton Hillis, 23-Desmond Sims, 24-Sam Olajubutu, 25-Cedric Logan, 26-D. Howard, 27-Pierre Brown, 28-Chris Baker, 29-Kyle Dickerson, 38-Randy Kelly, 41-J. Slaughter, 42-Fred Bledsoe, 43-D. Washington, 44-Farod Jackson, 45-Lucas Jackson, 47-Brandon Kennedy, 48-D. Wrighter, 49-David Carlton, 51-Brett Goode, 52-Justin O'Guinn, 53-Rusty McEntire, 57-Darren Rogers, 60-Chase Pressley, 61-Robert Felton, 62-Ivora Hall Jr., 68-Tyler Morgan, 75-Nate Garner, 76-Matt Gilbow, 80-Mason Templeton, 81-David Thompson, 82-Jamaal Anderson, 85-Marcus Monk, 91-Titus Peebles, 93-Derek Moore, 94-Anthony Gray, 95-Reggie Banks, 98-Elliott Harris, 99-Keith Jackson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Mexico St....... 0 7 6 0 - 13 Record: (0-1) Arkansas Razorbacks. 14 28 14 7 - 63 Record: (1-0) Scoring Summary: 1st 07:57 AR - Peyton Hillis 1 yd run (Chris Balseiro kick), 12-58 5:29, NMSU 0 - AR 7 03:34 AR - Matt Jones 2 yd run (Chris Balseiro kick), 6-52 2:13, NMSU 0 - AR 14 2nd 12:50 AR - De'Arrius Howard 6 yd run (Chris Balseiro kick), 6-28 1:55, NMSU 0 - AR 21 11:47 AR - Chris Houston 1 yd blocked punt return (Chris Balseiro kick), , NMSU 0 - AR 28 05:46 AR - Chris Baker 74 yd pass from Robert Johnson (Chris Balseiro kick), 3-77 0:55, NMSU 0 - AR 35 02:13 NMSU - Dombrowski,Paul 29 yd pass from Pierce,Buck (Guardia,Ryan kick), 6-64 3:33, NMSU 7 - AR 35 00:17 AR - Marcus Monk 38 yd pass from Matt Jones (Chris Balseiro kick), 7-71 1:56, NMSU 7 - AR 42 3rd 13:53 AR - Peyton Hillis 2 yd run (Chris Balseiro kick), 4-74 1:07, NMSU 7 - AR 49 09:22 AR - Cedric Washington 19 yd pass from Robert Johnson (Chris Balseiro kick), 5-42 2:37, NMSU 7 - AR 56 05:12 NMSU - Lawson,Jeremy 8 yd pass from Pierce,Buck (Guardia,Ryan kick blockd), 8-63 4:10, NMSU 13 - AR 56 4th 00:05 AR - Kyle Dickerson 4 yd run (Chris Balseiro kick), 4-31 1:40, NMSU 13 - AR 63 NMSU AR FIRST DOWNS................... 13 25 RUSHES-YARDS (NET)............ 29-55 54-221 PASSING YDS (NET)............. 161 327 Passes Att-Comp-Int........... 26-17-0 24-18-0 TOTAL OFFENSE PLAYS-YARDS..... 55-216 78-548 Fumble Returns-Yards.......... 0-0 1-21 Punt Returns-Yards............ 1-6 4-30 Kickoff Returns-Yards......... 8-147 2-21 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-32.3 3-35.7 Fumbles-Lost.................. 3-3 0-0 Penalties-Yards............... 5-40 10-85 Possession Time............... 26:24 33:36 Third-Down Conversions........ 3 of 13 11 of 16 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 1-1 6-7 Sacks By: Number-Yards........ 0-0 3-15 RUSHING: New Mexico St.-Buries,Justine 12-40; Jones,Clint 2-9; Pierce,Buck 5-3; Dombrowski,Paul 7-3; Gurule,Matt 1-0; Romaka,David 2-0. Arkansas Razorbacks-Matt Jones 8-38; Kyle Dickerson 11-34; Peyton Hillis 9-32; DeCori Birmingham 6-31; De'Arrius Howard 6-29; Robert Johnson 3-28; Dedrick Poole 10-27; Cedric Washington 1-minus 1; Carlos Ousley 0-3. PASSING: New Mexico St.-Pierce,Buck 17-23-0-161; Dombrowski,Paul 0-3-0-0. Arkansas Razorbacks-Matt Jones 13-16-0-195; Robert Johnson 5-8-0-132. RECEIVING: New Mexico St.-Jones,Clint 3-29; Lawson,Jeremy 3-17; Dombrowski,Paul 2-36; Tolbert,Tim 2-12; Weeks,Jeremy 2-7; Williams,Presto 1-30; Harper,Steven 1-11; Lonon,Anthony 1-11; Buries,Justine 1-6; Buckley, Kenne. 1-2. Arkansas Razorbacks-Carlos Ousley 6-47; Steven Harris 2-59; Cedric Washington 2-50; DeCori Birmingham 2-16; Chris Baker 1-74; Marcus Monk 1-38; Kyle Dickerson 1-18; Mason Templeton 1-17; Jared Hicks 1-4; David Thompson 1-4. INTERCEPTIONS: New Mexico St.-None. Arkansas Razorbacks-None. FUMBLES: New Mexico St.-Jones,Clint 1-1; Romaka,David 1-1; Pierce,Buck 1-1. Arkansas Razorbacks-None. Stadium: DWRRS Attendance: 70114 Kickoff time: 6 p.m. End of Game: 8:53 pm Total elapsed time: 2:53 Officials: Referee: Steve Shaw; Umpire: Daniel Pulley; Linesman: Lane Thomas; Line judge: Michael Taylor; Back judge: Rick Loumiet; Field judge: M. Williams; Side judge: Steven Patrick; Center judge: Frank Pinter; Temperature: 88 Wind: SSE 13 Weather: clear |
Play-by-Play Summary |
NMSU captains: Pierce, Cottrell | |||
Arkansas captains: M. Jones, Huckeba, S. Harris, Dixon | |||
Arkansas wins toss, defers; Arkansas to kick off and defend North goal | |||
Nmsu | 1-10 | at Nmsu35 | AR ball on AR35. |
David Carlton kickoff 52 yards to the NMSU13, Buckley, Kenne. return 8 yards to the NMSU21 (John Jackson). | |||
Nmsu | 1-10 | at Nmsu21 | Pierce,Buck middle pass incomplete to Samuel,Travis (Clarke Moore). |
Nmsu | 2-10 | at Nmsu21 | Buries,Justine rush up middle for no gain to the NMSU21 (Marcus Whitmore). |
Nmsu | 3-10 | at Nmsu21 | Pierce,Buck sacked for loss of 4 yards to the NMSU17 (Marcus Whitmore;Jeremy Harrell). |
Nmsu | 4-14 | at Nmsu17 | Smith,Steven punt 41 yards to the AR42, downed. |
Drive: 3 plays, minus 4 yards, TOP 01:34 | |||
Ar | 1-10 | at Ar42 | ARKANSAS RAZORBACKS drive start at 13:26. |
Ar | 1-10 | at Ar42 | Matt Jones pass complete to Carlos Ousley for 5 yards to the AR47. |
Ar | 2-5 | at Ar47 | Matt Jones rush for 8 yards to the NMSU45, Carlos Ousley for 3 yards to the NMSU42, 1ST DOWN AR (Glover,Richard). |
Ar | 1-10 | at Nmsu42 | D. Birmingham rush for loss of 1 yard to the NMSU43 (Ocampo,Simon). |
