#32 DeCori Birmingham | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 4, 2004 | NEW MEXICO ST. | 6 | 31 | 0 | 20 | 2 | 16 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 55 |
Sept 11 2004 | TEXAS | 12 | 37 | 0 | 8 | 1 | 34 | 1 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 16 | 95 |
Sept 18 2004 | vs La.-Monroe | 14 | 127 | 1 | 47 | 1 | 17 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 16 | 160 |
Sept 25 2004 | ALABAMA | 9 | 53 | 0 | 21 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 73 |
Oct 02, 2004 | at Florida | 11 | 35 | 1 | 12 | 4 | 22 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Oct 16, 2004 | at Auburn | 11 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 1 | 2 | 0 | 2 | 39 |
Oct 23, 2004 | GEORGIA | 14 | 30 | 0 | 13 | 3 | 46 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 2 | 16 | 0 | 15 | 119 |
Nov 06, 2004 | at South Carolina | 7 | 28 | 0 | 10 | 2 | 22 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 27 | 1 | 3 | 0 | 3 | 96 |
Nov 13, 2004 | OLE MISS | 7 | 31 | 1 | 11 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 7 | 48 |
Nov 20, 2004 | at Mississippi State | 10 | 31 | 0 | 7 | 2 | 14 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 24 | 2 | 32 | 0 | 29 | 115 |
Nov 26, 2004 | LSU | 10 | 33 | 0 | 9 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 3 | 72 | 0 | 47 | 0 | 0 | 0 | 0 | 106 |
Totals | 111 | 456 | 3 | 47 | 17 | 175 | 1 | 34 | 0-0-0 | 0 | 0 | 0 | 10 | 217 | 0 | 47 | 17 | 115 | 0 | 29 | 963 |
Games: 11 Avg/rush: 4.1 Avg/catch: 10.3 KR avg: 21.7 PR avg: 6.8 All purpose avg/game: 87.5 Total offense avg/gm: 41.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 4, 2004 | NEW MEXICO ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sept 11 2004 | TEXAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sept 18 2004 | vs La.-Monroe | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sept 25 2004 | ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 02, 2004 | at Florida | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 8 |
Oct 16, 2004 | at Auburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 23, 2004 | GEORGIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 06, 2004 | at South Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 2 |
Nov 13, 2004 | OLE MISS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 20, 2004 | at Mississippi State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 26, 2004 | LSU | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | - | 28 |