#14 Jacob Skinner
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 3 2005   MISSOURI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2005  VANDERBILT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2005  at Southern California  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2005  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2005  LOUISIANA-MONROE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2005  AUBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2005  at Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 5, 2005   SOUTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2005  at Ole Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2005  MISSISSIPPI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2005  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 3 2005   MISSOURI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2005  VANDERBILT  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2005  at Southern California  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2005  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2005  LOUISIANA-MONROE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2005  AUBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2005  at Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 5, 2005   SOUTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2005  at Ole Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2005  MISSISSIPPI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 25, 2005  at LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 3 2005   MISSOURI STATE  1  39  39.0  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2005  VANDERBILT  6  256  42.7  57  0  0  3  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2005  at Southern California  7  287  41.0  51  0  1  3  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2005  at Alabama  7  257  36.7  44  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2005  LOUISIANA-MONROE  2  91  45.5  48  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2005  AUBURN  3  116  38.7  42  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2005  at Georgia  4  193  48.2  57  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 5, 2005   SOUTH CAROLINA  5  212  42.4  52  0  2  2  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2005  at Ole Miss  6  272  45.3  58  0  0  4  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2005  MISSISSIPPI STATE  2  82  41.0  46  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 25, 2005  at LSU  7  286  40.9  55  0  0  5  1  2  0-0  0  0  0  0  0.0  0  0 
Totals     50  2091  41.8  58  0  4  21  9  15  0-0  0  0  0  0  0.0  0  0