#11 Casey Dick | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 9, 2006 | UTAH ST. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 | 59 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2006 | SOUTHEAST MISSOURI | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9-0 | 98 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oct 21, 2006 | OLE MISS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 | 48 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2006 | vs Louisiana-Monroe | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 2-4-0 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nov 4, 2006 | at South Carolina | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11-19-1 | 228 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 11, 2006 | TENNESSEE | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10-15-0 | 154 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 18, 2006 | at Mississippi State | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 8-17-1 | 112 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 24, 2006 | LSU | 2 | -21 | 0 | 0 | 1 | 5 | 0 | 5 | 3-17-1 | 29 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Dec. 2, 2006 | vs Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-22-2 | 148 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 1, 2007 | vs Wisconsin | 1 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 9-21-1 | 98 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Totals | 8 | -12 | 0 | 13 | 1 | 5 | 0 | 5 | 65-132-6 | 991 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Games: 10 Avg/rush: -1.5 Avg/catch: 5.0 Pass effic: 125.72 All purpose avg/game: -0.7 Total offense avg/gm: 97.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 9, 2006 | UTAH ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2006 | SOUTHEAST MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2006 | OLE MISS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2006 | vs Louisiana-Monroe | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 4, 2006 | at South Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2006 | TENNESSEE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 18, 2006 | at Mississippi State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 24, 2006 | LSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec. 2, 2006 | vs Florida | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Jan 1, 2007 | vs Wisconsin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |