#14 Jacob Skinner
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 2, 2006  SOUTHERN CALIFORNIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 9, 2006  UTAH ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 16,2006  at Vanderbilt  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 23,2006  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 7, 2006  at Auburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2006  SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2006  OLE MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2006  vs Louisiana-Monroe  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 4, 2006   at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2006  TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2006  at Mississippi State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2006  LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec. 2, 2006  vs Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 1, 2007   vs Wisconsin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 2, 2006  SOUTHERN CALIFORNIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sept 9, 2006  UTAH ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sept 16,2006  at Vanderbilt  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sept 23,2006  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 7, 2006  at Auburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2006  SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2006  OLE MISS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2006  vs Louisiana-Monroe  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 4, 2006   at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2006  TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2006  at Mississippi State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2006  LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec. 2, 2006  vs Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Jan 1, 2007   vs Wisconsin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 2, 2006  SOUTHERN CALIFORNIA  5  210  42.0  47  0  1  2  0  1  0-0  0  0  0  0  0.0  0  0 
Sept 9, 2006  UTAH ST.  6  230  38.3  42  0  1  1  0  3  0-0  0  0  0  0  0.0  0  0 
Sept 16,2006  at Vanderbilt  5  213  42.6  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sept 23,2006  ALABAMA  4  161  40.2  44  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct. 7, 2006  at Auburn  3  136  45.3  46  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2006  SOUTHEAST MISSOURI  2  65  32.5  34  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2006  OLE MISS  4  143  35.8  47  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2006  vs Louisiana-Monroe  4  136  34.0  39  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 4, 2006   at South Carolina  2  53  26.5  30  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2006  TENNESSEE  5  177  35.4  43  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2006  at Mississippi State  4  172  43.0  50  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2006  LSU  5  186  37.2  50  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Dec. 2, 2006  vs Florida  5  176  35.2  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Jan 1, 2007   vs Wisconsin  7  269  38.4  44  0  2  2  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     61  2327  38.1  50  0  6  10  2  26  0-0  0  0  0  0  0.0  0  0