#16 Mitch Mustain | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 2, 2006 | SOUTHERN CALIFORNIA | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4-6-1 | 47 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sept 9, 2006 | UTAH ST. | 5 | -14 | 0 | 7 | 0 | 0 | 0 | 0 | 9-17-0 | 119 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
Sept 16,2006 | at Vanderbilt | 1 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 13-20-1 | 224 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Sept 23,2006 | ALABAMA | 2 | -5 | 0 | 2 | 0 | 0 | 0 | 0 | 7-22-3 | 97 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Oct. 7, 2006 | at Auburn | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7-10-0 | 87 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 14, 2006 | SOUTHEAST MISSOURI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-13-0 | 51 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2006 | OLE MISS | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12-15-0 | 157 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Oct 28, 2006 | vs Louisiana-Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-18-2 | 71 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4, 2006 | at South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2006 | TENNESSEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 2, 2006 | vs Florida | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 1, 2007 | vs Wisconsin | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-1 | 41 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 13 | -20 | 1 | 7 | 0 | 0 | 0 | 0 | 69-132-9 | 894 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Games: 12 Avg/rush: -1.5 Pass effic: 120.53 All purpose avg/game: -1.7 Total offense avg/gm: 72.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 2, 2006 | SOUTHERN CALIFORNIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sept 9, 2006 | UTAH ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sept 16,2006 | at Vanderbilt | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sept 23,2006 | ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 7, 2006 | at Auburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2006 | SOUTHEAST MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2006 | OLE MISS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2006 | vs Louisiana-Monroe | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 4, 2006 | at South Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2006 | TENNESSEE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec. 2, 2006 | vs Florida | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Jan 1, 2007 | vs Wisconsin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |