#82 Andrew Davie | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 2, 2006 | SOUTHERN CALIFORNIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sept 9, 2006 | UTAH ST. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sept 16,2006 | at Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sept 23,2006 | ALABAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 7, 2006 | at Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2006 | SOUTHEAST MISSOURI | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 21, 2006 | OLE MISS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2006 | vs Louisiana-Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4, 2006 | at South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2006 | TENNESSEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2006 | at Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2006 | LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 2, 2006 | vs Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 1, 2007 | vs Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Games: 14 Avg/catch: 6.5 All purpose avg/game: 0.9 |
Tackles
Sacks
Fumble
Int
pass
blkd
PAT
PAT
off
Date
Opponent
solo
ast
total
tfl
yds
no.
yds
ff
fr
yds
no.
yds
qbh
brup
kick
kicks
rush
rcv
saf
t/o
pts
Sept 2, 2006
SOUTHERN CALIFORNIA
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Sept 9, 2006
UTAH ST.
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Sept 16,2006
at Vanderbilt
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Sept 23,2006
ALABAMA
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Oct. 7, 2006
at Auburn
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Oct 14, 2006
SOUTHEAST MISSOURI
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Oct 21, 2006
OLE MISS
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Oct 28, 2006
vs Louisiana-Monroe
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Nov 4, 2006
at South Carolina
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Nov 11, 2006
TENNESSEE
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Nov 18, 2006
at Mississippi State
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Nov 24, 2006
LSU
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Dec. 2, 2006
vs Florida
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Jan 1, 2007
vs Wisconsin
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Totals
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0