#11 Casey Dick | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept. 1,2007 | TROY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-20-0 | 108 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15, 2007 | at Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-23-1 | 145 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sept 22,2007 | KENTUCKY | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 13-28-2 | 157 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Sept 29,2007 | NORTH TEXAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-21-0 | 210 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6, 2007 | CHATTANOOGA | 2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 13-22-1 | 116 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
Oct. 13,2007 | AUBURN | 2 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 12-26-1 | 111 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
Oct 20, 2007 | at Ole Miss | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11-17-1 | 96 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Oct. 27,2007 | FLA INTERNATIONAL | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-1 | 36 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Nov. 3, 2007 | SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-10-0 | 86 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2007 | at Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-22-2 | 140 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2007 | MISSISSIPPI STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-17-0 | 199 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2007 | at LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-18-0 | 94 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 1, 2008 | vs Missouri | 3 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 19-32-1 | 197 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
Totals | 11 | -77 | 0 | 0 | 0 | 0 | 0 | 0 | 150-262-10 | 1695 | 18 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -77 |
Games: 13 Avg/rush: -7.0 Pass effic: 126.63 All purpose avg/game: -5.9 Total offense avg/gm: 124.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept. 1,2007 | TROY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2007 | at Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sept 22,2007 | KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sept 29,2007 | NORTH TEXAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 6, 2007 | CHATTANOOGA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 13,2007 | AUBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2007 | at Ole Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 27,2007 | FLA INTERNATIONAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov. 3, 2007 | SOUTH CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2007 | at Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 17, 2007 | MISSISSIPPI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2007 | at LSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Jan 1, 2008 | vs Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |