#50 Jeremy Davis
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2008  W. ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 6, 2008   vs La.-Monroe  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  at Texas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  at Auburn  1  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 
Oct 18, 2008  at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  OLE MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1, 2008   TULSA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 8, 2008   at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2008  at Mississippi State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2008  LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 

Games: 12
Avg/rush: -10.0
All purpose avg/game: -0.8
Total offense avg/gm: -0.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2008  W. ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 6, 2008   vs La.-Monroe  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2008  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2008  at Texas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2008  FLORIDA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2008  at Auburn  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2008  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2008  OLE MISS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 1, 2008   TULSA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 8, 2008   at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2008  at Mississippi State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2008  LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  W. ILLINOIS  3  114  38.0  45  0  0  2  0  0  0-0  0  0  5  288  57.6  0  0 
Sep 6, 2008   vs La.-Monroe  2  79  39.5  47  0  1  1  0  0  0-0  0  0  4  254  63.5  0  0 
Sep 20, 2008  ALABAMA  7  304  43.4  56  0  1  0  1  3  0-0  0  0  3  145  48.3  0  0 
Sep 27, 2008  at Texas  5  226  45.2  54  0  0  2  1  1  0-0  0  0  3  191  63.7  0  0 
Oct 04, 2008  FLORIDA  4  175  43.8  48  0  0  0  0  3  0-0  0  0  2  119  59.5  0  0 
Oct 11, 2008  at Auburn  4  208  52.0  58  0  1  0  3  0  0-0  0  0  7  435  62.1  0  0 
Oct 18, 2008  at Kentucky  6  206  34.3  46  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2008  OLE MISS  6  272  45.3  54  0  1  0  3  2  0-0  0  0  0  0  0.0  0  0 
Nov 1, 2008   TULSA  4  180  45.0  52  0  0  1  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 8, 2008   at South Carolina  6  244  40.7  54  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2008  at Mississippi State  5  207  41.4  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 28, 2008  LSU  5  245  49.0  55  0  0  2  2  2  0-0  0  0  0  0  0.0  0  0 
Totals     57  2460  43.2  58  0  5  11  13  17  0-0  0  0  24  1432  59.7  0  0