#11 Cobi Hamilton | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 5, 2009 | MISSOURI ST. | 0 | 0 | 0 | 0 | 4 | 56 | 1 | 35 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Sep 19, 2009 | GEORGIA | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 59 |
Sep 26, 2009 | at Alabama | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct. 3, 2009 | vs Texas A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 10, 2009 | AUBURN | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Oct 17, 2009 | at Florida | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Oct 24, 2009 | at Ole Miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2009 | E. MICHIGAN | 0 | 0 | 0 | 0 | 4 | 73 | 0 | 55 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
Nov 07, 2009 | S. CAROLINA | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 14, 2009 | TROY | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 21, 2009 | MISS. ST. | 0 | 0 | 0 | 0 | 3 | 131 | 2 | 64 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
Nov 28, 2009 | at LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2010 | vs East Carolina | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Totals | 1 | -8 | 0 | 0 | 19 | 347 | 3 | 64 | 0-0-0 | 0 | 0 | 0 | 1 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 389 |
Games: 13 Avg/rush: -8.0 Avg/catch: 18.3 KR avg: 50.0 All purpose avg/game: 29.9 Total offense avg/gm: -0.6 |
Tackles
Sacks
Fumble
Int
pass
blkd
PAT
PAT
off
Date
Opponent
solo
ast
total
tfl
yds
no.
yds
ff
fr
yds
no.
yds
qbh
brup
kick
kicks
rush
rcv
saf
t/o
pts
Sept 5, 2009
MISSOURI ST.
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
6
Sep 19, 2009
GEORGIA
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Sep 26, 2009
at Alabama
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Oct. 3, 2009
vs Texas A&M
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Oct 10, 2009
AUBURN
1
0
1
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Oct 17, 2009
at Florida
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Oct 24, 2009
at Ole Miss
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Oct 31, 2009
E. MICHIGAN
1
0
1
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Nov 07, 2009
S. CAROLINA
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Nov 14, 2009
TROY
2
0
2
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Nov 21, 2009
MISS. ST.
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
12
Nov 28, 2009
at LSU
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Jan 02, 2010
vs East Carolina
0
0
0
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
0
Totals
4
0
4
0.0
0
0.0
0
0
0
0
0
0
0
0
0
0-0
0
0
0
-
18