#2T Alex Tejada
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 5, 2009  MISSOURI ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2009  GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2009  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 3, 2009  vs Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  AUBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2009  at Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Ole Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2009  E. MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2009  S. CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2009  TROY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2009  MISS. ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2009  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 02, 2010  vs East Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 5, 2009  MISSOURI ST.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Sep 19, 2009  GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 26, 2009  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct. 3, 2009  vs Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  11 
Oct 10, 2009  AUBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 17, 2009  at Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 24, 2009  at Ole Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 31, 2009  E. MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  9 
Nov 07, 2009  S. CAROLINA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 14, 2009  TROY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Nov 21, 2009  MISS. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 28, 2009  at LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Jan 02, 2010  vs East Carolina  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  58-59  0  0  0  -  106 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 5, 2009  MISSOURI ST.  0  0  0.0  0  0  0  0  0  0  2-2  24  0  7  431  61.6  0  2 
Sep 19, 2009  GEORGIA  0  0  0.0  0  0  0  0  0  0  2-2  23  0  1  62  62.0  0  0 
Sep 26, 2009  at Alabama  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct. 3, 2009  vs Texas A&M  0  0  0.0  0  0  0  0  0  0  2-2  38  0  0  0  0.0  0  0 
Oct 10, 2009  AUBURN  0  0  0.0  0  0  0  0  0  0  1-1  23  0  6  364  60.7  0  0 
Oct 17, 2009  at Florida  0  0  0.0  0  0  0  0  0  0  2-4  31  0  0  0  0.0  0  0 
Oct 24, 2009  at Ole Miss  0  0  0.0  0  0  0  0  0  0  1-1  44  0  0  0  0.0  0  0 
Oct 31, 2009  E. MICHIGAN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  191  63.7  0  0 
Nov 07, 2009  S. CAROLINA  0  0  0.0  0  0  0  0  0  0  1-1  24  0  5  333  66.6  2  0 
Nov 14, 2009  TROY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  562  62.4  0  0 
Nov 21, 2009  MISS. ST.  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  449  64.1  0  0 
Nov 28, 2009  at LSU  0  0  0.0  0  0  0  0  0  0  3-4  47  0  7  385  55.0  1  0 
Jan 02, 2010  vs East Carolina  0  0  0.0  0  0  0  0  0  0  2-3  37  0  4  237  59.2  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  16-22  47  0  49  3014  61.5  4  2