Scoring Summary |
UTEP (6-5) vs. Arkansas (8-2)
Date: Nov 13, 2010 Site: Fayetteville, Ark. Stadium: DWR Razorback Attendance: 67330
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UTEP | 14 | 0 | 0 | 7 | 21 |
Arkansas | 21 | 14 | 14 | 9 | 58 |
SCORING SUMMARY | UTEP -AR | |||
1st | 12:09 | UTEP | MYERS, Leilyon 51 yd run (WARREN, Dakota kick) | |
6 plays, 78 yards, TOP 2:51 | 7 - 0 | |||
09:54 | AR | Ryan Mallett 14 yd run (Zach Hocker kick) | ||
5 plays, 68 yards, TOP 2:15 | 7 - 7 | |||
09:33 | UTEP | MCCLURE, Marlon 100 yd kickoff return (WARREN, Dakota kick) | ||
14 - 7 | ||||
09:14 | AR | Knile Davis 70 yd run (Zach Hocker kick) | ||
1 play, 70 yards, TOP 0:19 | 14 - 14 | |||
02:37 | AR | Cobi Hamilton 11 yd pass from Ryan Mallett (Zach Hocker kick) | ||
11 plays, 79 yards, TOP 4:56 | 14 - 21 | |||
2nd | 12:09 | AR | D.J. Williams 32 yd pass from Ryan Mallett (Zach Hocker kick) | |
5 plays, 51 yards, TOP 2:37 | 14 - 28 | |||
05:15 | AR | Jarius Wright 15 yd pass from Ryan Mallett (Zach Hocker kick) | ||
8 plays, 75 yards, TOP 3:24 | 14 - 35 | |||
3rd | 10:19 | AR | D.J. Williams 6 yd pass from Ryan Mallett (Zach Hocker kick) | |
8 plays, 71 yards, TOP 4:41 | 14 - 42 | |||
03:19 | AR | Chris Gragg 5 yd pass from Ryan Mallett (Zach Hocker kick) | ||
10 plays, 54 yards, TOP 4:38 | 14 - 49 | |||
4th | 10:46 | AR | Zach Hocker 37 yd field goal | |
7 plays, 24 yards, TOP 4:03 | 14 - 52 | |||
09:44 | UTEP | ADAMS, Kris 60 yd pass from THOMAS II,James (WARREN, Dakota kick) | ||
2 plays, 63 yards, TOP 1:02 | 21 - 52 | |||
01:41 | AR | Broderick Green 1 yd run (Alex Tejada kick blockd) | ||
14 plays, 77 yards, TOP 8:03 | 21 - 58 |
Kickoff time: 6:05 pm End of Game: 9:12 pm Total elapsed time: 3:07 Referee: Penn Wagers Umpire: Casey Moreland Linesman: Al Matthews Line judge: Michael Shirey Back judge: Michael Watson Field judge: Brad Freeman Side judge: Chuck Ross Center judge: Frank Pinter Temperature: 43 deg Wind: calm Weather: clear |
Team Statistics |
Team Totals | UTEP | AR |
FIRST DOWNS | 16 | 31 |
Rushing | 5 | 15 |
Passing | 10 | 14 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 117 | 326 |
Rushing Attempts | 25 | 41 |
Average Per Rush | 4.7 | 8.0 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 145 | 336 |
Yards Lost Rushing | 28 | 10 |
NET YARDS PASSING | 238 | 251 |
Completions-Attempts-Int | 18-28-2 | 23-31-0 |
Average Per Attempt | 8.5 | 8.1 |
Average Per Completion | 13.2 | 10.9 |
Passing Touchdowns | 1 | 5 |
TOTAL OFFENSE YARDS | 355 | 577 |
Total offense plays | 53 | 72 |
Average Gain Per Play | 6.7 | 8.0 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 7-73 | 5-34 |
PUNTS-YARDS | 4-164 | 1-44 |
Average Yards Per Punt | 41.0 | 44.0 |
Net Yards Per Punt | 28.5 | 44.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-254 | 10-650 |
Average Yards Per Kickoff | 63.5 | 65.0 |
Net Yards Per Kickoff | 41.5 | 37.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 3-50-0 |
Average Per Return | 0.0 | 16.7 |
Kickoff returns: Number-Yds-TD | 10-271-1 | 4-88-0 |
Average Per Return | 27.1 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:56 | 36:04 |
1st Quarter | 7:30 | 7:30 |
2nd Quarter | 8:14 | 6:46 |
3rd Quarter | 5:41 | 9:19 |
4th Quarter | 2:31 | 12:29 |
Third-Down Conversions | 4 of 11 | 8 of 10 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 0-1 | 7-7 |
Touchdowns | 0-1 | 6-7 |
Field goals | 0-1 | 1-7 |
Sacks By: Number-Yards | 1-7 | 2-14 |
PAT Kicks | 3-3 | 7-8 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UTEP-TEAM 1-1. Arkansas-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTEP | 1st | U22 | 15:00 | Kickoff | A00 | 12:09 | * | TOUCHDOWN | 6-78 | 2:51 | |
UTEP | 1st | A00 | 09:33 | Kickoff | A00 | 09:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTEP | 1st | U22 | 09:14 | Kickoff | A27 | 07:33 | Missed FG | 5-51 | 1:41 | ||
UTEP | 1st | U26 | 02:37 | Kickoff | U38 | 14:46 | Punt | 4-12 | 2:51 | ||
UTEP | 2nd | U31 | 12:09 | Kickoff | A38 | 08:39 | Interception | 7-31 | 3:30 | ||
UTEP | 2nd | U23 | 05:15 | Kickoff | A44 | 02:19 | Punt | 5-33 | 2:56 | ||
UTEP | 2nd | U20 | 01:34 | Punt | A30 | 00:00 | Fumble | 13-50 | 1:34 | ||
UTEP | 3rd | U10 | 10:19 | Kickoff | U04 | 07:57 | Punt | 3--6 | 2:22 | ||
UTEP | 3rd | U08 | 03:19 | Kickoff | U21 | 14:49 | Punt | 6-13 | 3:30 | ||
UTEP | 4th | U37 | 10:46 | Kickoff | A00 | 09:44 | * | TOUCHDOWN | 2-63 | 1:02 | |
UTEP | 4th | U25 | 01:41 | Kickoff | U40 | 00:23 | Interception | 3-15 | 1:18 | ||
AR | 1st | A32 | 12:09 | Kickoff | U00 | 09:54 | * | TOUCHDOWN | 5-68 | 2:15 | |
AR | 1st | A30 | 09:33 | Kickoff | U00 | 09:14 | * | TOUCHDOWN | 1-70 | 0:19 | |
AR | 1st | A21 | 07:33 | Missed FG | U00 | 02:37 | * | TOUCHDOWN | 11-79 | 4:56 | |
AR | 2nd | A49 | 14:46 | Punt | U00 | 12:09 | * | TOUCHDOWN | 5-51 | 2:37 | |
AR | 2nd | A25 | 08:39 | Interception | U00 | 05:15 | * | TOUCHDOWN | 8-75 | 3:24 | |
AR | 2nd | A31 | 02:19 | Punt | A36 | 01:34 | Punt | 3-5 | 0:45 | ||
AR | 2nd | A30 | 00:00 | Fumble | A30 | 00:00 | End of half | 0-0 | 0:00 | ||
AR | 3rd | A29 | 15:00 | Kickoff | U00 | 10:19 | * | TOUCHDOWN | 8-71 | 4:41 | |
AR | 3rd | A46 | 07:57 | Punt | U00 | 03:19 | * | TOUCHDOWN | 10-54 | 4:38 | |
AR | 4th | U44 | 14:49 | Punt | U20 | 10:46 | * | FIELD GOAL | 7-24 | 4:03 | |
AR | 4th | A23 | 09:44 | Kickoff | U00 | 01:41 | * | TOUCHDOWN | 14-77 | 8:03 | |
AR | 4th | A46 | 00:23 | Interception | U49 | 00:00 | End of half | 1-5 | 0:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:30 | 08:14 | 05:41 | 02:31 | 15:44 | 08:12 | 23:56 | ||
3rd Down Conversions | 1/3 | 2/5 | 1/3 | 0/0 | 3/8 | 1/3 | 4/11 | ||
Average field position | U42 | U24 | U09 | U31 | U34 | U20 | U29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:30 | 06:46 | 09:19 | 12:29 | 14:16 | 21:48 | 36:04 | ||
3rd Down Conversions | 2/2 | 1/2 | 2/2 | 3/4 | 3/4 | 5/6 | 8/10 | ||
Average field position | A27 | A35 | A37 | A41 | A31 | A40 | A35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTEP | 1st | U22 | 15:00 | Kickoff | A00 | 12:09 | * | TOUCHDOWN | 6-78 | 2:51 | |
AR | 1st | A32 | 12:09 | Kickoff | U00 | 09:54 | * | TOUCHDOWN | 5-68 | 2:15 | |
UTEP | 1st | A00 | 09:33 | Kickoff | A00 | 09:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
AR | 1st | A30 | 09:33 | Kickoff | U00 | 09:14 | * | TOUCHDOWN | 1-70 | 0:19 | |
UTEP | 1st | U22 | 09:14 | Kickoff | A27 | 07:33 | Missed FG | 5-51 | 1:41 | ||
AR | 1st | A21 | 07:33 | Missed FG | U00 | 02:37 | * | TOUCHDOWN | 11-79 | 4:56 | |
UTEP | 1st | U26 | 02:37 | Kickoff | U38 | 14:46 | Punt | 4-12 | 2:51 | ||
AR | 2nd | A49 | 14:46 | Punt | U00 | 12:09 | * | TOUCHDOWN | 5-51 | 2:37 | |
UTEP | 2nd | U31 | 12:09 | Kickoff | A38 | 08:39 | Interception | 7-31 | 3:30 | ||
AR | 2nd | A25 | 08:39 | Interception | U00 | 05:15 | * | TOUCHDOWN | 8-75 | 3:24 | |
UTEP | 2nd | U23 | 05:15 | Kickoff | A44 | 02:19 | Punt | 5-33 | 2:56 | ||
AR | 2nd | A31 | 02:19 | Punt | A36 | 01:34 | Punt | 3-5 | 0:45 | ||
UTEP | 2nd | U20 | 01:34 | Punt | A30 | 00:00 | Fumble | 13-50 | 1:34 | ||
AR | 2nd | A30 | 00:00 | Fumble | A30 | 00:00 | End of half | 0-0 | 0:00 | ||
AR | 3rd | A29 | 15:00 | Kickoff | U00 | 10:19 | * | TOUCHDOWN | 8-71 | 4:41 | |
UTEP | 3rd | U10 | 10:19 | Kickoff | U04 | 07:57 | Punt | 3--6 | 2:22 | ||
AR | 3rd | A46 | 07:57 | Punt | U00 | 03:19 | * | TOUCHDOWN | 10-54 | 4:38 | |
UTEP | 3rd | U08 | 03:19 | Kickoff | U21 | 14:49 | Punt | 6-13 | 3:30 | ||
AR | 4th | U44 | 14:49 | Punt | U20 | 10:46 | * | FIELD GOAL | 7-24 | 4:03 | |
UTEP | 4th | U37 | 10:46 | Kickoff | A00 | 09:44 | * | TOUCHDOWN | 2-63 | 1:02 | |
AR | 4th | A23 | 09:44 | Kickoff | U00 | 01:41 | * | TOUCHDOWN | 14-77 | 8:03 | |
UTEP | 4th | U25 | 01:41 | Kickoff | U40 | 00:23 | Interception | 3-15 | 1:18 | ||
AR | 4th | A46 | 00:23 | Interception | U49 | 00:00 | End of half | 1-5 | 0:23 |
Defensive Statistics |
## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | SMITH, Royzell | 4 | 8 | 12 | . | . | . | . | 1 | . | . | . |
29 | JEUNE, Wiston | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
9 | BLAKE, Antwon | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
5 | NIXON, Travaun | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
2G | GRAYSON,DeShawn | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
2M | MONCURE, Chad | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
48 | ALEXIUS, Aubrey | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
24 | SPENCER,Richard | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
4 | IRVING, Jamie | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
11 | MORROW, Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | FEHOKO, Jamie | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
8S | SPRINGER,Jeremy | . | 3 | 3 | . | . | . | . | . | . | . | . |
13 | SOLEYJACKS, R. | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
99 | BAGLEY, Marcus | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
7 | CAMPBELL, Ian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | WATKINS, Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | BANYARD, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
2J | JAMES, Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | MCCLURE, Marlon | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | DAVIDSON, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | OBI, Bernard | . | 1 | 1 | . | . | . | . | . | . | . | . |
76 | MUNOZ, Ruben | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | AYALA, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | STUART, Y. | . | 1 | 1 | . | . | . | . | . | . | . | . |
1T | THOMAS, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
61 | REED, Germard | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
1F | FORD, Katrae | . | . | . | . | . | . | . | . | 1 | . | . |
## | Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Jerry Franklin | 3 | 4 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
28 | Greg Gatson | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
31 | Jerico Nelson | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
38 | Jerry Mitchell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
5 | Tramain Thomas | 1 | 3 | 4 | . | . | . | 1-11 | . | 1 | . | . |
43 | Tenarius Wright | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
51 | Alfred Davis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | DeQuinta Jones | . | 3 | 3 | . | . | . | . | . | . | . | . |
1 | Anthony Leon | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
58 | Damario Ambrose | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
35 | Ross Rasner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Jake Bequette | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
23 | D. Curtis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | T. Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4R | Rudell Crim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1B | Eric Bennett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Bret Harris | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Matt Marshall | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Isaac Madison | . | 2 | 2 | . | . | . | . | . | . | . | . |
82 | Lance Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Elton Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Freddy Burton | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Ronald Watkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Chris Smith | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
21 | Darius Winston | . | 1 | 1 | . | . | 1-0 | 1-0 | . | . | . | . |
1H | J. Herndon | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Jarrett Lake | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | C. Miles-Nash | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UTEP: 1F-FORD, Katrae, 1M-MEGER, Carson, 1T-THOMAS, Drew, 2J-JAMES, Adrian, 2M-MONCURE, Chad, 4T-TRISBY, Corey, 5T-THOMAS II,James, 6-MCCLURE, Marlon, 7-CAMPBELL, Ian, 7H-HUNTER, Pierce, 8S-SPRINGER,Jeremy, 8-WARREN, Dakota, 14-SMITH, Tate, 17-CARR, Russell, 18-DAVIDSON, James, 20-FRAZIER, Vernon, 22-MYERS, Leilyon, 23-STRANGE, Martel, 24-SPENCER,Richard, 31-CONTRERAS, A., 34-WILLIAMS, Jason, 38-CARTER, Isaiah, 44-WATKINS, Greg, 48-ALEXIUS, Aubrey, 60-MCCAGE, Nathan, 68-NELSON, James, 76-MUNOZ, Ruben, 77-SANTILLAN, Paul, 81-WENRICK, Craig, 82-PERRY, Kevin, 85-GOLDTRAP,Elijah, 88-WILLIAMS, L., 92-AYALA, Adam, 95-STUART, Y., 98-FEHOKO, Jamie. |
Arkansas: 1B-Eric Bennett, 1H-J. Herndon, 2H-Julian Horton, 2-Alex Tejada, 3-Joe Adams, 4V-M. Villegas, 8-Tyler Wilson, 9-Elton Ford, 14-Dylan Breeding, 18-Zach Hocker, 19-Dustin Cain, 21-Darius Winston, 22-Darrell Smith, 23-D. Curtis, 25-T. Williams, 29-Broderick Green, 30-Ronald Watkins, 32-Bret Harris, 35-Ross Rasner, 37-Brandon Pyle, 38-Jerry Mitchell, 39-Jarrett Lake, 42-Chris Smith, 43-Tenarius Wright, 44-Van Stumon, 46-Freddy Burton, 47-Matt Marshall, 53-Jermaine Love, 60-Seth Oxner, 61-Zach Stadther, 62-Nick Brewer, 68-Clay Bemberg, 70-Zhamal Thomas, 72-Grant Cook, 76-Tyler Deacon, 79-Grant Freeman, 80-Chris Gragg, 82-Lance Ray, 83-M. Humphrey, 84-Price Holmes, 86-Ben Cleveland, 87-Austin Tate, 89-Austin Tucker, 90-C. Miles-Nash, 92-DeQuinta Jones, 94-Will Coleman, 95-Patrick Jones, 96-J. Jackson, 97-Ryan Calender. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UTEP................ 14 0 0 7 - 21 Record: (6-5) Arkansas............ 21 14 14 9 - 58 Record: (8-2) Scoring Summary: 1st 12:09 UTEP - MYERS, Leilyon 51 yd run (WARREN, Dakota kick), 6-78 2:51, UTEP 7 - AR 0 09:54 AR - Ryan Mallett 14 yd run (Zach Hocker kick), 5-68 2:15, UTEP 7 - AR 7 09:33 UTEP - MCCLURE, Marlon 100 yd kickoff return (WARREN, Dakota kick), , UTEP 14 - AR 7 09:14 AR - Knile Davis 70 yd run (Zach Hocker kick), 1-70 0:19, UTEP 14 - AR 14 02:37 AR - Cobi Hamilton 11 yd pass from Ryan Mallett (Zach Hocker kick), 11-79 4:56, UTEP 14 - AR 21 2nd 12:09 AR - D.J. Williams 32 yd pass from Ryan Mallett (Zach Hocker kick), 5-51 2:37, UTEP 14 - AR 28 05:15 AR - Jarius Wright 15 yd pass from Ryan Mallett (Zach Hocker kick), 8-75 3:24, UTEP 14 - AR 35 3rd 10:19 AR - D.J. Williams 6 yd pass from Ryan Mallett (Zach Hocker kick), 8-71 4:41, UTEP 14 - AR 42 03:19 AR - Chris Gragg 5 yd pass from Ryan Mallett (Zach Hocker kick), 10-54 4:38, UTEP 14 - AR 49 4th 10:46 AR - Zach Hocker 37 yd field goal, 7-24 4:03, UTEP 14 - AR 52 09:44 UTEP - ADAMS, Kris 60 yd pass from THOMAS II,James (WARREN, Dakota kick), 2-63 1:02, UTEP 21 - AR 52 01:41 AR - Broderick Green 1 yd run (Alex Tejada kick blockd), 14-77 8:03, UTEP 21 - AR 58 UTEP AR FIRST DOWNS................... 16 31 RUSHES-YARDS (NET)............ 25-117 41-326 PASSING YDS (NET)............. 238 251 Passes Att-Comp-Int........... 28-18-2 31-23-0 TOTAL OFFENSE PLAYS-YARDS..... 53-355 72-577 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 3-50 Kickoff Returns-Yards......... 10-271 4-88 Interception Returns-Yards.... 0-0 2-11 Punts (Number-Avg)............ 4-41.0 1-44.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 7-73 5-34 Possession Time............... 23:56 36:04 Third-Down Conversions........ 4 of 11 8 of 10 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 0-1 7-7 Sacks By: Number-Yards........ 1-7 2-14 RUSHING: UTEP-MYERS, Leilyon 6-71; BANYARD, Joe 8-39; VITTATOE,Trevor 5-7; THOMAS II,James 3-4; FRAZIER, Vernon 1-4; MCCLURE, Marlon 1-3; TEAM 1-minus 11. Arkansas-Knile Davis 11-182; Broderick Green 15-75; R. Wingo Jr. 9-43; Ryan Mallett 4-18; Ronald Watkins 1-5; Joe Adams 1-3. PASSING: UTEP-VITTATOE,Trevor 13-21-1-151; THOMAS II,James 4-5-0-77; SMITH, Tate 0-1-1-0; MEGER, Carson 1-1-0-10. Arkansas-Ryan Mallett 19-26-0-215; Tyler Wilson 4-5-0-36. RECEIVING: UTEP-BANYARD, Joe 7-30; ADAMS, Kris 5-148; DAVIS, Evan 1-19; MOORE, Jonny 1-10; CARR, Russell 1-10; HUNTER, Pierce 1-8; FRAZIER, Vernon 1-7; LOPEZ, Julio 1-6. Arkansas-D.J. Williams 5-58; Chris Gragg 4-44; Cobi Hamilton 3-37; Jarius Wright 3-32; R. Wingo Jr. 2-22; Broderick Green 2-21; Joe Adams 1-17; Austin Tucker 1-11; Julian Horton 1-6; Knile Davis 1-3. INTERCEPTIONS: UTEP-None. Arkansas-Tramain Thomas 1-11; Darius Winston 1-0. FUMBLES: UTEP-TEAM 1-1. Arkansas-None. Stadium: DWR Razorback Attendance: 67330 Kickoff time: 6:05 pm End of Game: 9:12 pm Total elapsed time: 3:07 Officials: Referee: Penn Wagers; Umpire: Casey Moreland; Linesman: Al Matthews; Line judge: Michael Shirey; Back judge: Michael Watson; Field judge: Brad Freeman; Side judge: Chuck Ross; Center judge: Frank Pinter; Temperature: 43 deg Wind: calm Weather: clear |
Play-by-Play Summary |
UTEP captains: Banyard, Vittatoe, Soleyjacks | |||
Arkansas captains: Bequette, D.J. Williams, Franklin, D. Love | |||
UTEP wins coin toss and will receive. Arkansas to defend North goal. | |||
Utep | 1-10 | at Utep30 | AR ball on AR30. |
Alex Tejada kickoff 63 yards to the UTEP7, MCCLURE, Marlon return 15 yards to the UTEP22 (Tenarius Wright). | |||
Utep | 1-10 | at Utep22 | BANYARD, Joe rush up middle for 1 yard to the UTEP23 (Alfred Davis;Jerry Franklin). |
Utep | 2-9 | at Utep23 | VITTATOE,Trevor LS pass complete to BANYARD, Joe for 10 yards to the UTEP33, 1ST DOWN UTEP (Anthony Leon). |
Utep | 1-10 | at Utep33 | VITTATOE,Trevor deep in pass incomplete to HUNTER, Pierce (Anthony Leon). |
Utep | 2-10 | at Utep33 | FRAZIER, Vernon rush up middle for 4 yards to the UTEP37 (Jerry Franklin;Rudell Crim). |
Utep | 3-6 | at Utep37 | VITTATOE,Trevor post pass complete to ADAMS, Kris for 12 yards to the UTEP49, 1ST DOWN UTEP (Greg Gatson;Tramain Thomas). |
Utep | 1-10 | at Utep49 | MYERS, Leilyon rush up middle for 51 yards to the AR0, 1ST DOWN UTEP, TOUCHDOWN, clock 12:09. |
WARREN, Dakota kick attempt good. | |||
UTEP 7, Arkansas 0 | |||
Drive: 6 plays, 78 yards, TOP 02:51 | |||
WARREN, Dakota kickoff 65 yards to the AR5, Lance Ray return 27 yards to the AR32, out-of-bounds (SPENCER,Richard). | |||
Ar | 1-10 | at Ar32 | ARKANSAS drive start at 12:09. |
Ar | 1-10 | at Ar32 | Ryan Mallett sideline pass complete to Knile Davis for 3 yards to the AR35, out-of-bounds (BLAKE, Antwon). |
Ar | 2-7 | at Ar35 | Knile Davis rush up middle for 39 yards to the UTEP26, 1ST DOWN AR, out-of-bounds (NIXON, Travaun). |
Ar | 1-10 | at Utep26 | R. Wingo Jr. rush over left end for no gain to the UTEP26 (JEUNE, Wiston;NIXON, Travaun). |
Ar | 2-10 | at Utep26 | Ryan Mallett deep pass incomplete to Chris Gragg. |
Ar | 3-10 | at Utep26 | Ryan Mallett post pass intercepted by NIXON, Travaun at the UTEP12, NIXON, Travaun return to the AR1, fumble forced by R. Wingo Jr., fumble by NIXON, Travaun recovered by UTEP JEUNE, Wiston at AR0, clock 09:54, PENALTY UTEP pass interference (NIXON, Trav aun) 12 yards to the UTEP14, 1ST DOWN AR, NO PLAY. |
Ar | 1-10 | at Utep14 | Ryan Mallett rush SC for 14 yards to the UTEP0, 1ST DOWN AR, TOUCHDOWN, clock 09:54. |
Zach Hocker kick attempt good. | |||
UTEP 7, Arkansas 7 | |||
Drive: 5 plays, 68 yards, TOP 02:36 | |||
Alex Tejada kickoff 70 yards to the UTEP0, MCCLURE, Marlon return 100 yards to the AR0, TOUCHDOWN, clock 09:33. | |||
WARREN, Dakota kick attempt good. | |||
UTEP 14, Arkansas 7 | |||
WARREN, Dakota kickoff 61 yards to the AR9, Lance Ray return 21 yards to the AR30 (ALEXIUS, Aubrey;BANYARD, Joe). | |||
Ar | 1-10 | at Ar30 | ARKANSAS drive start at 09:33. |
Ar | 1-10 | at Ar30 | Knile Davis rush right for 70 yards to the UTEP0, 1ST DOWN AR, TOUCHDOWN, clock 09:14. |
Zach Hocker kick attempt good. | |||
UTEP 14, Arkansas 14 | |||
Drive: 1 plays, 70 yards, TOP 00:19 | |||
